Tenteram Peak is an HDB residential project located in Kallang/Whampoa. It comprises 3 room and 4 room flat types housed in 4 blocks. There are a total of 755 units in this project.
On this page, you will find comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Project Name | Tenteram Peak |
Address | Jln Tenteram |
Developer | HDB |
# of Blocks | 4116A, 116B, 117A, 117B |
Highest Floor | 31 |
Total units | 755 |
Block | Year Built | 3 Room | 4 Room |
---|---|---|---|
116A | 2016 | 90 | 114 |
116B | 2016 | 84 | 90 |
117A | 2016 | 87 | 116 |
117B | 2016 | 58 | 116 |
Displayed below are the low-high transacted price ranges for each of the flat types in Tenteram Peak. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that flat type. Average resale price is calculated based on all the transaction records collated for each flat type for Tenteram Peak, for the selected period (last 3 years).
There were a total of 174 resale transactions in the last 3 years for HDB flats at Tenteram Peak. The latest recorded transaction was in Nov 2023.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2023 | $775,000 | $8,333 | 4 Room | Blk 117B Jalan Tenteram 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2017 |
Nov 2023 | $540,000 | $8,060 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 10 to 12 | 67 sqm | Model A | 2017 |
Nov 2023 | $822,000 | $8,839 | 4 Room | Blk 116B Jalan Tenteram 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2017 |
Nov 2023 | $526,888 | $7,864 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 04 to 06 | 67 sqm | Model A | 2017 |
Nov 2023 | $840,000 | $9,032 | 4 Room | Blk 117B Jalan Tenteram 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2017 |
Nov 2023 | $544,888 | $8,133 | 3 Room | Blk 116B Jalan Tenteram 3 Room / 67 sqm | 04 to 06 | 67 sqm | Model A | 2017 |
Nov 2023 | $828,000 | $8,903 | 4 Room | Blk 117A Jalan Tenteram 4 Room / 93 sqm | 25 to 27 | 93 sqm | Model A | 2017 |
Oct 2023 | $610,000 | $9,104 | 3 Room | Blk 116A Jalan Tenteram 3 Room / 67 sqm | 22 to 24 | 67 sqm | Model A | 2017 |
Oct 2023 | $590,000 | $8,806 | 3 Room | Blk 116A Jalan Tenteram 3 Room / 67 sqm | 25 to 27 | 67 sqm | Model A | 2017 |
Oct 2023 | $570,000 | $8,507 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 10 to 12 | 67 sqm | Model A | 2017 |
Sep 2023 | $585,000 | $8,731 | 3 Room | Blk 117B Jalan Tenteram 3 Room / 67 sqm | 19 to 21 | 67 sqm | Model A | 2017 |
Sep 2023 | $560,000 | $8,358 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 13 to 15 | 67 sqm | Model A | 2017 |
Sep 2023 | $880,000 | $9,462 | 4 Room | Blk 117A Jalan Tenteram 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2017 |
Sep 2023 | $590,000 | $8,806 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 19 to 21 | 67 sqm | Model A | 2017 |
Sep 2023 | $795,000 | $8,548 | 4 Room | Blk 117A Jalan Tenteram 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Sep 2023 | $735,000 | $7,903 | 4 Room | Blk 117A Jalan Tenteram 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2017 |
Sep 2023 | $560,000 | $8,358 | 3 Room | Blk 116A Jalan Tenteram 3 Room / 67 sqm | 22 to 24 | 67 sqm | Model A | 2017 |
Aug 2023 | $715,000 | $7,688 | 4 Room | Blk 116A Jalan Tenteram 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2017 |
Aug 2023 | $822,888 | $8,848 | 4 Room | Blk 117B Jalan Tenteram 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2017 |
Aug 2023 | $518,000 | $7,731 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 07 to 09 | 67 sqm | Model A | 2017 |
Aug 2023 | $798,000 | $8,581 | 4 Room | Blk 116B Jalan Tenteram 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2017 |
Aug 2023 | $585,000 | $8,731 | 3 Room | Blk 117B Jalan Tenteram 3 Room / 67 sqm | 25 to 27 | 67 sqm | Model A | 2017 |
Aug 2023 | $550,000 | $8,209 | 3 Room | Blk 117B Jalan Tenteram 3 Room / 67 sqm | 07 to 09 | 67 sqm | Model A | 2017 |
Aug 2023 | $570,000 | $8,507 | 3 Room | Blk 116A Jalan Tenteram 3 Room / 67 sqm | 13 to 15 | 67 sqm | Model A | 2017 |
Aug 2023 | $590,000 | $8,806 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 13 to 15 | 67 sqm | Model A | 2017 |
Aug 2023 | $585,800 | $8,743 | 3 Room | Blk 117A Jalan Tenteram 3 Room / 67 sqm | 16 to 18 | 67 sqm | Model A | 2017 |
Jul 2023 | $788,000 | $8,473 | 4 Room | Blk 117B Jalan Tenteram 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2017 |
Jul 2023 | $790,800 | $8,503 | 4 Room | Blk 116B Jalan Tenteram 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2017 |
Jul 2023 | $810,000 | $8,710 | 4 Room | Blk 117A Jalan Tenteram 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Jun 2023 | $820,000 | $8,817 | 4 Room | Blk 117A Jalan Tenteram 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2017 |
Displayed below are the low-high rental price ranges for each of the flat types in Tenteram Peak. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that flat type. Average rental price is calculated based on all the transaction records collated for each flat type for Tenteram Peak, for the selected period (last 3 years).
There were a total of 31 rental transactions in the last 3 years for HDB flats at Tenteram Peak. The latest recorded transaction was in Oct 2023.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Oct 2023 | $3,250 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Sep 2023 | $3,500 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Sep 2023 | $3,500 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Aug 2023 | $3,200 | 3 Room | Blk 117A Jalan Tenteram 3 Room | Kallang/Whampoa |
Aug 2023 | $4,200 | 4 Room | Blk 116B Jalan Tenteram 4 Room | Kallang/Whampoa |
Aug 2023 | $4,200 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
Aug 2023 | $3,200 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Jun 2023 | $3,400 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
May 2023 | $3,400 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
Mar 2023 | $3,800 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Jan 2023 | $4,550 | 4 Room | Blk 117B Jalan Tenteram 4 Room | Kallang/Whampoa |
Dec 2022 | $4,100 | 4 Room | Blk 116B Jalan Tenteram 4 Room | Kallang/Whampoa |
Nov 2022 | $3,600 | 4 Room | Blk 117A Jalan Tenteram 4 Room | Kallang/Whampoa |
Nov 2022 | $3,000 | 3 Room | Blk 117B Jalan Tenteram 3 Room | Kallang/Whampoa |
Oct 2022 | $6,000 | 4 Room | Blk 117B Jalan Tenteram 4 Room | Kallang/Whampoa |
Sep 2022 | $3,300 | 4 Room | Blk 117B Jalan Tenteram 4 Room | Kallang/Whampoa |
Aug 2022 | $3,500 | 4 Room | Blk 116B Jalan Tenteram 4 Room | Kallang/Whampoa |
Jul 2022 | $3,300 | 4 Room | Blk 116B Jalan Tenteram 4 Room | Kallang/Whampoa |
Feb 2022 | $3,000 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Dec 2021 | $2,400 | 3 Room | Blk 116B Jalan Tenteram 3 Room | Kallang/Whampoa |
Dec 2021 | $2,500 | 4 Room | Blk 117A Jalan Tenteram 4 Room | Kallang/Whampoa |
Sep 2021 | $2,500 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
Sep 2021 | $2,800 | 4 Room | Blk 116B Jalan Tenteram 4 Room | Kallang/Whampoa |
Sep 2021 | $2,200 | 3 Room | Blk 116A Jalan Tenteram 3 Room | Kallang/Whampoa |
Aug 2021 | $2,800 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
Jul 2021 | $2,800 | 4 Room | Blk 116B Jalan Tenteram 4 Room | Kallang/Whampoa |
Jun 2021 | $2,800 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
May 2021 | $2,450 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
May 2021 | $2,500 | 4 Room | Blk 116A Jalan Tenteram 4 Room | Kallang/Whampoa |
May 2021 | $2,100 | 3 Room | Blk 116B Jalan Tenteram 3 Room | Kallang/Whampoa |
The latest average PSF price for 3 room units, as recorded in Nov 2023, is $745. The PSF price trend as seen during this period is going upwards.
The latest average PSF price for 4 room units, as recorded in Nov 2023, is $815. The PSF price trend as seen during this period is going upwards.