Located along Henderson Road are various HDB flat types including 2 room, 3 room, 4 room and 5 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Henderson Road.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $540,000 | $504,333 | $470,000 |
3 room | $800,000 | $721,721 | $590,000 |
4 room | $1,200,000 | $984,555 | $813,000 |
5 room | $1,588,000 | $1,392,626 | $1,180,000 |
The table shows resale transactions data for HDB flats for Henderson Road. There were a total of 114 transactions in the last 3 years.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $1,060,000 | $11,398 | 4 Room | Blk 96A Henderson Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
Oct 2024 | $1,360,000 | $12,035 | 5 Room | Blk 96A Henderson Road 5 Room / 113 sqm | 16 to 18 | 113 sqm | Improved | 2019 |
Oct 2024 | $690,000 | $10,147 | 3 Room | Blk 96B Henderson Road 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2019 |
Oct 2024 | $503,000 | $10,702 | 2 Room | Blk 95B Henderson Road 2 Room / 47 sqm | 07 to 09 | 47 sqm | 2-room | 2019 |
Oct 2024 | $760,000 | $11,176 | 3 Room | Blk 95C Henderson Road 3 Room / 68 sqm | 25 to 27 | 68 sqm | Model A | 2019 |
Sep 2024 | $790,000 | $11,618 | 3 Room | Blk 95C Henderson Road 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2019 |
Sep 2024 | $755,000 | $11,103 | 3 Room | Blk 95A Henderson Road 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2019 |
Sep 2024 | $1,440,000 | $12,743 | 5 Room | Blk 96A Henderson Road 5 Room / 113 sqm | 31 to 33 | 113 sqm | Improved | 2019 |
Sep 2024 | $980,000 | $11,807 | 4 Room | Blk 96B Henderson Road 4 Room / 83 sqm | 16 to 18 | 83 sqm | Model A | 2019 |
Sep 2024 | $980,000 | $11,807 | 4 Room | Blk 96A Henderson Road 4 Room / 83 sqm | 34 to 36 | 83 sqm | Model A | 2019 |
Sep 2024 | $1,340,000 | $11,858 | 5 Room | Blk 96A Henderson Road 5 Room / 113 sqm | 13 to 15 | 113 sqm | Improved | 2019 |
Sep 2024 | $938,000 | $11,301 | 4 Room | Blk 95A Henderson Road 4 Room / 83 sqm | 04 to 06 | 83 sqm | Model A | 2019 |
Sep 2024 | $1,050,000 | $11,290 | 4 Room | Blk 95A Henderson Road 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
Sep 2024 | $750,000 | $11,029 | 3 Room | Blk 96B Henderson Road 3 Room / 68 sqm | 28 to 30 | 68 sqm | Model A | 2019 |
Aug 2024 | $1,000,000 | $12,048 | 4 Room | Blk 96A Henderson Road 4 Room / 83 sqm | 31 to 33 | 83 sqm | Model A | 2019 |
Aug 2024 | $1,465,000 | $12,965 | 5 Room | Blk 96A Henderson Road 5 Room / 113 sqm | 25 to 27 | 113 sqm | Improved | 2019 |
Aug 2024 | $650,000 | $9,559 | 3 Room | Blk 96B Henderson Road 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2019 |
Jul 2024 | $1,400,000 | $12,389 | 5 Room | Blk 95C Henderson Road 5 Room / 113 sqm | 22 to 24 | 113 sqm | Improved | 2019 |
Jul 2024 | $1,050,000 | $11,290 | 4 Room | Blk 95B Henderson Road 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2019 |
Jul 2024 | $708,000 | $10,412 | 3 Room | Blk 95B Henderson Road 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2019 |
Jul 2024 | $685,000 | $10,074 | 3 Room | Blk 95A Henderson Road 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2019 |
Jul 2024 | $800,000 | $11,765 | 3 Room | Blk 95A Henderson Road 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2019 |
Jul 2024 | $1,036,888 | $11,149 | 4 Room | Blk 95C Henderson Road 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2019 |
Jul 2024 | $695,000 | $10,221 | 3 Room | Blk 95B Henderson Road 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2019 |
Jun 2024 | $1,500,000 | $13,274 | 5 Room | Blk 95C Henderson Road 5 Room / 113 sqm | 40 to 42 | 113 sqm | Improved | 2019 |
Jun 2024 | $813,000 | $9,795 | 4 Room | Blk 96B Henderson Road 4 Room / 83 sqm | 01 to 03 | 83 sqm | Model A | 2019 |
Jun 2024 | $1,000,000 | $10,753 | 4 Room | Blk 95C Henderson Road 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
Jun 2024 | $740,000 | $10,882 | 3 Room | Blk 95A Henderson Road 3 Room / 68 sqm | 19 to 21 | 68 sqm | Model A | 2019 |
Jun 2024 | $1,200,000 | $12,903 | 4 Room | Blk 95C Henderson Road 4 Room / 93 sqm | 43 to 45 | 93 sqm | Model A | 2019 |
Jun 2024 | $728,000 | $10,706 | 3 Room | Blk 96A Henderson Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2019 |
There are various HDB flat types including 2 room, 3 room, 4 room and 5 room, located along Henderson Road. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Henderson Road.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
3 room | $3,800 | $3,244 | $1,500 |
4 room | $5,200 | $4,127 | $2,000 |
5 room | $5,600 | $4,890 | $4,200 |
The table shows rental transactions data for HDB flats along Henderson Road. There were a total of 56 transactions in the last 3 years.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Oct 2024 | $4,200 | 4 Room | Blk 95B Henderson Road 4 Room | Bukit Merah |
Oct 2024 | $3,600 | 3 Room | Blk 95A Henderson Road 3 Room | Bukit Merah |
Oct 2024 | $4,800 | 5 Room | Blk 96A Henderson Road 5 Room | Bukit Merah |
Oct 2024 | $4,100 | 4 Room | Blk 95A Henderson Road 4 Room | Bukit Merah |
Sep 2024 | $4,500 | 4 Room | Blk 96B Henderson Road 4 Room | Bukit Merah |
Sep 2024 | $4,600 | 5 Room | Blk 96A Henderson Road 5 Room | Bukit Merah |
Sep 2024 | $3,600 | 3 Room | Blk 95C Henderson Road 3 Room | Bukit Merah |
Aug 2024 | $3,800 | 3 Room | Blk 95B Henderson Road 3 Room | Bukit Merah |
Aug 2024 | $2,600 | 3 Room | Blk 95A Henderson Road 3 Room | Bukit Merah |
Aug 2024 | $5,300 | 5 Room | Blk 96A Henderson Road 5 Room | Bukit Merah |
Jul 2024 | $4,000 | 4 Room | Blk 96B Henderson Road 4 Room | Bukit Merah |
Jul 2024 | $2,000 | 4 Room | Blk 95B Henderson Road 4 Room | Bukit Merah |
Jul 2024 | $3,400 | 3 Room | Blk 95A Henderson Road 3 Room | Bukit Merah |
Jun 2024 | $4,750 | 4 Room | Blk 96B Henderson Road 4 Room | Bukit Merah |
Jun 2024 | $1,500 | 3 Room | Blk 95A Henderson Road 3 Room | Bukit Merah |
May 2024 | $3,450 | 3 Room | Blk 95A Henderson Road 3 Room | Bukit Merah |
Apr 2024 | $4,300 | 5 Room | Blk 95C Henderson Road 5 Room | Bukit Merah |
Apr 2024 | $4,600 | 5 Room | Blk 95C Henderson Road 5 Room | Bukit Merah |
Apr 2024 | $4,000 | 4 Room | Blk 95A Henderson Road 4 Room | Bukit Merah |
Mar 2024 | $3,400 | 3 Room | Blk 95A Henderson Road 3 Room | Bukit Merah |
Mar 2024 | $4,200 | 5 Room | Blk 95C Henderson Road 5 Room | Bukit Merah |
Feb 2024 | $4,100 | 4 Room | Blk 95C Henderson Road 4 Room | Bukit Merah |
Feb 2024 | $5,000 | 4 Room | Blk 95B Henderson Road 4 Room | Bukit Merah |
Jan 2024 | $4,200 | 4 Room | Blk 95B Henderson Road 4 Room | Bukit Merah |
Dec 2023 | $3,600 | 3 Room | Blk 95C Henderson Road 3 Room | Bukit Merah |
Dec 2023 | $3,800 | 3 Room | Blk 95B Henderson Road 3 Room | Bukit Merah |
Dec 2023 | $4,200 | 4 Room | Blk 95C Henderson Road 4 Room | Bukit Merah |
Nov 2023 | $4,600 | 4 Room | Blk 95C Henderson Road 4 Room | Bukit Merah |
Nov 2023 | $4,000 | 4 Room | Blk 95A Henderson Road 4 Room | Bukit Merah |
Nov 2023 | $4,300 | 4 Room | Blk 95A Henderson Road 4 Room | Bukit Merah |