Located along Compassvale Street are various HDB flat types including 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Compassvale Street.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $648,888 | $529,501 | $435,000 |
| 5 room | $785,000 | $624,418 | $525,000 |
| Executive | $958,000 | $767,098 | $660,000 |
The table shows resale transactions data for HDB flats for Compassvale Street. There were a total of 210 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | $785,000 | $7,136 | 5 Room | Blk 262D Compassvale Street 5 Room / 110 sqm | 13 to 15 | 110 sqm | Improved | 2001 |
| Oct 2025 | $715,000 | $5,958 | 5 Room | Blk 298B Compassvale Street 5 Room / 120 sqm | 10 to 12 | 120 sqm | Premium Apartment | 2001 |
| Sep 2025 | $570,000 | $6,064 | 4 Room | Blk 299B Compassvale Street 4 Room / 94 sqm | 10 to 12 | 94 sqm | Premium Apartment | 2001 |
| Sep 2025 | $583,000 | $6,202 | 4 Room | Blk 298B Compassvale Street 4 Room / 94 sqm | 07 to 09 | 94 sqm | Premium Apartment | 2001 |
| Sep 2025 | $798,888 | $6,145 | Executive | Blk 250C Compassvale Street Executive / 130 sqm | 01 to 03 | 130 sqm | Apartment | 2000 |
| Sep 2025 | $761,688 | $6,924 | 5 Room | Blk 262D Compassvale Street 5 Room / 110 sqm | 07 to 09 | 110 sqm | Improved | 2001 |
| Sep 2025 | $738,000 | $6,709 | 5 Room | Blk 262A Compassvale Street 5 Room / 110 sqm | 13 to 15 | 110 sqm | Improved | 2001 |
| Sep 2025 | $868,888 | $6,633 | Executive | Blk 250C Compassvale Street Executive / 131 sqm | 13 to 15 | 131 sqm | Apartment | 2000 |
| Aug 2025 | $850,000 | $6,343 | Executive | Blk 299A Compassvale Street Executive / 134 sqm | 07 to 09 | 134 sqm | Premium Apartment | 2001 |
| Aug 2025 | $595,000 | $6,330 | 4 Room | Blk 297B Compassvale Street 4 Room / 94 sqm | 10 to 12 | 94 sqm | Premium Apartment | 2001 |
| Aug 2025 | $600,000 | $5,455 | 5 Room | Blk 291B Compassvale Street 5 Room / 110 sqm | 13 to 15 | 110 sqm | Improved | 2002 |
| Aug 2025 | $600,000 | $6,383 | 4 Room | Blk 298D Compassvale Street 4 Room / 94 sqm | 04 to 06 | 94 sqm | Premium Apartment | 2001 |
| Aug 2025 | $770,000 | $5,746 | Executive | Blk 297B Compassvale Street Executive / 134 sqm | 04 to 06 | 134 sqm | Premium Apartment | 2001 |
| Aug 2025 | $648,888 | $7,210 | 4 Room | Blk 262A Compassvale Street 4 Room / 90 sqm | 10 to 12 | 90 sqm | Model A | 2001 |
| Aug 2025 | $650,000 | $5,752 | 5 Room | Blk 299A Compassvale Street 5 Room / 113 sqm | 07 to 09 | 113 sqm | Premium Apartment | 2001 |
| Jul 2025 | $820,000 | $6,260 | Executive | Blk 250B Compassvale Street Executive / 131 sqm | 04 to 06 | 131 sqm | Apartment | 2000 |
| Jul 2025 | $585,000 | $6,223 | 4 Room | Blk 298D Compassvale Street 4 Room / 94 sqm | 10 to 12 | 94 sqm | Premium Apartment | 2001 |
| Jul 2025 | $720,000 | $5,950 | 5 Room | Blk 297A Compassvale Street 5 Room / 121 sqm | 13 to 15 | 121 sqm | Premium Apartment | 2001 |
| Jul 2025 | $670,000 | $5,877 | 5 Room | Blk 299A Compassvale Street 5 Room / 114 sqm | 10 to 12 | 114 sqm | Premium Apartment | 2001 |
| Jul 2025 | $715,000 | $6,327 | 5 Room | Blk 298D Compassvale Street 5 Room / 113 sqm | 10 to 12 | 113 sqm | Premium Apartment | 2001 |
| Jul 2025 | $893,000 | $6,869 | Executive | Blk 262B Compassvale Street Executive / 130 sqm | 10 to 12 | 130 sqm | Apartment | 2001 |
| Jul 2025 | $660,000 | $6,000 | 5 Room | Blk 292B Compassvale Street 5 Room / 110 sqm | 07 to 09 | 110 sqm | Improved | 2002 |
| Jul 2025 | $630,000 | $5,575 | 5 Room | Blk 291D Compassvale Street 5 Room / 113 sqm | 01 to 03 | 113 sqm | Improved | 2001 |
| Jul 2025 | $680,000 | $5,913 | 5 Room | Blk 298C Compassvale Street 5 Room / 115 sqm | 07 to 09 | 115 sqm | Premium Apartment | 2001 |
| Jul 2025 | $788,000 | $6,304 | Executive | Blk 291C Compassvale Street Executive / 125 sqm | 04 to 06 | 125 sqm | Apartment | 2001 |
| Jul 2025 | $718,000 | $6,243 | 5 Room | Blk 297A Compassvale Street 5 Room / 115 sqm | 13 to 15 | 115 sqm | Premium Apartment | 2001 |
| Jul 2025 | $620,000 | $5,345 | 5 Room | Blk 253 Compassvale Street 5 Room / 116 sqm | 07 to 09 | 116 sqm | Improved | 2000 |
| Jul 2025 | $640,000 | $5,614 | 5 Room | Blk 299B Compassvale Street 5 Room / 114 sqm | 01 to 03 | 114 sqm | Premium Apartment | 2001 |
| Jun 2025 | $690,000 | $5,948 | 5 Room | Blk 253 Compassvale Street 5 Room / 116 sqm | 10 to 12 | 116 sqm | Improved | 2000 |
| Jun 2025 | $680,000 | $6,182 | 5 Room | Blk 292B Compassvale Street 5 Room / 110 sqm | 07 to 09 | 110 sqm | Improved | 2002 |
There are various HDB flat types including 4 room, 5 room and executive, located along Compassvale Street. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Compassvale Street.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $4,150 | $2,970 | $2,000 |
| 5 room | $4,500 | $3,251 | $600 |
| Executive | $4,500 | $3,461 | $2,100 |
The table shows rental transactions data for HDB flats along Compassvale Street. There were a total of 404 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Sep 2025 | $3,500 | 5 Room | Blk 298C Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,500 | 5 Room | Blk 292B Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,100 | 5 Room | Blk 292B Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,300 | 5 Room | Blk 262D Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,500 | Executive | Blk 250A Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,300 | Executive | Blk 250C Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,600 | 5 Room | Blk 262D Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,700 | Executive | Blk 297B Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,100 | Executive | Blk 298D Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,100 | 5 Room | Blk 292B Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,100 | Executive | Blk 299C Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,100 | 4 Room | Blk 298A Compassvale Street 4 Room | Sengkang |
| Sep 2025 | $3,500 | 5 Room | Blk 298C Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,450 | 5 Room | Blk 262D Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,400 | 5 Room | Blk 291A Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $4,000 | Executive | Blk 262B Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,000 | 5 Room | Blk 292A Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,500 | 5 Room | Blk 298B Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,600 | 5 Room | Blk 262D Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,350 | 5 Room | Blk 251 Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,500 | 5 Room | Blk 262D Compassvale Street 5 Room | Sengkang |
| Sep 2025 | $3,500 | Executive | Blk 291C Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,800 | Executive | Blk 250A Compassvale Street Executive | Sengkang |
| Sep 2025 | $3,300 | 4 Room | Blk 292B Compassvale Street 4 Room | Sengkang |
| Aug 2025 | $3,300 | Executive | Blk 250D Compassvale Street Executive | Sengkang |
| Aug 2025 | $3,100 | 4 Room | Blk 252 Compassvale Street 4 Room | Sengkang |
| Aug 2025 | $3,500 | Executive | Blk 262B Compassvale Street Executive | Sengkang |
| Aug 2025 | $3,600 | 5 Room | Blk 262A Compassvale Street 5 Room | Sengkang |
| Aug 2025 | $3,200 | Executive | Blk 298C Compassvale Street Executive | Sengkang |
| Aug 2025 | $3,450 | 5 Room | Blk 262A Compassvale Street 5 Room | Sengkang |