HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Pasir Ris Street 71

Located along Pasir Ris Street 71 are various HDB flat types including 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 4 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • Executive resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Resale transactions trend
  • 4 room price : Trending up
  • 5 room price : Trending up
  • Executive price : Trending up
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Pasir Ris Street 71.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
4 room $620,000 $526,292 $420,000
5 room $750,000 $630,530 $520,000
Executive $870,000 $786,739 $630,000

The table shows resale transactions data for HDB flats for Pasir Ris Street 71. There were a total of 257 transactions in the last 3 years.

19257
Date Resale PSM Type Location Floor Fl. Area Model Built
Jul 2024 $685,000 $5,394 5 Room Blk 755 Pasir Ris Street 71 5 Room / 127 sqm 01 to 03 127 sqm Improved 1996
Jul 2024 $615,000 $5,913 4 Room Blk 760 Pasir Ris Street 71 4 Room / 104 sqm 10 to 12 104 sqm Model A 1996
Jul 2024 $563,888 $5,370 4 Room Blk 758 Pasir Ris Street 71 4 Room / 105 sqm 10 to 12 105 sqm Model A 1996
Jul 2024 $585,000 $5,625 4 Room Blk 740 Pasir Ris Street 71 4 Room / 104 sqm 04 to 06 104 sqm Model A 1996
Jul 2024 $620,000 $5,962 4 Room Blk 759 Pasir Ris Street 71 4 Room / 104 sqm 04 to 06 104 sqm Model A 1996
Jun 2024 $608,000 $5,682 4 Room Blk 773 Pasir Ris Street 71 4 Room / 107 sqm 07 to 09 107 sqm Model A 1996
Jun 2024 $870,000 $6,084 Executive Blk 781 Pasir Ris Street 71 Executive / 143 sqm 13 to 15 143 sqm Apartment 1996
Jun 2024 $710,000 $5,635 5 Room Blk 750 Pasir Ris Street 71 5 Room / 126 sqm 07 to 09 126 sqm Improved 1996
Jun 2024 $744,000 $5,858 5 Room Blk 753 Pasir Ris Street 71 5 Room / 127 sqm 10 to 12 127 sqm Improved 1996
May 2024 $531,888 $5,114 4 Room Blk 753 Pasir Ris Street 71 4 Room / 104 sqm 04 to 06 104 sqm Model A 1996
May 2024 $660,000 $5,197 5 Room Blk 742 Pasir Ris Street 71 5 Room / 127 sqm 01 to 03 127 sqm Improved 1996
May 2024 $578,000 $5,453 4 Room Blk 767 Pasir Ris Street 71 4 Room / 106 sqm 07 to 09 106 sqm Model A 1996
May 2024 $750,000 $5,906 5 Room Blk 748 Pasir Ris Street 71 5 Room / 127 sqm 01 to 03 127 sqm Improved 1996
May 2024 $590,000 $5,673 4 Room Blk 748 Pasir Ris Street 71 4 Room / 104 sqm 10 to 12 104 sqm Model A 1996
May 2024 $582,000 $5,596 4 Room Blk 754 Pasir Ris Street 71 4 Room / 104 sqm 04 to 06 104 sqm Model A 1996
May 2024 $600,000 $5,714 4 Room Blk 749 Pasir Ris Street 71 4 Room / 105 sqm 07 to 09 105 sqm Model A 1996
May 2024 $581,888 $5,490 4 Room Blk 762 Pasir Ris Street 71 4 Room / 106 sqm 13 to 15 106 sqm Model A 1996
May 2024 $580,000 $5,524 4 Room Blk 761 Pasir Ris Street 71 4 Room / 105 sqm 10 to 12 105 sqm Model A 1996
May 2024 $695,000 $5,430 5 Room Blk 755 Pasir Ris Street 71 5 Room / 128 sqm 01 to 03 128 sqm Improved 1996
Apr 2024 $845,000 $5,868 Executive Blk 782 Pasir Ris Street 71 Executive / 144 sqm 04 to 06 144 sqm Apartment 1996
Apr 2024 $600,000 $5,769 4 Room Blk 752 Pasir Ris Street 71 4 Room / 104 sqm 07 to 09 104 sqm Model A 1996
Apr 2024 $670,000 $5,276 5 Room Blk 742 Pasir Ris Street 71 5 Room / 127 sqm 04 to 06 127 sqm Improved 1996
Apr 2024 $685,000 $5,394 5 Room Blk 743 Pasir Ris Street 71 5 Room / 127 sqm 04 to 06 127 sqm Improved 1996
Apr 2024 $560,000 $5,385 4 Room Blk 751 Pasir Ris Street 71 4 Room / 104 sqm 04 to 06 104 sqm Model A 1996
Mar 2024 $568,000 $5,462 4 Room Blk 768 Pasir Ris Street 71 4 Room / 104 sqm 10 to 12 104 sqm Model A 1996
Mar 2024 $665,000 $5,278 5 Room Blk 752 Pasir Ris Street 71 5 Room / 126 sqm 01 to 03 126 sqm Improved 1996
Mar 2024 $570,000 $5,327 4 Room Blk 769 Pasir Ris Street 71 4 Room / 107 sqm 04 to 06 107 sqm Model A 1996
Mar 2024 $690,000 $5,476 5 Room Blk 757 Pasir Ris Street 71 5 Room / 126 sqm 07 to 09 126 sqm Improved 1996
Mar 2024 $818,000 $5,681 Executive Blk 779 Pasir Ris Street 71 Executive / 144 sqm 04 to 06 144 sqm Apartment 1996
Feb 2024 $587,000 $5,644 4 Room Blk 755 Pasir Ris Street 71 4 Room / 104 sqm 04 to 06 104 sqm Model A 1996

There are various HDB flat types including 4 room, 5 room and executive, located along Pasir Ris Street 71. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 4 room rental : Trending up
  • 5 room rental : Trending up
  • Executive rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Rental transactions trend
  • 4 room rental price : Trending up
  • 5 room rental price : Trending up
  • Executive rental price : Trending up
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Pasir Ris Street 71.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
4 room $4,100 $2,821 $1,700
5 room $4,300 $2,930 $1,500
Executive $4,600 $3,340 $2,000

The table shows rental transactions data for HDB flats along Pasir Ris Street 71. There were a total of 322 transactions in the last 3 years.

111322
Date Rental Flat Type Location Town
Jun 2024 $3,350 5 Room Blk 748 Pasir Ris Street 71 5 Room Pasir Ris
Jun 2024 $3,000 5 Room Blk 770 Pasir Ris Street 71 5 Room Pasir Ris
Jun 2024 $3,300 4 Room Blk 751 Pasir Ris Street 71 4 Room Pasir Ris
Jun 2024 $3,400 5 Room Blk 747 Pasir Ris Street 71 5 Room Pasir Ris
Jun 2024 $3,550 Executive Blk 782 Pasir Ris Street 71 Executive Pasir Ris
Jun 2024 $2,650 4 Room Blk 760 Pasir Ris Street 71 4 Room Pasir Ris
Jun 2024 $3,500 4 Room Blk 770 Pasir Ris Street 71 4 Room Pasir Ris
Jun 2024 $3,800 5 Room Blk 750 Pasir Ris Street 71 5 Room Pasir Ris
Jun 2024 $3,700 5 Room Blk 755 Pasir Ris Street 71 5 Room Pasir Ris
Jun 2024 $2,500 4 Room Blk 750 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,600 Executive Blk 779 Pasir Ris Street 71 Executive Pasir Ris
May 2024 $3,200 4 Room Blk 763 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,000 4 Room Blk 768 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,600 5 Room Blk 746 Pasir Ris Street 71 5 Room Pasir Ris
May 2024 $3,000 4 Room Blk 762 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $2,000 5 Room Blk 741 Pasir Ris Street 71 5 Room Pasir Ris
May 2024 $3,350 4 Room Blk 747 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $2,900 4 Room Blk 770 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,300 4 Room Blk 765 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,350 4 Room Blk 748 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,300 5 Room Blk 766 Pasir Ris Street 71 5 Room Pasir Ris
May 2024 $3,300 4 Room Blk 748 Pasir Ris Street 71 4 Room Pasir Ris
May 2024 $3,400 5 Room Blk 753 Pasir Ris Street 71 5 Room Pasir Ris
May 2024 $3,000 5 Room Blk 771 Pasir Ris Street 71 5 Room Pasir Ris
Apr 2024 $2,000 4 Room Blk 757 Pasir Ris Street 71 4 Room Pasir Ris
Apr 2024 $3,500 5 Room Blk 745 Pasir Ris Street 71 5 Room Pasir Ris
Apr 2024 $3,500 5 Room Blk 746 Pasir Ris Street 71 5 Room Pasir Ris
Apr 2024 $3,600 5 Room Blk 774 Pasir Ris Street 71 5 Room Pasir Ris
Apr 2024 $2,500 5 Room Blk 764 Pasir Ris Street 71 5 Room Pasir Ris
Apr 2024 $3,500 5 Room Blk 742 Pasir Ris Street 71 5 Room Pasir Ris
Please complete your feedback!