HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Bedok North Street 1

Located along Bedok North Street 1 are various HDB flat types including 3 room and 4 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 3 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room resale : Stable or no visible trend
Resale transactions trend
  • 3 room price : Trending up
  • 4 room price : Stable or no visible trend
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Bedok North Street 1.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
3 room $490,000 $409,985 $330,000
4 room $490,000 $490,000 $490,000

The table shows resale transactions data for HDB flats for Bedok North Street 1. There were a total of 80 transactions in the last 3 years.

1380
Date Resale PSM Type Location Floor Fl. Area Model Built
Oct 2024 $490,000 $5,976 3 Room Blk 420 Bedok North Street 1 3 Room / 82 sqm 10 to 12 82 sqm New Generation 1979
Oct 2024 $480,000 $5,854 3 Room Blk 420 Bedok North Street 1 3 Room / 82 sqm 01 to 03 82 sqm New Generation 1979
Sep 2024 $470,000 $6,912 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1979
Sep 2024 $430,000 $6,324 3 Room Blk 218 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Sep 2024 $478,000 $5,829 3 Room Blk 202 Bedok North Street 1 3 Room / 82 sqm 01 to 03 82 sqm New Generation 1979
Aug 2024 $420,000 $6,176 3 Room Blk 420 Bedok North Street 1 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1979
Aug 2024 $430,000 $6,418 3 Room Blk 202 Bedok North Street 1 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1979
Aug 2024 $400,000 $5,882 3 Room Blk 420 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Aug 2024 $408,888 $6,013 3 Room Blk 420 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Jul 2024 $440,000 $6,471 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1979
Jul 2024 $450,000 $6,716 3 Room Blk 202 Bedok North Street 1 3 Room / 67 sqm 10 to 12 67 sqm New Generation 1979
Jun 2024 $419,000 $6,162 3 Room Blk 213 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Jun 2024 $460,000 $6,765 3 Room Blk 214 Bedok North Street 1 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1980
May 2024 $441,000 $6,485 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1979
May 2024 $465,000 $5,671 3 Room Blk 420 Bedok North Street 1 3 Room / 82 sqm 07 to 09 82 sqm New Generation 1979
May 2024 $488,000 $7,176 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 07 to 09 68 sqm New Generation 1979
Apr 2024 $418,000 $6,147 3 Room Blk 420 Bedok North Street 1 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1979
Apr 2024 $420,000 $5,753 3 Room Blk 201 Bedok North Street 1 3 Room / 73 sqm 07 to 09 73 sqm New Generation 1979
Mar 2024 $400,000 $5,882 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1979
Mar 2024 $390,000 $5,735 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Mar 2024 $450,000 $6,618 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1979
Feb 2024 $450,000 $6,716 3 Room Blk 202 Bedok North Street 1 3 Room / 67 sqm 10 to 12 67 sqm New Generation 1979
Jan 2024 $420,000 $6,176 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 07 to 09 68 sqm New Generation 1979
Dec 2023 $415,000 $6,103 3 Room Blk 204 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Dec 2023 $408,000 $6,000 3 Room Blk 205 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Dec 2023 $350,000 $5,147 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Nov 2023 $415,000 $6,194 3 Room Blk 202 Bedok North Street 1 3 Room / 67 sqm 04 to 06 67 sqm New Generation 1979
Nov 2023 $430,000 $6,324 3 Room Blk 419 Bedok North Street 1 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1979
Nov 2023 $390,000 $5,735 3 Room Blk 420 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979
Oct 2023 $380,000 $5,588 3 Room Blk 217 Bedok North Street 1 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1979

There are various HDB flat types including 3 room and 4 room, located along Bedok North Street 1. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 3 room rental : Trending up
  • 4 room rental : Stable trend
Rental transactions trend
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Bedok North Street 1.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
3 room $3,700 $2,524 $650
4 room $4,000 $2,788 $2,150

The table shows rental transactions data for HDB flats along Bedok North Street 1. There were a total of 229 transactions in the last 3 years.

18229
Date Rental Flat Type Location Town
Oct 2024 $2,900 3 Room Blk 419 Bedok North Street 1 3 Room Bedok
Oct 2024 $2,900 3 Room Blk 202 Bedok North Street 1 3 Room Bedok
Oct 2024 $3,200 3 Room Blk 218 Bedok North Street 1 3 Room Bedok
Oct 2024 $2,950 3 Room Blk 419 Bedok North Street 1 3 Room Bedok
Oct 2024 $2,800 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Sep 2024 $2,900 3 Room Blk 419 Bedok North Street 1 3 Room Bedok
Sep 2024 $2,700 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Sep 2024 $2,500 3 Room Blk 213 Bedok North Street 1 3 Room Bedok
Sep 2024 $3,200 3 Room Blk 420 Bedok North Street 1 3 Room Bedok
Sep 2024 $1,600 3 Room Blk 420 Bedok North Street 1 3 Room Bedok
Sep 2024 $2,700 3 Room Blk 419 Bedok North Street 1 3 Room Bedok
Aug 2024 $2,900 3 Room Blk 213 Bedok North Street 1 3 Room Bedok
Aug 2024 $2,800 3 Room Blk 202 Bedok North Street 1 3 Room Bedok
Aug 2024 $3,000 3 Room Blk 217 Bedok North Street 1 3 Room Bedok
Aug 2024 $4,000 4 Room Blk 420 Bedok North Street 1 4 Room Bedok
Jul 2024 $3,300 3 Room Blk 420 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,500 3 Room Blk 213 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,850 3 Room Blk 420 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,800 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,700 3 Room Blk 419 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,900 3 Room Blk 202 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,500 3 Room Blk 217 Bedok North Street 1 3 Room Bedok
Jul 2024 $3,000 3 Room Blk 420 Bedok North Street 1 3 Room Bedok
Jul 2024 $3,500 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,000 3 Room Blk 420 Bedok North Street 1 3 Room Bedok
Jul 2024 $1,800 3 Room Blk 202 Bedok North Street 1 3 Room Bedok
Jul 2024 $1,800 3 Room Blk 218 Bedok North Street 1 3 Room Bedok
Jul 2024 $2,350 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Jun 2024 $2,600 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Jun 2024 $2,650 3 Room Blk 201 Bedok North Street 1 3 Room Bedok
Please complete your feedback!