Located along Pasir Ris Street 21 are various HDB flat types including 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Pasir Ris Street 21.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $631,000 | $577,210 | $505,000 |
| 5 room | $788,000 | $690,854 | $590,000 |
| Executive | $1,100,000 | $827,391 | $720,000 |
The table shows resale transactions data for HDB flats for Pasir Ris Street 21. There were a total of 182 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $730,000 | $5,328 | 5 Room | Blk 229 Pasir Ris Street 21 5 Room / 137 sqm | 01 to 03 | 137 sqm | Model A | 1993 |
| Apr 2026 | $618,000 | $5,776 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | 107 sqm | Model A | 1993 |
| Mar 2026 | $845,000 | $5,909 | Executive | Blk 269 Pasir Ris Street 21 Executive / 143 sqm | 01 to 03 | 143 sqm | Apartment | 1994 |
| Mar 2026 | $560,000 | $5,234 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room / 107 sqm | 07 to 09 | 107 sqm | Model A | 1993 |
| Mar 2026 | $770,000 | $5,620 | 5 Room | Blk 228 Pasir Ris Street 21 5 Room / 137 sqm | 04 to 06 | 137 sqm | Model A | 1993 |
| Mar 2026 | $930,000 | $6,370 | Executive | Blk 203 Pasir Ris Street 21 Executive / 146 sqm | 01 to 03 | 146 sqm | Apartment | 1993 |
| Mar 2026 | $800,000 | $5,369 | Executive | Blk 224 Pasir Ris Street 21 Executive / 149 sqm | 01 to 03 | 149 sqm | Apartment | 1993 |
| Mar 2026 | $948,000 | $6,405 | Executive | Blk 243 Pasir Ris Street 21 Executive / 148 sqm | 13 to 15 | 148 sqm | Apartment | 1993 |
| Feb 2026 | $620,000 | $5,849 | 4 Room | Blk 213 Pasir Ris Street 21 4 Room / 106 sqm | 10 to 12 | 106 sqm | Model A | 1993 |
| Feb 2026 | $788,000 | $5,837 | 5 Room | Blk 211 Pasir Ris Street 21 5 Room / 135 sqm | 07 to 09 | 135 sqm | Model A | 1993 |
| Feb 2026 | $730,000 | $5,794 | 5 Room | Blk 225 Pasir Ris Street 21 5 Room / 126 sqm | 10 to 12 | 126 sqm | Improved | 1993 |
| Jan 2026 | $590,000 | $5,566 | 4 Room | Blk 216 Pasir Ris Street 21 4 Room / 106 sqm | 01 to 03 | 106 sqm | Model A | 1993 |
| Jan 2026 | $590,888 | $5,522 | 4 Room | Blk 212 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | 107 sqm | Model A | 1993 |
| Jan 2026 | $860,000 | $5,890 | Executive | Blk 221 Pasir Ris Street 21 Executive / 146 sqm | 07 to 09 | 146 sqm | Apartment | 1993 |
| Jan 2026 | $850,000 | $5,743 | Executive | Blk 221 Pasir Ris Street 21 Executive / 148 sqm | 07 to 09 | 148 sqm | Apartment | 1993 |
| Jan 2026 | $580,000 | $5,421 | 4 Room | Blk 252 Pasir Ris Street 21 4 Room / 107 sqm | 01 to 03 | 107 sqm | Model A | 1993 |
| Dec 2025 | $700,000 | $5,344 | 5 Room | Blk 257 Pasir Ris Street 21 5 Room / 131 sqm | 01 to 03 | 131 sqm | Improved | 1993 |
| Dec 2025 | $631,000 | $5,897 | 4 Room | Blk 229 Pasir Ris Street 21 4 Room / 107 sqm | 10 to 12 | 107 sqm | Model A | 1993 |
| Dec 2025 | $905,000 | $6,199 | Executive | Blk 239 Pasir Ris Street 21 Executive / 146 sqm | 10 to 12 | 146 sqm | Apartment | 1993 |
| Dec 2025 | $748,000 | $5,890 | 5 Room | Blk 227 Pasir Ris Street 21 5 Room / 127 sqm | 13 to 15 | 127 sqm | Improved | 1993 |
| Dec 2025 | $710,000 | $5,591 | 5 Room | Blk 273 Pasir Ris Street 21 5 Room / 127 sqm | 07 to 09 | 127 sqm | Improved | 1994 |
| Dec 2025 | $550,000 | $5,189 | 4 Room | Blk 257 Pasir Ris Street 21 4 Room / 106 sqm | 07 to 09 | 106 sqm | Model A | 1993 |
| Dec 2025 | $695,000 | $5,430 | 5 Room | Blk 212 Pasir Ris Street 21 5 Room / 128 sqm | 10 to 12 | 128 sqm | Improved | 1993 |
| Dec 2025 | $840,000 | $5,793 | Executive | Blk 244 Pasir Ris Street 21 Executive / 145 sqm | 04 to 06 | 145 sqm | Apartment | 1993 |
| Dec 2025 | $732,000 | $5,810 | 5 Room | Blk 254 Pasir Ris Street 21 5 Room / 126 sqm | 07 to 09 | 126 sqm | Improved | 1993 |
| Nov 2025 | $788,000 | $5,752 | 5 Room | Blk 227 Pasir Ris Street 21 5 Room / 137 sqm | 13 to 15 | 137 sqm | Model A | 1993 |
| Oct 2025 | $830,000 | $5,685 | Executive | Blk 238 Pasir Ris Street 21 Executive / 146 sqm | 07 to 09 | 146 sqm | Apartment | 1993 |
| Oct 2025 | $920,000 | $6,259 | Executive | Blk 238 Pasir Ris Street 21 Executive / 147 sqm | 10 to 12 | 147 sqm | Apartment | 1993 |
| Oct 2025 | $875,000 | $5,872 | Executive | Blk 217 Pasir Ris Street 21 Executive / 149 sqm | 04 to 06 | 149 sqm | Apartment | 1993 |
| Oct 2025 | $860,000 | $5,890 | Executive | Blk 240 Pasir Ris Street 21 Executive / 146 sqm | 10 to 12 | 146 sqm | Apartment | 1993 |
There are various HDB flat types including 4 room, 5 room and executive, located along Pasir Ris Street 21. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Pasir Ris Street 21.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $4,800 | $3,221 | $1,500 |
| 5 room | $4,600 | $3,331 | $1,000 |
| Executive | $4,600 | $3,649 | $1,800 |
The table shows rental transactions data for HDB flats along Pasir Ris Street 21. There were a total of 422 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Mar 2026 | $4,000 | 5 Room | Blk 228 Pasir Ris Street 21 5 Room | Pasir Ris |
| Mar 2026 | $3,500 | 4 Room | Blk 228 Pasir Ris Street 21 4 Room | Pasir Ris |
| Mar 2026 | $3,300 | Executive | Blk 203 Pasir Ris Street 21 Executive | Pasir Ris |
| Mar 2026 | $2,950 | 5 Room | Blk 257 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $3,700 | Executive | Blk 271 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $1,000 | 5 Room | Blk 230 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $2,500 | Executive | Blk 270 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,900 | Executive | Blk 249 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,400 | 4 Room | Blk 230 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $3,400 | 5 Room | Blk 272 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $2,500 | Executive | Blk 270 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $4,200 | Executive | Blk 222 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,800 | 5 Room | Blk 215 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $4,000 | Executive | Blk 219 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,200 | Executive | Blk 204 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,700 | Executive | Blk 271 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,200 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $3,700 | 4 Room | Blk 216 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $3,200 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $3,600 | Executive | Blk 236 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,600 | 5 Room | Blk 255 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $4,200 | Executive | Blk 222 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,700 | 4 Room | Blk 216 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $3,800 | 5 Room | Blk 215 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $3,200 | Executive | Blk 204 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $3,900 | Executive | Blk 249 Pasir Ris Street 21 Executive | Pasir Ris |
| Feb 2026 | $4,800 | 4 Room | Blk 274 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $4,800 | 4 Room | Blk 274 Pasir Ris Street 21 4 Room | Pasir Ris |
| Feb 2026 | $3,600 | 5 Room | Blk 255 Pasir Ris Street 21 5 Room | Pasir Ris |
| Feb 2026 | $3,400 | 5 Room | Blk 226 Pasir Ris Street 21 5 Room | Pasir Ris |