Located along Pasir Ris Street 21 are various HDB flat types including 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Pasir Ris Street 21.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $631,000 | $582,504 | $515,000 |
| 5 room | $788,000 | $699,851 | $600,000 |
| Executive | $1,100,000 | $834,604 | $720,000 |
The table shows resale transactions data for HDB flats for Pasir Ris Street 21. There were a total of 195 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Jul 2026 | $898,000 | $5,648 | Executive | Blk 239 Pasir Ris Street 21 Executive / 159 sqm | 01 to 03 | 159 sqm | Apartment | 1993 |
| Jul 2026 | $880,000 | $6,027 | Executive | Blk 240 Pasir Ris Street 21 Executive / 146 sqm | 10 to 12 | 146 sqm | Apartment | 1993 |
| Jun 2026 | $743,000 | $5,897 | 5 Room | Blk 213 Pasir Ris Street 21 5 Room / 126 sqm | 04 to 06 | 126 sqm | Improved | 1993 |
| Jun 2026 | $910,000 | $6,190 | Executive | Blk 248 Pasir Ris Street 21 Executive / 147 sqm | 07 to 09 | 147 sqm | Apartment | 1993 |
| Jun 2026 | $592,000 | $5,533 | 4 Room | Blk 253 Pasir Ris Street 21 4 Room / 107 sqm | 07 to 09 | 107 sqm | Model A | 1993 |
| Jun 2026 | $856,000 | $5,784 | Executive | Blk 219 Pasir Ris Street 21 Executive / 148 sqm | 07 to 09 | 148 sqm | Apartment | 1993 |
| Jun 2026 | $608,888 | $5,691 | 4 Room | Blk 253 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | 107 sqm | Model A | 1993 |
| Jun 2026 | $908,000 | $6,177 | Executive | Blk 205 Pasir Ris Street 21 Executive / 147 sqm | 01 to 03 | 147 sqm | Apartment | 1993 |
| Jun 2026 | $900,000 | $6,081 | Executive | Blk 243 Pasir Ris Street 21 Executive / 148 sqm | 01 to 03 | 148 sqm | Apartment | 1993 |
| May 2026 | $728,000 | $5,778 | 5 Room | Blk 225 Pasir Ris Street 21 5 Room / 126 sqm | 07 to 09 | 126 sqm | Improved | 1993 |
| May 2026 | $872,000 | $5,973 | Executive | Blk 236 Pasir Ris Street 21 Executive / 146 sqm | 13 to 15 | 146 sqm | Apartment | 1993 |
| May 2026 | $845,000 | $5,748 | Executive | Blk 238 Pasir Ris Street 21 Executive / 147 sqm | 04 to 06 | 147 sqm | Apartment | 1993 |
| May 2026 | $888,888 | $6,130 | Executive | Blk 242 Pasir Ris Street 21 Executive / 145 sqm | 13 to 15 | 145 sqm | Apartment | 1993 |
| May 2026 | $736,000 | $5,576 | 5 Room | Blk 214 Pasir Ris Street 21 5 Room / 132 sqm | 01 to 03 | 132 sqm | Model A | 1993 |
| May 2026 | $834,000 | $5,560 | Executive | Blk 219 Pasir Ris Street 21 Executive / 150 sqm | 01 to 03 | 150 sqm | Apartment | 1993 |
| May 2026 | $565,000 | $5,381 | 4 Room | Blk 227 Pasir Ris Street 21 4 Room / 105 sqm | 01 to 03 | 105 sqm | Model A | 1993 |
| May 2026 | $918,000 | $6,161 | Executive | Blk 207 Pasir Ris Street 21 Executive / 149 sqm | 01 to 03 | 149 sqm | Apartment | 1993 |
| May 2026 | $840,000 | $5,676 | Executive | Blk 210 Pasir Ris Street 21 Executive / 148 sqm | 01 to 03 | 148 sqm | Apartment | 1993 |
| May 2026 | $835,000 | $5,604 | Executive | Blk 208 Pasir Ris Street 21 Executive / 149 sqm | 07 to 09 | 149 sqm | Apartment | 1993 |
| May 2026 | $835,000 | $5,759 | Executive | Blk 250 Pasir Ris Street 21 Executive / 145 sqm | 04 to 06 | 145 sqm | Apartment | 1993 |
| Apr 2026 | $730,000 | $5,328 | 5 Room | Blk 229 Pasir Ris Street 21 5 Room / 137 sqm | 01 to 03 | 137 sqm | Model A | 1993 |
| Apr 2026 | $610,000 | $5,701 | 4 Room | Blk 272 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | 107 sqm | Model A | 1994 |
| Apr 2026 | $618,000 | $5,776 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | 107 sqm | Model A | 1993 |
| Apr 2026 | $590,000 | $5,514 | 4 Room | Blk 272 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | 107 sqm | Model A | 1994 |
| Mar 2026 | $800,000 | $5,369 | Executive | Blk 224 Pasir Ris Street 21 Executive / 149 sqm | 01 to 03 | 149 sqm | Apartment | 1993 |
| Mar 2026 | $845,000 | $5,909 | Executive | Blk 269 Pasir Ris Street 21 Executive / 143 sqm | 01 to 03 | 143 sqm | Apartment | 1994 |
| Mar 2026 | $560,000 | $5,234 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room / 107 sqm | 07 to 09 | 107 sqm | Model A | 1993 |
| Mar 2026 | $770,000 | $5,620 | 5 Room | Blk 228 Pasir Ris Street 21 5 Room / 137 sqm | 04 to 06 | 137 sqm | Model A | 1993 |
| Mar 2026 | $930,000 | $6,370 | Executive | Blk 203 Pasir Ris Street 21 Executive / 146 sqm | 01 to 03 | 146 sqm | Apartment | 1993 |
| Mar 2026 | $948,000 | $6,405 | Executive | Blk 243 Pasir Ris Street 21 Executive / 148 sqm | 13 to 15 | 148 sqm | Apartment | 1993 |
There are various HDB flat types including 4 room, 5 room and executive, located along Pasir Ris Street 21. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Pasir Ris Street 21.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $4,800 | $3,218 | $1,500 |
| 5 room | $4,600 | $3,397 | $1,000 |
| Executive | $4,600 | $3,651 | $1,800 |
The table shows rental transactions data for HDB flats along Pasir Ris Street 21. There were a total of 392 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Jun 2026 | $3,500 | 5 Room | Blk 254 Pasir Ris Street 21 5 Room | Pasir Ris |
| Jun 2026 | $3,800 | 5 Room | Blk 226 Pasir Ris Street 21 5 Room | Pasir Ris |
| Jun 2026 | $3,000 | Executive | Blk 247 Pasir Ris Street 21 Executive | Pasir Ris |
| Jun 2026 | $2,800 | 4 Room | Blk 216 Pasir Ris Street 21 4 Room | Pasir Ris |
| Jun 2026 | $3,400 | Executive | Blk 245 Pasir Ris Street 21 Executive | Pasir Ris |
| Jun 2026 | $3,800 | 4 Room | Blk 226 Pasir Ris Street 21 4 Room | Pasir Ris |
| Jun 2026 | $3,000 | 4 Room | Blk 215 Pasir Ris Street 21 4 Room | Pasir Ris |
| Jun 2026 | $3,550 | 4 Room | Blk 225 Pasir Ris Street 21 4 Room | Pasir Ris |
| Jun 2026 | $3,000 | Executive | Blk 207 Pasir Ris Street 21 Executive | Pasir Ris |
| Jun 2026 | $3,100 | 4 Room | Blk 211 Pasir Ris Street 21 4 Room | Pasir Ris |
| Jun 2026 | $3,700 | 5 Room | Blk 230 Pasir Ris Street 21 5 Room | Pasir Ris |
| May 2026 | $3,300 | 5 Room | Blk 212 Pasir Ris Street 21 5 Room | Pasir Ris |
| May 2026 | $3,300 | 4 Room | Blk 256 Pasir Ris Street 21 4 Room | Pasir Ris |
| May 2026 | $4,000 | Executive | Blk 208 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $4,000 | Executive | Blk 218 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $3,000 | Executive | Blk 204 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $3,950 | Executive | Blk 269 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $3,900 | 5 Room | Blk 252 Pasir Ris Street 21 5 Room | Pasir Ris |
| May 2026 | $4,470 | Executive | Blk 246 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $4,260 | Executive | Blk 237 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $3,700 | Executive | Blk 235 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $3,800 | 5 Room | Blk 226 Pasir Ris Street 21 5 Room | Pasir Ris |
| May 2026 | $3,500 | Executive | Blk 240 Pasir Ris Street 21 Executive | Pasir Ris |
| May 2026 | $3,500 | 4 Room | Blk 252 Pasir Ris Street 21 4 Room | Pasir Ris |
| May 2026 | $4,000 | Executive | Blk 250 Pasir Ris Street 21 Executive | Pasir Ris |
| Apr 2026 | $4,000 | 5 Room | Blk 227 Pasir Ris Street 21 5 Room | Pasir Ris |
| Apr 2026 | $4,000 | 5 Room | Blk 275 Pasir Ris Street 21 5 Room | Pasir Ris |
| Apr 2026 | $3,500 | 4 Room | Blk 215 Pasir Ris Street 21 4 Room | Pasir Ris |
| Apr 2026 | $4,000 | 5 Room | Blk 211 Pasir Ris Street 21 5 Room | Pasir Ris |
| Apr 2026 | $3,500 | Executive | Blk 247 Pasir Ris Street 21 Executive | Pasir Ris |