HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Bukit Batok Street 32

Located along Bukit Batok Street 32 are various HDB flat types including 3 room, 4 room and 5 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 3 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room resale : Stable or no visible trend
Resale transactions trend
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Bukit Batok Street 32.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
3 room $420,888 $360,261 $315,000
4 room $538,000 $463,904 $390,000
5 room $580,000 $548,750 $515,000

The table shows resale transactions data for HDB flats for Bukit Batok Street 32. There were a total of 52 transactions in the last 3 years.

1252
Date Resale PSM Type Location Floor Fl. Area Model Built
Nov 2024 $538,000 $5,785 4 Room Blk 312 Bukit Batok Street 32 4 Room / 93 sqm 07 to 09 93 sqm New Generation 1985
Nov 2024 $420,888 $6,190 3 Room Blk 312 Bukit Batok Street 32 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1985
Sep 2024 $538,000 $5,490 4 Room Blk 318 Bukit Batok Street 32 4 Room / 98 sqm 07 to 09 98 sqm New Generation 1986
Sep 2024 $400,000 $5,882 3 Room Blk 313 Bukit Batok Street 32 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1986
Aug 2024 $570,000 $4,672 5 Room Blk 336 Bukit Batok Street 32 5 Room / 122 sqm 07 to 09 122 sqm Improved 1986
Aug 2024 $495,000 $5,323 4 Room Blk 318 Bukit Batok Street 32 4 Room / 93 sqm 04 to 06 93 sqm New Generation 1986
Aug 2024 $468,000 $5,571 4 Room Blk 336 Bukit Batok Street 32 4 Room / 84 sqm 04 to 06 84 sqm Simplified 1986
Jul 2024 $580,000 $4,754 5 Room Blk 315 Bukit Batok Street 32 5 Room / 122 sqm 01 to 03 122 sqm Improved 1986
Apr 2024 $450,000 $5,357 4 Room Blk 336 Bukit Batok Street 32 4 Room / 84 sqm 04 to 06 84 sqm Simplified 1986
Mar 2024 $377,000 $5,891 3 Room Blk 333 Bukit Batok Street 32 3 Room / 64 sqm 04 to 06 64 sqm Simplified 1987
Mar 2024 $347,000 $5,422 3 Room Blk 333 Bukit Batok Street 32 3 Room / 64 sqm 10 to 12 64 sqm Simplified 1987
Mar 2024 $470,000 $5,054 4 Room Blk 316 Bukit Batok Street 32 4 Room / 93 sqm 07 to 09 93 sqm New Generation 1986
Feb 2024 $380,000 $5,588 3 Room Blk 312 Bukit Batok Street 32 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1985
Feb 2024 $355,000 $5,547 3 Room Blk 317 Bukit Batok Street 32 3 Room / 64 sqm 04 to 06 64 sqm Simplified 1987
Feb 2024 $355,000 $5,547 3 Room Blk 333 Bukit Batok Street 32 3 Room / 64 sqm 07 to 09 64 sqm Simplified 1987
Jan 2024 $495,000 $5,323 4 Room Blk 312 Bukit Batok Street 32 4 Room / 93 sqm 10 to 12 93 sqm New Generation 1985
Nov 2023 $490,000 $5,269 4 Room Blk 316 Bukit Batok Street 32 4 Room / 93 sqm 10 to 12 93 sqm New Generation 1986
Nov 2023 $468,000 $5,032 4 Room Blk 316 Bukit Batok Street 32 4 Room / 93 sqm 07 to 09 93 sqm New Generation 1986
Nov 2023 $395,000 $5,809 3 Room Blk 313 Bukit Batok Street 32 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1986
Oct 2023 $360,000 $5,625 3 Room Blk 333 Bukit Batok Street 32 3 Room / 64 sqm 07 to 09 64 sqm Simplified 1987
Sep 2023 $368,000 $5,412 3 Room Blk 313 Bukit Batok Street 32 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1986
Sep 2023 $320,000 $5,000 3 Room Blk 310 Bukit Batok Street 32 3 Room / 64 sqm 01 to 03 64 sqm Simplified 1987
Aug 2023 $368,000 $5,412 3 Room Blk 316 Bukit Batok Street 32 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1986
Aug 2023 $365,000 $5,703 3 Room Blk 332 Bukit Batok Street 32 3 Room / 64 sqm 04 to 06 64 sqm Simplified 1987
Aug 2023 $370,000 $5,441 3 Room Blk 313 Bukit Batok Street 32 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1986
Aug 2023 $480,000 $5,161 4 Room Blk 312 Bukit Batok Street 32 4 Room / 93 sqm 10 to 12 93 sqm New Generation 1985
Aug 2023 $485,000 $4,450 4 Room Blk 334 Bukit Batok Street 32 4 Room / 109 sqm 01 to 03 109 sqm Model A 1986
Jul 2023 $530,000 $4,344 5 Room Blk 315 Bukit Batok Street 32 5 Room / 122 sqm 01 to 03 122 sqm Improved 1986
Apr 2023 $360,000 $5,294 3 Room Blk 318 Bukit Batok Street 32 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1986
Apr 2023 $425,000 $4,570 4 Room Blk 318 Bukit Batok Street 32 4 Room / 93 sqm 04 to 06 93 sqm New Generation 1986

There are various HDB flat types including 3 room, 4 room and 5 room, located along Bukit Batok Street 32. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 3 room rental : Trending up
  • 4 room rental : Trending up
  • 5 room rental : Stable trend
Rental transactions trend
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending up
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Bukit Batok Street 32.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
3 room $3,200 $2,377 $1,500
4 room $3,800 $2,747 $1,300
5 room $3,600 $2,900 $1,800

The table shows rental transactions data for HDB flats along Bukit Batok Street 32. There were a total of 120 transactions in the last 3 years.

14120
Date Rental Flat Type Location Town
Oct 2024 $2,000 4 Room Blk 317 Bukit Batok Street 32 4 Room Bukit Batok
Sep 2024 $2,500 3 Room Blk 313 Bukit Batok Street 32 3 Room Bukit Batok
Sep 2024 $2,250 3 Room Blk 313 Bukit Batok Street 32 3 Room Bukit Batok
Sep 2024 $1,650 3 Room Blk 312 Bukit Batok Street 32 3 Room Bukit Batok
Aug 2024 $1,800 3 Room Blk 312 Bukit Batok Street 32 3 Room Bukit Batok
Aug 2024 $3,000 3 Room Blk 333 Bukit Batok Street 32 3 Room Bukit Batok
Aug 2024 $2,300 3 Room Blk 312 Bukit Batok Street 32 3 Room Bukit Batok
Aug 2024 $2,050 3 Room Blk 313 Bukit Batok Street 32 3 Room Bukit Batok
Jul 2024 $2,900 3 Room Blk 311 Bukit Batok Street 32 3 Room Bukit Batok
Jul 2024 $2,750 4 Room Blk 313 Bukit Batok Street 32 4 Room Bukit Batok
Jul 2024 $2,800 3 Room Blk 311 Bukit Batok Street 32 3 Room Bukit Batok
Jul 2024 $3,250 4 Room Blk 318 Bukit Batok Street 32 4 Room Bukit Batok
Jul 2024 $2,600 3 Room Blk 335 Bukit Batok Street 32 3 Room Bukit Batok
Jul 2024 $3,500 4 Room Blk 316 Bukit Batok Street 32 4 Room Bukit Batok
Jun 2024 $2,400 3 Room Blk 313 Bukit Batok Street 32 3 Room Bukit Batok
Jun 2024 $3,500 4 Room Blk 313 Bukit Batok Street 32 4 Room Bukit Batok
May 2024 $3,300 4 Room Blk 316 Bukit Batok Street 32 4 Room Bukit Batok
May 2024 $2,900 3 Room Blk 312 Bukit Batok Street 32 3 Room Bukit Batok
May 2024 $2,500 3 Room Blk 312 Bukit Batok Street 32 3 Room Bukit Batok
May 2024 $3,600 4 Room Blk 316 Bukit Batok Street 32 4 Room Bukit Batok
May 2024 $3,000 3 Room Blk 313 Bukit Batok Street 32 3 Room Bukit Batok
May 2024 $2,500 4 Room Blk 312 Bukit Batok Street 32 4 Room Bukit Batok
May 2024 $2,200 3 Room Blk 333 Bukit Batok Street 32 3 Room Bukit Batok
Apr 2024 $2,200 4 Room Blk 316 Bukit Batok Street 32 4 Room Bukit Batok
Apr 2024 $3,300 4 Room Blk 312 Bukit Batok Street 32 4 Room Bukit Batok
Apr 2024 $3,200 4 Room Blk 318 Bukit Batok Street 32 4 Room Bukit Batok
Mar 2024 $3,000 3 Room Blk 316 Bukit Batok Street 32 3 Room Bukit Batok
Mar 2024 $3,500 5 Room Blk 315 Bukit Batok Street 32 5 Room Bukit Batok
Feb 2024 $3,300 4 Room Blk 312 Bukit Batok Street 32 4 Room Bukit Batok
Feb 2024 $3,150 3 Room Blk 311 Bukit Batok Street 32 3 Room Bukit Batok
Please complete your feedback!