HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Serangoon Avenue 3

Located along Serangoon Avenue 3 are various HDB flat types including 3 room, 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 3 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room resale : Stable or no visible trend
  • Executive resale : Stable or no visible trend
Resale transactions trend
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
  • Executive price : Trending up
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Serangoon Avenue 3.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
3 room $530,000 $460,971 $375,000
4 room $835,000 $599,051 $415,000
5 room $888,000 $825,875 $748,000
Executive $1,080,000 $985,378 $850,000

The table shows resale transactions data for HDB flats for Serangoon Avenue 3. There were a total of 133 transactions in the last 3 years.

15133
Date Resale PSM Type Location Floor Fl. Area Model Built
Oct 2024 $758,888 $7,297 4 Room Blk 325 Serangoon Avenue 3 4 Room / 104 sqm 01 to 03 104 sqm Model A 1986
Oct 2024 $590,000 $7,024 4 Room Blk 236 Serangoon Avenue 3 4 Room / 84 sqm 01 to 03 84 sqm Simplified 1985
Oct 2024 $640,000 $7,619 4 Room Blk 325 Serangoon Avenue 3 4 Room / 84 sqm 07 to 09 84 sqm Simplified 1986
Oct 2024 $478,000 $7,469 3 Room Blk 241 Serangoon Avenue 3 3 Room / 64 sqm 04 to 06 64 sqm Simplified 1985
Sep 2024 $790,000 $6,529 5 Room Blk 334 Serangoon Avenue 3 5 Room / 121 sqm 07 to 09 121 sqm Improved 1987
Sep 2024 $638,888 $7,606 4 Room Blk 328 Serangoon Avenue 3 4 Room / 84 sqm 04 to 06 84 sqm Simplified 1986
Sep 2024 $884,000 $7,306 5 Room Blk 331 Serangoon Avenue 3 5 Room / 121 sqm 04 to 06 121 sqm Improved 1986
Sep 2024 $741,000 $7,057 4 Room Blk 236 Serangoon Avenue 3 4 Room / 105 sqm 10 to 12 105 sqm Model A 1985
Sep 2024 $450,000 $7,031 3 Room Blk 326 Serangoon Avenue 3 3 Room / 64 sqm 04 to 06 64 sqm Simplified 1985
Aug 2024 $618,000 $7,357 4 Room Blk 232 Serangoon Avenue 3 4 Room / 84 sqm 10 to 12 84 sqm Simplified 1985
Aug 2024 $640,000 $7,619 4 Room Blk 333 Serangoon Avenue 3 4 Room / 84 sqm 07 to 09 84 sqm Simplified 1986
Jul 2024 $630,000 $7,500 4 Room Blk 327 Serangoon Avenue 3 4 Room / 84 sqm 10 to 12 84 sqm Simplified 1986
Jul 2024 $610,000 $7,262 4 Room Blk 241 Serangoon Avenue 3 4 Room / 84 sqm 01 to 03 84 sqm Simplified 1985
Jul 2024 $740,000 $7,115 4 Room Blk 235 Serangoon Avenue 3 4 Room / 104 sqm 07 to 09 104 sqm Model A 1985
Jul 2024 $434,000 $6,781 3 Room Blk 241 Serangoon Avenue 3 3 Room / 64 sqm 01 to 03 64 sqm Simplified 1985
Jun 2024 $1,080,000 $7,397 Executive Blk 322 Serangoon Avenue 3 Executive / 146 sqm 04 to 06 146 sqm Maisonette 1986
Jun 2024 $847,000 $6,943 5 Room Blk 331 Serangoon Avenue 3 5 Room / 122 sqm 01 to 03 122 sqm Improved 1986
Jun 2024 $695,000 $8,274 4 Room Blk 335 Serangoon Avenue 3 4 Room / 84 sqm 10 to 12 84 sqm Simplified 1986
Jun 2024 $525,000 $6,250 4 Room Blk 329 Serangoon Avenue 3 4 Room / 84 sqm 01 to 03 84 sqm Simplified 1986
May 2024 $445,000 $6,953 3 Room Blk 241 Serangoon Avenue 3 3 Room / 64 sqm 04 to 06 64 sqm Simplified 1985
May 2024 $768,888 $7,465 4 Room Blk 242 Serangoon Avenue 3 4 Room / 103 sqm 07 to 09 103 sqm Model A 1986
May 2024 $550,000 $6,548 4 Room Blk 234 Serangoon Avenue 3 4 Room / 84 sqm 04 to 06 84 sqm Simplified 1985
May 2024 $590,000 $7,024 4 Room Blk 233 Serangoon Avenue 3 4 Room / 84 sqm 07 to 09 84 sqm Simplified 1985
May 2024 $642,500 $7,649 4 Room Blk 329 Serangoon Avenue 3 4 Room / 84 sqm 10 to 12 84 sqm Simplified 1986
Apr 2024 $835,000 $8,029 4 Room Blk 328 Serangoon Avenue 3 4 Room / 104 sqm 04 to 06 104 sqm Model A 1986
Apr 2024 $485,800 $5,783 4 Room Blk 233 Serangoon Avenue 3 4 Room / 84 sqm 01 to 03 84 sqm Simplified 1985
Apr 2024 $610,000 $7,262 4 Room Blk 332 Serangoon Avenue 3 4 Room / 84 sqm 01 to 03 84 sqm Simplified 1986
Apr 2024 $550,000 $6,548 4 Room Blk 237 Serangoon Avenue 3 4 Room / 84 sqm 01 to 03 84 sqm Simplified 1985
Mar 2024 $585,000 $6,964 4 Room Blk 233 Serangoon Avenue 3 4 Room / 84 sqm 10 to 12 84 sqm Simplified 1985
Mar 2024 $663,000 $6,375 4 Room Blk 232 Serangoon Avenue 3 4 Room / 104 sqm 04 to 06 104 sqm Model A 1985

There are various HDB flat types including 3 room, 4 room, 5 room and executive, located along Serangoon Avenue 3. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 3 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room rental : Trending up
Rental transactions trend
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending up
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Serangoon Avenue 3.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
3 room $3,500 $2,589 $1,500
4 room $5,000 $3,135 $1,500
5 room $4,350 $3,528 $2,350

The table shows rental transactions data for HDB flats along Serangoon Avenue 3. There were a total of 256 transactions in the last 3 years.

19256
Date Rental Flat Type Location Town
Oct 2024 $3,500 4 Room Blk 234 Serangoon Avenue 3 4 Room Serangoon
Oct 2024 $2,800 3 Room Blk 241 Serangoon Avenue 3 3 Room Serangoon
Oct 2024 $2,850 4 Room Blk 325 Serangoon Avenue 3 4 Room Serangoon
Oct 2024 $4,100 5 Room Blk 334 Serangoon Avenue 3 5 Room Serangoon
Oct 2024 $3,800 4 Room Blk 329 Serangoon Avenue 3 4 Room Serangoon
Sep 2024 $3,200 4 Room Blk 332 Serangoon Avenue 3 4 Room Serangoon
Sep 2024 $3,700 4 Room Blk 324 Serangoon Avenue 3 4 Room Serangoon
Sep 2024 $3,000 4 Room Blk 335 Serangoon Avenue 3 4 Room Serangoon
Aug 2024 $3,200 5 Room Blk 329 Serangoon Avenue 3 5 Room Serangoon
Aug 2024 $3,100 4 Room Blk 236 Serangoon Avenue 3 4 Room Serangoon
Aug 2024 $4,200 4 Room Blk 328 Serangoon Avenue 3 4 Room Serangoon
Aug 2024 $2,400 4 Room Blk 327 Serangoon Avenue 3 4 Room Serangoon
Aug 2024 $3,100 4 Room Blk 235 Serangoon Avenue 3 4 Room Serangoon
Aug 2024 $3,200 3 Room Blk 237 Serangoon Avenue 3 3 Room Serangoon
Aug 2024 $3,200 3 Room Blk 237 Serangoon Avenue 3 3 Room Serangoon
Aug 2024 $3,900 4 Room Blk 327 Serangoon Avenue 3 4 Room Serangoon
Aug 2024 $2,700 4 Room Blk 327 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $3,300 4 Room Blk 237 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $2,400 4 Room Blk 231 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $4,000 5 Room Blk 331 Serangoon Avenue 3 5 Room Serangoon
Jul 2024 $4,000 4 Room Blk 232 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $3,200 4 Room Blk 236 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $3,000 5 Room Blk 242 Serangoon Avenue 3 5 Room Serangoon
Jul 2024 $4,200 4 Room Blk 329 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $3,100 4 Room Blk 328 Serangoon Avenue 3 4 Room Serangoon
Jul 2024 $3,700 4 Room Blk 234 Serangoon Avenue 3 4 Room Serangoon
Jun 2024 $2,500 3 Room Blk 323 Serangoon Avenue 3 3 Room Serangoon
Jun 2024 $4,000 5 Room Blk 329 Serangoon Avenue 3 5 Room Serangoon
Jun 2024 $4,000 5 Room Blk 334 Serangoon Avenue 3 5 Room Serangoon
Jun 2024 $3,500 4 Room Blk 335 Serangoon Avenue 3 4 Room Serangoon
Please complete your feedback!