Located along Punggol Drive are various HDB flat types including 3 room, 4 room and 5 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Punggol Drive.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $575,000 | $497,140 | $433,000 |
| 4 room | $828,000 | $637,145 | $470,000 |
| 5 room | $965,888 | $748,422 | $520,000 |
The table shows resale transactions data for HDB flats for Punggol Drive. There were a total of 658 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Nov 2025 | $710,000 | $7,634 | 4 Room | Blk 676B Punggol Drive 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2016 |
| Nov 2025 | $875,000 | $7,743 | 5 Room | Blk 676C Punggol Drive 5 Room / 113 sqm | 07 to 09 | 113 sqm | Premium Apartment | 2016 |
| Nov 2025 | $770,000 | $8,280 | 4 Room | Blk 306D Punggol Drive 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2012 |
| Nov 2025 | $855,000 | $7,246 | 5 Room | Blk 617B Punggol Drive 5 Room / 118 sqm | 04 to 06 | 118 sqm | Premium Apartment | 2013 |
| Nov 2025 | $646,000 | $6,946 | 4 Room | Blk 617D Punggol Drive 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2013 |
| Nov 2025 | $638,000 | $6,860 | 4 Room | Blk 667B Punggol Drive 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2016 |
| Nov 2025 | $686,888 | $7,386 | 4 Room | Blk 665C Punggol Drive 4 Room / 93 sqm | 16 to 18 | 93 sqm | Premium Apartment | 2016 |
| Nov 2025 | $910,000 | $8,053 | 5 Room | Blk 679B Punggol Drive 5 Room / 113 sqm | 07 to 09 | 113 sqm | Premium Apartment | 2016 |
| Nov 2025 | $668,888 | $7,432 | 4 Room | Blk 663C Punggol Drive 4 Room / 90 sqm | 10 to 12 | 90 sqm | Model A | 2016 |
| Nov 2025 | $728,000 | $7,828 | 4 Room | Blk 665B Punggol Drive 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2016 |
| Nov 2025 | $790,000 | $8,495 | 4 Room | Blk 677D Punggol Drive 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2016 |
| Oct 2025 | $720,000 | $7,742 | 4 Room | Blk 619C Punggol Drive 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2013 |
| Oct 2025 | $775,000 | $8,333 | 4 Room | Blk 679A Punggol Drive 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2016 |
| Oct 2025 | $718,000 | $7,638 | 4 Room | Blk 612B Punggol Drive 4 Room / 94 sqm | 13 to 15 | 94 sqm | Model A | 2012 |
| Oct 2025 | $678,000 | $7,290 | 4 Room | Blk 619C Punggol Drive 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2013 |
| Oct 2025 | $699,999 | $7,527 | 4 Room | Blk 679B Punggol Drive 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2016 |
| Oct 2025 | $900,000 | $7,627 | 5 Room | Blk 618C Punggol Drive 5 Room / 118 sqm | 13 to 15 | 118 sqm | Premium Apartment | 2013 |
| Oct 2025 | $610,000 | $6,703 | 4 Room | Blk 635A Punggol Drive 4 Room / 91 sqm | 01 to 03 | 91 sqm | Premium Apartment | 2007 |
| Oct 2025 | $580,000 | $6,444 | 4 Room | Blk 642C Punggol Drive 4 Room / 90 sqm | 10 to 12 | 90 sqm | Premium Apartment | 2005 |
| Oct 2025 | $535,000 | $7,868 | 3 Room | Blk 613B Punggol Drive 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2012 |
| Oct 2025 | $608,888 | $6,691 | 4 Room | Blk 638C Punggol Drive 4 Room / 91 sqm | 10 to 12 | 91 sqm | Premium Apartment | 2005 |
| Oct 2025 | $720,000 | $6,486 | 5 Room | Blk 638C Punggol Drive 5 Room / 111 sqm | 10 to 12 | 111 sqm | Premium Apartment | 2005 |
| Oct 2025 | $740,000 | $7,957 | 4 Room | Blk 679B Punggol Drive 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2016 |
| Oct 2025 | $675,000 | $7,500 | 4 Room | Blk 663A Punggol Drive 4 Room / 90 sqm | 16 to 18 | 90 sqm | Model A | 2016 |
| Oct 2025 | $715,000 | $7,688 | 4 Room | Blk 613D Punggol Drive 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2012 |
| Sep 2025 | $538,000 | $8,277 | 3 Room | Blk 664A Punggol Drive 3 Room / 65 sqm | 07 to 09 | 65 sqm | Model A | 2016 |
| Sep 2025 | $680,000 | $7,312 | 4 Room | Blk 612A Punggol Drive 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2012 |
| Sep 2025 | $655,000 | $7,198 | 4 Room | Blk 633B Punggol Drive 4 Room / 91 sqm | 07 to 09 | 91 sqm | Premium Apartment | 2007 |
| Sep 2025 | $725,000 | $7,796 | 4 Room | Blk 617D Punggol Drive 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2013 |
| Sep 2025 | $655,000 | $7,198 | 4 Room | Blk 635A Punggol Drive 4 Room / 91 sqm | 10 to 12 | 91 sqm | Premium Apartment | 2007 |
There are various HDB flat types including 3 room, 4 room and 5 room, located along Punggol Drive. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Punggol Drive.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $3,350 | $2,771 | $1,200 |
| 4 room | $4,200 | $3,181 | $1,300 |
| 5 room | $4,200 | $3,310 | $1,750 |
The table shows rental transactions data for HDB flats along Punggol Drive. There were a total of 577 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Sep 2025 | $3,100 | 4 Room | Blk 632B Punggol Drive 4 Room | Punggol |
| Sep 2025 | $3,000 | 4 Room | Blk 635A Punggol Drive 4 Room | Punggol |
| Sep 2025 | $3,400 | 5 Room | Blk 641B Punggol Drive 5 Room | Punggol |
| Sep 2025 | $2,800 | 3 Room | Blk 664A Punggol Drive 3 Room | Punggol |
| Sep 2025 | $3,300 | 5 Room | Blk 642C Punggol Drive 5 Room | Punggol |
| Sep 2025 | $3,000 | 5 Room | Blk 642D Punggol Drive 5 Room | Punggol |
| Sep 2025 | $3,100 | 5 Room | Blk 642D Punggol Drive 5 Room | Punggol |
| Sep 2025 | $3,330 | 5 Room | Blk 642A Punggol Drive 5 Room | Punggol |
| Sep 2025 | $3,500 | 4 Room | Blk 676B Punggol Drive 4 Room | Punggol |
| Sep 2025 | $2,500 | 4 Room | Blk 665C Punggol Drive 4 Room | Punggol |
| Sep 2025 | $3,800 | 5 Room | Blk 638A Punggol Drive 5 Room | Punggol |
| Sep 2025 | $3,300 | 4 Room | Blk 619C Punggol Drive 4 Room | Punggol |
| Aug 2025 | $3,800 | 4 Room | Blk 613B Punggol Drive 4 Room | Punggol |
| Aug 2025 | $2,900 | 3 Room | Blk 667A Punggol Drive 3 Room | Punggol |
| Aug 2025 | $3,000 | 3 Room | Blk 305D Punggol Drive 3 Room | Punggol |
| Aug 2025 | $2,900 | 5 Room | Blk 663B Punggol Drive 5 Room | Punggol |
| Aug 2025 | $3,300 | 5 Room | Blk 642B Punggol Drive 5 Room | Punggol |
| Aug 2025 | $3,200 | 5 Room | Blk 617C Punggol Drive 5 Room | Punggol |
| Aug 2025 | $2,800 | 4 Room | Blk 612B Punggol Drive 4 Room | Punggol |
| Aug 2025 | $3,600 | 4 Room | Blk 679C Punggol Drive 4 Room | Punggol |
| Aug 2025 | $2,900 | 5 Room | Blk 663B Punggol Drive 5 Room | Punggol |
| Aug 2025 | $2,800 | 3 Room | Blk 666A Punggol Drive 3 Room | Punggol |
| Aug 2025 | $3,000 | 4 Room | Blk 637A Punggol Drive 4 Room | Punggol |
| Aug 2025 | $3,300 | 5 Room | Blk 642B Punggol Drive 5 Room | Punggol |
| Aug 2025 | $3,000 | 4 Room | Blk 637A Punggol Drive 4 Room | Punggol |
| Aug 2025 | $3,800 | 4 Room | Blk 613B Punggol Drive 4 Room | Punggol |
| Aug 2025 | $3,300 | 5 Room | Blk 638B Punggol Drive 5 Room | Punggol |
| Aug 2025 | $2,800 | 4 Room | Blk 612B Punggol Drive 4 Room | Punggol |
| Aug 2025 | $3,000 | 3 Room | Blk 305D Punggol Drive 3 Room | Punggol |
| Aug 2025 | $2,900 | 3 Room | Blk 667A Punggol Drive 3 Room | Punggol |