Located along Punggol Road are various HDB flat types including 3 room and 4 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Punggol Road.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
3 room | $480,000 | $446,081 | $408,000 |
4 room | $740,000 | $575,326 | $445,000 |
The table shows resale transactions data for HDB flats for Punggol Road. There were a total of 131 transactions in the last 3 years.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Dec 2024 | $685,000 | $7,446 | 4 Room | Blk 603A Punggol Road 4 Room / 92 sqm | 13 to 15 | 92 sqm | Model A | 2012 |
Nov 2024 | $578,000 | $6,215 | 4 Room | Blk 603A Punggol Road 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2012 |
Nov 2024 | $695,000 | $7,473 | 4 Room | Blk 603A Punggol Road 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2012 |
Nov 2024 | $675,388 | $7,341 | 4 Room | Blk 603A Punggol Road 4 Room / 92 sqm | 10 to 12 | 92 sqm | Model A | 2012 |
Nov 2024 | $670,000 | $7,283 | 4 Room | Blk 603A Punggol Road 4 Room / 92 sqm | 13 to 15 | 92 sqm | Model A | 2012 |
Oct 2024 | $665,888 | $7,160 | 4 Room | Blk 305B Punggol Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2012 |
Oct 2024 | $619,000 | $6,878 | 4 Room | Blk 195E Punggol Road 4 Room / 90 sqm | 13 to 15 | 90 sqm | Premium Apartment | 2007 |
Oct 2024 | $720,000 | $7,579 | 4 Room | Blk 305A Punggol Road 4 Room / 95 sqm | 10 to 12 | 95 sqm | Premium Apartment | 2012 |
Oct 2024 | $640,000 | $6,882 | 4 Room | Blk 604C Punggol Road 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2012 |
Oct 2024 | $655,000 | $7,043 | 4 Room | Blk 603B Punggol Road 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2012 |
Sep 2024 | $600,000 | $6,452 | 4 Room | Blk 305B Punggol Road 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2012 |
Sep 2024 | $628,000 | $6,753 | 4 Room | Blk 604A Punggol Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2012 |
Sep 2024 | $740,000 | $7,957 | 4 Room | Blk 305A Punggol Road 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2012 |
Aug 2024 | $598,000 | $6,500 | 4 Room | Blk 604B Punggol Road 4 Room / 92 sqm | 01 to 03 | 92 sqm | Model A | 2012 |
Aug 2024 | $630,000 | $7,000 | 4 Room | Blk 195B Punggol Road 4 Room / 90 sqm | 10 to 12 | 90 sqm | Premium Apartment | 2007 |
Aug 2024 | $618,000 | $6,867 | 4 Room | Blk 195C Punggol Road 4 Room / 90 sqm | 10 to 12 | 90 sqm | Premium Apartment | 2007 |
Aug 2024 | $645,000 | $7,011 | 4 Room | Blk 604A Punggol Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2012 |
Aug 2024 | $620,000 | $6,739 | 4 Room | Blk 603A Punggol Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | Model A | 2012 |
Aug 2024 | $695,000 | $7,473 | 4 Room | Blk 305A Punggol Road 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2012 |
Jul 2024 | $602,800 | $6,698 | 4 Room | Blk 195A Punggol Road 4 Room / 90 sqm | 13 to 15 | 90 sqm | Premium Apartment | 2007 |
Jul 2024 | $605,000 | $6,576 | 4 Room | Blk 603B Punggol Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2012 |
Jul 2024 | $628,000 | $6,542 | 4 Room | Blk 305B Punggol Road 4 Room / 96 sqm | 01 to 03 | 96 sqm | Premium Apartment | 2012 |
Jul 2024 | $480,000 | $7,059 | 3 Room | Blk 603C Punggol Road 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2012 |
Jul 2024 | $718,000 | $7,720 | 4 Room | Blk 305A Punggol Road 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2012 |
Jul 2024 | $610,000 | $6,630 | 4 Room | Blk 603B Punggol Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2012 |
Jul 2024 | $682,000 | $7,104 | 4 Room | Blk 305A Punggol Road 4 Room / 96 sqm | 04 to 06 | 96 sqm | Premium Apartment | 2012 |
Jul 2024 | $622,888 | $6,771 | 4 Room | Blk 603A Punggol Road 4 Room / 92 sqm | 16 to 18 | 92 sqm | Model A | 2012 |
Jun 2024 | $595,000 | $6,398 | 4 Room | Blk 604B Punggol Road 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2012 |
Jun 2024 | $562,000 | $6,109 | 4 Room | Blk 603C Punggol Road 4 Room / 92 sqm | 01 to 03 | 92 sqm | Model A | 2012 |
Jun 2024 | $525,000 | $5,833 | 4 Room | Blk 195E Punggol Road 4 Room / 90 sqm | 01 to 03 | 90 sqm | Premium Apartment | 2007 |
There are various HDB flat types including 3 room and 4 room, located along Punggol Road. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Punggol Road.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
3 room | $3,300 | $2,400 | $1,000 |
4 room | $3,900 | $2,976 | $1,500 |
The table shows rental transactions data for HDB flats along Punggol Road. There were a total of 139 transactions in the last 3 years.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Nov 2024 | $2,600 | 4 Room | Blk 195C Punggol Road 4 Room | Punggol |
Nov 2024 | $2,500 | 3 Room | Blk 603C Punggol Road 3 Room | Punggol |
Oct 2024 | $3,200 | 4 Room | Blk 305A Punggol Road 4 Room | Punggol |
Oct 2024 | $3,300 | 4 Room | Blk 604B Punggol Road 4 Room | Punggol |
Oct 2024 | $3,200 | 4 Room | Blk 604B Punggol Road 4 Room | Punggol |
Oct 2024 | $3,200 | 4 Room | Blk 195B Punggol Road 4 Room | Punggol |
Oct 2024 | $3,000 | 4 Room | Blk 195B Punggol Road 4 Room | Punggol |
Oct 2024 | $3,400 | 4 Room | Blk 603A Punggol Road 4 Room | Punggol |
Sep 2024 | $1,000 | 3 Room | Blk 305A Punggol Road 3 Room | Punggol |
Sep 2024 | $3,200 | 4 Room | Blk 305A Punggol Road 4 Room | Punggol |
Sep 2024 | $3,400 | 4 Room | Blk 305A Punggol Road 4 Room | Punggol |
Sep 2024 | $3,050 | 4 Room | Blk 603B Punggol Road 4 Room | Punggol |
Sep 2024 | $3,200 | 4 Room | Blk 603B Punggol Road 4 Room | Punggol |
Sep 2024 | $2,600 | 4 Room | Blk 603A Punggol Road 4 Room | Punggol |
Sep 2024 | $3,200 | 4 Room | Blk 305B Punggol Road 4 Room | Punggol |
Aug 2024 | $3,300 | 4 Room | Blk 195E Punggol Road 4 Room | Punggol |
Aug 2024 | $3,300 | 4 Room | Blk 195D Punggol Road 4 Room | Punggol |
Aug 2024 | $3,200 | 4 Room | Blk 195D Punggol Road 4 Room | Punggol |
Aug 2024 | $3,250 | 4 Room | Blk 195D Punggol Road 4 Room | Punggol |
Aug 2024 | $3,100 | 4 Room | Blk 195D Punggol Road 4 Room | Punggol |
Jul 2024 | $3,400 | 4 Room | Blk 195E Punggol Road 4 Room | Punggol |
Jul 2024 | $3,500 | 4 Room | Blk 603B Punggol Road 4 Room | Punggol |
Jul 2024 | $3,100 | 4 Room | Blk 604A Punggol Road 4 Room | Punggol |
Jun 2024 | $3,600 | 4 Room | Blk 305A Punggol Road 4 Room | Punggol |
Jun 2024 | $3,400 | 4 Room | Blk 604A Punggol Road 4 Room | Punggol |
Jun 2024 | $3,200 | 4 Room | Blk 305B Punggol Road 4 Room | Punggol |
Jun 2024 | $3,500 | 4 Room | Blk 305B Punggol Road 4 Room | Punggol |
Jun 2024 | $3,000 | 4 Room | Blk 195A Punggol Road 4 Room | Punggol |
Jun 2024 | $3,000 | 4 Room | Blk 603B Punggol Road 4 Room | Punggol |
Jun 2024 | $2,800 | 3 Room | Blk 603C Punggol Road 3 Room | Punggol |