Located along Bedok North Road are various HDB flat types including 3 room, 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Bedok North Road.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $740,888 | $426,806 | $308,000 |
| 4 room | $968,000 | $611,785 | $430,000 |
| 5 room | $830,000 | $716,189 | $565,888 |
| Executive | $1,030,000 | $1,030,000 | $1,030,000 |
The table shows resale transactions data for HDB flats for Bedok North Road. There were a total of 387 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | $565,000 | $6,141 | 4 Room | Blk 427 Bedok North Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1979 |
| Jan 2026 | $928,000 | $9,872 | 4 Room | Blk 429B Bedok North Road 4 Room / 94 sqm | 10 to 12 | 94 sqm | Model A | 2021 |
| Jan 2026 | $950,000 | $10,106 | 4 Room | Blk 431A Bedok North Road 4 Room / 94 sqm | 13 to 15 | 94 sqm | Model A | 2021 |
| Jan 2026 | $708,000 | $10,261 | 3 Room | Blk 430A Bedok North Road 3 Room / 69 sqm | 10 to 12 | 69 sqm | Model A | 2021 |
| Jan 2026 | $528,000 | $5,802 | 4 Room | Blk 81 Bedok North Road 4 Room / 91 sqm | 07 to 09 | 91 sqm | New Generation | 1978 |
| Jan 2026 | $560,000 | $6,087 | 4 Room | Blk 428 Bedok North Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | New Generation | 1979 |
| Jan 2026 | $400,000 | $6,780 | 3 Room | Blk 75 Bedok North Road 3 Room / 59 sqm | 13 to 15 | 59 sqm | Improved | 1978 |
| Jan 2026 | $538,000 | $5,848 | 4 Room | Blk 121 Bedok North Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | New Generation | 1978 |
| Dec 2025 | $408,000 | $6,090 | 3 Room | Blk 124 Bedok North Road 3 Room / 67 sqm | 04 to 06 | 67 sqm | New Generation | 1978 |
| Dec 2025 | $507,000 | $5,511 | 4 Room | Blk 82 Bedok North Road 4 Room / 92 sqm | 01 to 03 | 92 sqm | New Generation | 1978 |
| Dec 2025 | $960,000 | $10,213 | 4 Room | Blk 431A Bedok North Road 4 Room / 94 sqm | 10 to 12 | 94 sqm | Model A | 2021 |
| Dec 2025 | $580,000 | $6,374 | 4 Room | Blk 708 Bedok North Road 4 Room / 91 sqm | 01 to 03 | 91 sqm | New Generation | 1980 |
| Dec 2025 | $480,000 | $5,275 | 4 Room | Blk 78 Bedok North Road 4 Room / 91 sqm | 04 to 06 | 91 sqm | New Generation | 1978 |
| Dec 2025 | $880,000 | $9,362 | 4 Room | Blk 430A Bedok North Road 4 Room / 94 sqm | 01 to 03 | 94 sqm | Model A | 2021 |
| Dec 2025 | $410,000 | $6,119 | 3 Room | Blk 110 Bedok North Road 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1977 |
| Dec 2025 | $525,000 | $5,769 | 4 Room | Blk 112 Bedok North Road 4 Room / 91 sqm | 07 to 09 | 91 sqm | New Generation | 1978 |
| Dec 2025 | $400,000 | $6,780 | 3 Room | Blk 74 Bedok North Road 3 Room / 59 sqm | 10 to 12 | 59 sqm | Improved | 1978 |
| Dec 2025 | $815,000 | $8,670 | 4 Room | Blk 429B Bedok North Road 4 Room / 94 sqm | 01 to 03 | 94 sqm | Model A | 2021 |
| Dec 2025 | $530,000 | $5,761 | 4 Room | Blk 427 Bedok North Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1979 |
| Dec 2025 | $730,000 | $10,580 | 3 Room | Blk 430A Bedok North Road 3 Room / 69 sqm | 13 to 15 | 69 sqm | Model A | 2021 |
| Dec 2025 | $485,000 | $5,272 | 4 Room | Blk 82 Bedok North Road 4 Room / 92 sqm | 04 to 06 | 92 sqm | New Generation | 1978 |
| Dec 2025 | $390,000 | $6,500 | 3 Room | Blk 77 Bedok North Road 3 Room / 60 sqm | 07 to 09 | 60 sqm | Improved | 1986 |
| Nov 2025 | $435,000 | $5,959 | 3 Room | Blk 117 Bedok North Road 3 Room / 73 sqm | 04 to 06 | 73 sqm | New Generation | 1978 |
| Nov 2025 | $510,000 | $5,543 | 4 Room | Blk 81 Bedok North Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1978 |
| Nov 2025 | $808,000 | $8,783 | 4 Room | Blk 183 Bedok North Road 4 Room / 92 sqm | 19 to 21 | 92 sqm | Model A | 2005 |
| Nov 2025 | $434,000 | $6,478 | 3 Room | Blk 107 Bedok North Road 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1977 |
| Nov 2025 | $818,000 | $8,891 | 4 Room | Blk 183 Bedok North Road 4 Room / 92 sqm | 16 to 18 | 92 sqm | Model A | 2005 |
| Oct 2025 | $505,000 | $5,489 | 4 Room | Blk 82 Bedok North Road 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1978 |
| Oct 2025 | $451,000 | $6,178 | 3 Room | Blk 115 Bedok North Road 3 Room / 73 sqm | 10 to 12 | 73 sqm | New Generation | 1978 |
| Oct 2025 | $437,180 | $5,989 | 3 Room | Blk 115 Bedok North Road 3 Room / 73 sqm | 01 to 03 | 73 sqm | New Generation | 1978 |
There are various HDB flat types including 3 room, 4 room, 5 room and executive, located along Bedok North Road. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Bedok North Road.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $3,500 | $2,619 | $900 |
| 4 room | $4,300 | $3,187 | $1,000 |
| 5 room | $5,300 | $3,615 | $1,800 |
| Executive | $4,700 | $4,700 | $4,700 |
The table shows rental transactions data for HDB flats along Bedok North Road. There were a total of 726 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Dec 2025 | $3,400 | 4 Room | Blk 109 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,150 | 3 Room | Blk 76 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,800 | 3 Room | Blk 117 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,400 | 4 Room | Blk 119 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,150 | 3 Room | Blk 110 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,800 | 3 Room | Blk 74 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,950 | 3 Room | Blk 125 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,450 | 4 Room | Blk 79 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,700 | 4 Room | Blk 79 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,900 | 4 Room | Blk 427 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,700 | 3 Room | Blk 107 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,700 | 3 Room | Blk 74 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,500 | 3 Room | Blk 75 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,500 | 4 Room | Blk 183 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $3,500 | 4 Room | Blk 706 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $3,300 | 4 Room | Blk 82 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,400 | 3 Room | Blk 110 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,000 | 3 Room | Blk 115 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,000 | 3 Room | Blk 425 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,900 | 3 Room | Blk 110 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,000 | 3 Room | Blk 109 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,700 | 3 Room | Blk 74 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,300 | 4 Room | Blk 82 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $2,600 | 3 Room | Blk 75 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,600 | 3 Room | Blk 77 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,000 | 3 Room | Blk 74 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $2,800 | 3 Room | Blk 108 Bedok North Road 3 Room | Bedok |
| Dec 2025 | $3,100 | 4 Room | Blk 427 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $3,150 | 4 Room | Blk 82 Bedok North Road 4 Room | Bedok |
| Dec 2025 | $3,200 | 3 Room | Blk 425 Bedok North Road 3 Room | Bedok |