Located along Toa Payoh East are various HDB flat types including 3 room and 4 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Toa Payoh East.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $830,000 | $547,918 | $308,000 |
| 4 room | $1,090,000 | $976,209 | $848,000 |
The table shows resale transactions data for HDB flats for Toa Payoh East. There were a total of 188 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | $925,000 | $9,946 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
| Oct 2025 | $888,000 | $9,548 | 4 Room | Blk 262 Toa Payoh East 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
| Sep 2025 | $768,000 | $11,294 | 3 Room | Blk 262 Toa Payoh East 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2019 |
| Sep 2025 | $850,000 | $9,140 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2019 |
| Sep 2025 | $986,000 | $10,602 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2019 |
| Sep 2025 | $1,068,000 | $11,484 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
| Sep 2025 | $375,000 | $5,597 | 3 Room | Blk 23 Toa Payoh East 3 Room / 67 sqm | 04 to 06 | 67 sqm | Improved | 1970 |
| Sep 2025 | $1,090,000 | $11,720 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 25 to 27 | 93 sqm | Model A | 2019 |
| Sep 2025 | $935,000 | $10,054 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
| Sep 2025 | $960,000 | $10,323 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
| Sep 2025 | $380,000 | $5,672 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 07 to 09 | 67 sqm | Improved | 1971 |
| Aug 2025 | $995,000 | $10,699 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2019 |
| Aug 2025 | $1,000,000 | $10,753 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2019 |
| Aug 2025 | $710,000 | $10,441 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2019 |
| Aug 2025 | $760,000 | $11,176 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2019 |
| Jul 2025 | $940,000 | $10,108 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2019 |
| Jul 2025 | $938,888 | $10,096 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
| Jul 2025 | $388,888 | $5,804 | 3 Room | Blk 25 Toa Payoh East 3 Room / 67 sqm | 10 to 12 | 67 sqm | Improved | 1971 |
| Jul 2025 | $373,000 | $5,567 | 3 Room | Blk 27 Toa Payoh East 3 Room / 67 sqm | 04 to 06 | 67 sqm | Improved | 1971 |
| Jun 2025 | $360,000 | $5,373 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 10 to 12 | 67 sqm | Improved | 1971 |
| Jun 2025 | $720,000 | $10,588 | 3 Room | Blk 262 Toa Payoh East 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2019 |
| Jun 2025 | $985,000 | $10,591 | 4 Room | Blk 262 Toa Payoh East 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2019 |
| Jun 2025 | $350,000 | $5,224 | 3 Room | Blk 25 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Jun 2025 | $830,000 | $12,206 | 3 Room | Blk 262 Toa Payoh East 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2019 |
| Jun 2025 | $1,020,000 | $10,968 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2019 |
| May 2025 | $1,080,000 | $11,613 | 4 Room | Blk 262 Toa Payoh East 4 Room / 93 sqm | 25 to 27 | 93 sqm | Model A | 2019 |
| May 2025 | $1,008,888 | $10,848 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2019 |
| May 2025 | $988,000 | $10,624 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2019 |
| May 2025 | $375,000 | $5,597 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 10 to 12 | 67 sqm | Improved | 1971 |
| May 2025 | $740,000 | $10,882 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2019 |
There are various HDB flat types including 3 room and 4 room, located along Toa Payoh East. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Toa Payoh East.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $3,600 | $2,639 | $1,200 |
| 4 room | $4,300 | $3,841 | $2,600 |
The table shows rental transactions data for HDB flats along Toa Payoh East. There were a total of 127 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Sep 2025 | $2,100 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Sep 2025 | $3,000 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Sep 2025 | $2,800 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Sep 2025 | $2,550 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Aug 2025 | $3,000 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Aug 2025 | $4,300 | 4 Room | Blk 262 Toa Payoh East 4 Room | Toa Payoh |
| Aug 2025 | $2,700 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Aug 2025 | $3,600 | 4 Room | Blk 268A Toa Payoh East 4 Room | Toa Payoh |
| Jul 2025 | $3,250 | 4 Room | Blk 261 Toa Payoh East 4 Room | Toa Payoh |
| Jul 2025 | $2,700 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Jul 2025 | $3,100 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Jul 2025 | $3,100 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Jul 2025 | $2,250 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Jul 2025 | $1,200 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Jul 2025 | $2,900 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Jul 2025 | $2,800 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Jun 2025 | $2,800 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Jun 2025 | $2,900 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| May 2025 | $3,300 | 3 Room | Blk 262 Toa Payoh East 3 Room | Toa Payoh |
| May 2025 | $3,800 | 4 Room | Blk 264 Toa Payoh East 4 Room | Toa Payoh |
| Apr 2025 | $4,150 | 4 Room | Blk 261 Toa Payoh East 4 Room | Toa Payoh |
| Apr 2025 | $2,800 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2025 | $3,000 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2025 | $2,850 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2025 | $2,200 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Feb 2025 | $1,900 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Feb 2025 | $2,600 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2025 | $4,300 | 4 Room | Blk 264 Toa Payoh East 4 Room | Toa Payoh |
| Jan 2025 | $2,400 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Dec 2024 | $3,200 | 3 Room | Blk 262 Toa Payoh East 3 Room | Toa Payoh |