Located along Toa Payoh East are various HDB flat types including 3 room and 4 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Toa Payoh East.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $830,000 | $553,416 | $308,000 |
| 4 room | $1,098,000 | $978,565 | $848,000 |
The table shows resale transactions data for HDB flats for Toa Payoh East. There were a total of 200 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $711,000 | $10,456 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2019 |
| Apr 2026 | $340,000 | $5,075 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Apr 2026 | $968,888 | $10,418 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2019 |
| Apr 2026 | $360,000 | $5,373 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Apr 2026 | $385,000 | $5,746 | 3 Room | Blk 25 Toa Payoh East 3 Room / 67 sqm | 07 to 09 | 67 sqm | Improved | 1971 |
| Apr 2026 | $400,000 | $5,970 | 3 Room | Blk 27 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Apr 2026 | $910,000 | $9,785 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2019 |
| Apr 2026 | $1,050,000 | $11,290 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2019 |
| Apr 2026 | $650,000 | $9,559 | 3 Room | Blk 262 Toa Payoh East 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2019 |
| Apr 2026 | $350,000 | $5,303 | 3 Room | Blk 27 Toa Payoh East 3 Room / 66 sqm | 01 to 03 | 66 sqm | Improved | 1971 |
| Mar 2026 | $1,015,000 | $10,914 | 4 Room | Blk 262 Toa Payoh East 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2019 |
| Mar 2026 | $1,000,000 | $10,753 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2019 |
| Feb 2026 | $370,000 | $5,522 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 10 to 12 | 67 sqm | Improved | 1971 |
| Jan 2026 | $350,000 | $5,224 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Jan 2026 | $390,000 | $5,821 | 3 Room | Blk 23 Toa Payoh East 3 Room / 67 sqm | 10 to 12 | 67 sqm | Improved | 1970 |
| Jan 2026 | $975,188 | $10,486 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
| Dec 2025 | $1,055,000 | $11,344 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2019 |
| Dec 2025 | $340,000 | $5,075 | 3 Room | Blk 25 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Dec 2025 | $399,000 | $6,138 | 3 Room | Blk 23 Toa Payoh East 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1970 |
| Nov 2025 | $1,098,000 | $11,806 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
| Nov 2025 | $965,888 | $10,386 | 4 Room | Blk 261 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
| Nov 2025 | $345,888 | $5,163 | 3 Room | Blk 25 Toa Payoh East 3 Room / 67 sqm | 01 to 03 | 67 sqm | Improved | 1971 |
| Nov 2025 | $372,000 | $5,552 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 04 to 06 | 67 sqm | Improved | 1971 |
| Oct 2025 | $925,000 | $9,946 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
| Oct 2025 | $888,000 | $9,548 | 4 Room | Blk 262 Toa Payoh East 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
| Sep 2025 | $1,090,000 | $11,720 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 25 to 27 | 93 sqm | Model A | 2019 |
| Sep 2025 | $375,000 | $5,597 | 3 Room | Blk 23 Toa Payoh East 3 Room / 67 sqm | 04 to 06 | 67 sqm | Improved | 1970 |
| Sep 2025 | $935,000 | $10,054 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
| Sep 2025 | $380,000 | $5,672 | 3 Room | Blk 26 Toa Payoh East 3 Room / 67 sqm | 07 to 09 | 67 sqm | Improved | 1971 |
| Sep 2025 | $850,000 | $9,140 | 4 Room | Blk 264 Toa Payoh East 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2019 |
There are various HDB flat types including 3 room and 4 room, located along Toa Payoh East. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Toa Payoh East.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 3 room | $3,600 | $2,678 | $850 |
| 4 room | $4,300 | $3,936 | $2,600 |
The table shows rental transactions data for HDB flats along Toa Payoh East. There were a total of 153 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Mar 2026 | $3,900 | 4 Room | Blk 261 Toa Payoh East 4 Room | Toa Payoh |
| Mar 2026 | $2,800 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2026 | $3,200 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2026 | $2,900 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2026 | $2,900 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2026 | $3,300 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Mar 2026 | $850 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Feb 2026 | $4,300 | 4 Room | Blk 262 Toa Payoh East 4 Room | Toa Payoh |
| Feb 2026 | $4,300 | 4 Room | Blk 262 Toa Payoh East 4 Room | Toa Payoh |
| Feb 2026 | $3,100 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Feb 2026 | $3,100 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $2,200 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $4,200 | 4 Room | Blk 263 Toa Payoh East 4 Room | Toa Payoh |
| Jan 2026 | $4,100 | 4 Room | Blk 261 Toa Payoh East 4 Room | Toa Payoh |
| Jan 2026 | $2,000 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $2,500 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $2,350 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $4,100 | 4 Room | Blk 261 Toa Payoh East 4 Room | Toa Payoh |
| Jan 2026 | $2,000 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $2,350 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $2,200 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Jan 2026 | $4,200 | 4 Room | Blk 263 Toa Payoh East 4 Room | Toa Payoh |
| Jan 2026 | $2,500 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Dec 2025 | $2,800 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Dec 2025 | $2,700 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |
| Dec 2025 | $3,400 | 3 Room | Blk 27 Toa Payoh East 3 Room | Toa Payoh |
| Dec 2025 | $2,900 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Dec 2025 | $2,900 | 3 Room | Blk 25 Toa Payoh East 3 Room | Toa Payoh |
| Nov 2025 | $3,100 | 3 Room | Blk 26 Toa Payoh East 3 Room | Toa Payoh |
| Nov 2025 | $2,800 | 3 Room | Blk 23 Toa Payoh East 3 Room | Toa Payoh |