Located along Lorong 1 Toa Payoh are various HDB flat types including 2 room, 3 room, 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Lorong 1 Toa Payoh.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $302,000 | $266,135 | $235,000 |
3 room | $815,000 | $424,877 | $280,000 |
4 room | $1,200,888 | $952,008 | $540,000 |
5 room | $1,165,000 | $862,000 | $655,000 |
Executive | $1,100,000 | $996,646 | $808,000 |
The table shows resale transactions data for HDB flats for Lorong 1 Toa Payoh. There were a total of 530 transactions in the last 3 years.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Jan 2025 | $815,000 | $11,985 | 3 Room | Blk 131B Lorong 1 Toa Payoh 3 Room / 68 sqm | 34 to 36 | 68 sqm | Model A | 2018 |
Jan 2025 | $998,000 | $10,731 | 4 Room | Blk 131A Lorong 1 Toa Payoh 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Jan 2025 | $428,000 | $5,418 | 3 Room | Blk 123 Lorong 1 Toa Payoh 3 Room / 79 sqm | 07 to 09 | 79 sqm | Improved | 1970 |
Jan 2025 | $370,000 | $5,606 | 3 Room | Blk 108 Lorong 1 Toa Payoh 3 Room / 66 sqm | 04 to 06 | 66 sqm | Improved | 1970 |
Jan 2025 | $380,000 | $5,846 | 3 Room | Blk 158 Lorong 1 Toa Payoh 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1972 |
Jan 2025 | $415,000 | $6,194 | 3 Room | Blk 125 Lorong 1 Toa Payoh 3 Room / 67 sqm | 13 to 15 | 67 sqm | Improved | 1970 |
Jan 2025 | $1,138,888 | $12,246 | 4 Room | Blk 130A Lorong 1 Toa Payoh 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2018 |
Dec 2024 | $360,000 | $5,625 | 3 Room | Blk 110 Lorong 1 Toa Payoh 3 Room / 64 sqm | 01 to 03 | 64 sqm | Improved | 1967 |
Dec 2024 | $400,000 | $5,970 | 3 Room | Blk 128 Lorong 1 Toa Payoh 3 Room / 67 sqm | 07 to 09 | 67 sqm | Improved | 1970 |
Dec 2024 | $425,000 | $5,519 | 3 Room | Blk 173 Lorong 1 Toa Payoh 3 Room / 77 sqm | 10 to 12 | 77 sqm | Improved | 1972 |
Dec 2024 | $350,000 | $5,385 | 3 Room | Blk 118 Lorong 1 Toa Payoh 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1968 |
Dec 2024 | $1,000,000 | $8,264 | 5 Room | Blk 156 Lorong 1 Toa Payoh 5 Room / 121 sqm | 07 to 09 | 121 sqm | Improved | 1999 |
Dec 2024 | $360,000 | $5,538 | 3 Room | Blk 114 Lorong 1 Toa Payoh 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1967 |
Dec 2024 | $420,000 | $5,526 | 3 Room | Blk 168 Lorong 1 Toa Payoh 3 Room / 76 sqm | 04 to 06 | 76 sqm | Improved | 1972 |
Dec 2024 | $360,000 | $5,455 | 3 Room | Blk 173 Lorong 1 Toa Payoh 3 Room / 66 sqm | 01 to 03 | 66 sqm | Improved | 1972 |
Dec 2024 | $989,800 | $10,643 | 4 Room | Blk 130B Lorong 1 Toa Payoh 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Dec 2024 | $400,000 | $5,970 | 3 Room | Blk 124 Lorong 1 Toa Payoh 3 Room / 67 sqm | 04 to 06 | 67 sqm | Improved | 1970 |
Dec 2024 | $900,000 | $7,377 | 5 Room | Blk 239 Lorong 1 Toa Payoh 5 Room / 122 sqm | 19 to 21 | 122 sqm | Improved | 1986 |
Dec 2024 | $380,000 | $5,588 | 3 Room | Blk 98 Lorong 1 Toa Payoh 3 Room / 68 sqm | 01 to 03 | 68 sqm | Improved | 1970 |
Dec 2024 | $1,100,000 | $8,871 | 5 Room | Blk 153A Lorong 1 Toa Payoh 5 Room / 124 sqm | 10 to 12 | 124 sqm | Improved | 1999 |
Dec 2024 | $1,118,000 | $12,022 | 4 Room | Blk 131A Lorong 1 Toa Payoh 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2018 |
Dec 2024 | $1,100,000 | $11,828 | 4 Room | Blk 130B Lorong 1 Toa Payoh 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2018 |
Dec 2024 | $445,000 | $6,742 | 3 Room | Blk 109 Lorong 1 Toa Payoh 3 Room / 66 sqm | 07 to 09 | 66 sqm | Improved | 1970 |
Dec 2024 | $1,100,000 | $7,534 | Executive | Blk 236 Lorong 1 Toa Payoh Executive / 146 sqm | 01 to 03 | 146 sqm | Maisonette | 1986 |
Dec 2024 | $1,070,000 | $11,505 | 4 Room | Blk 131A Lorong 1 Toa Payoh 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2018 |
Nov 2024 | $410,000 | $6,119 | 3 Room | Blk 123 Lorong 1 Toa Payoh 3 Room / 67 sqm | 07 to 09 | 67 sqm | Improved | 1970 |
Nov 2024 | $360,000 | $5,538 | 3 Room | Blk 119 Lorong 1 Toa Payoh 3 Room / 65 sqm | 01 to 03 | 65 sqm | Improved | 1968 |
Nov 2024 | $375,000 | $5,597 | 3 Room | Blk 124 Lorong 1 Toa Payoh 3 Room / 67 sqm | 04 to 06 | 67 sqm | Improved | 1970 |
Nov 2024 | $795,000 | $11,691 | 3 Room | Blk 131A Lorong 1 Toa Payoh 3 Room / 68 sqm | 28 to 30 | 68 sqm | Model A | 2018 |
Nov 2024 | $388,000 | $5,969 | 3 Room | Blk 169 Lorong 1 Toa Payoh 3 Room / 65 sqm | 10 to 12 | 65 sqm | Improved | 1972 |
There are various HDB flat types including 2 room, 3 room, 4 room, 5 room and executive, located along Lorong 1 Toa Payoh. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Lorong 1 Toa Payoh.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $2,700 | $1,929 | $500 |
3 room | $4,000 | $2,581 | $500 |
4 room | $4,800 | $3,522 | $1,750 |
5 room | $4,800 | $3,544 | $2,000 |
Executive | $5,200 | $3,735 | $2,500 |
The table shows rental transactions data for HDB flats along Lorong 1 Toa Payoh. There were a total of 817 transactions in the last 3 years.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Dec 2024 | $2,900 | 3 Room | Blk 107 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,850 | 3 Room | Blk 173 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $3,300 | 3 Room | Blk 110 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,800 | 4 Room | Blk 156 Lorong 1 Toa Payoh 4 Room | Toa Payoh |
Dec 2024 | $3,100 | 3 Room | Blk 109 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $4,800 | 5 Room | Blk 171 Lorong 1 Toa Payoh 5 Room | Toa Payoh |
Dec 2024 | $3,250 | 3 Room | Blk 168 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,800 | 3 Room | Blk 159 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $3,700 | 3 Room | Blk 117 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,950 | 3 Room | Blk 163 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $1,400 | 3 Room | Blk 173 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,700 | 3 Room | Blk 100 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $3,100 | 3 Room | Blk 126 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,800 | 3 Room | Blk 112 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,200 | 3 Room | Blk 108 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $3,200 | 3 Room | Blk 157 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $1,900 | 3 Room | Blk 128 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,700 | 3 Room | Blk 157 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,300 | 3 Room | Blk 100 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,900 | 3 Room | Blk 114 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $2,850 | 3 Room | Blk 108 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $3,200 | 3 Room | Blk 157 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Dec 2024 | $3,000 | 3 Room | Blk 157 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Nov 2024 | $2,700 | 3 Room | Blk 100 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Nov 2024 | $3,100 | 3 Room | Blk 157 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Nov 2024 | $2,500 | 3 Room | Blk 174 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Nov 2024 | $3,200 | 3 Room | Blk 157 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Nov 2024 | $3,100 | 5 Room | Blk 171 Lorong 1 Toa Payoh 5 Room | Toa Payoh |
Nov 2024 | $3,100 | 3 Room | Blk 114 Lorong 1 Toa Payoh 3 Room | Toa Payoh |
Nov 2024 | $3,000 | 3 Room | Blk 125 Lorong 1 Toa Payoh 3 Room | Toa Payoh |