Located along Toh Guan Road are various HDB flat types including 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Toh Guan Road.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $750,000 | $591,112 | $440,000 |
| 5 room | $870,000 | $762,864 | $625,000 |
| Executive | $1,186,800 | $1,029,893 | $780,000 |
The table shows resale transactions data for HDB flats for Toh Guan Road. There were a total of 191 transactions in the last 3 years.
| Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
|---|---|---|---|---|---|---|---|---|
| Jul 2026 | $720,000 | $5,950 | 5 Room | Blk 267 Toh Guan Road 5 Room / 121 sqm | 10 to 12 | 121 sqm | Improved | 1998 |
| Jul 2026 | $800,888 | $6,619 | 5 Room | Blk 265 Toh Guan Road 5 Room / 121 sqm | 19 to 21 | 121 sqm | Improved | 1998 |
| Jul 2026 | $900,000 | $6,250 | Executive | Blk 285C Toh Guan Road Executive / 144 sqm | 01 to 03 | 144 sqm | Maisonette | 1998 |
| Jun 2026 | $674,000 | $6,673 | 4 Room | Blk 267 Toh Guan Road 4 Room / 101 sqm | 19 to 21 | 101 sqm | Model A | 1998 |
| Jun 2026 | $782,888 | $6,470 | 5 Room | Blk 272 Toh Guan Road 5 Room / 121 sqm | 07 to 09 | 121 sqm | Improved | 1999 |
| Jun 2026 | $1,028,000 | $7,090 | Executive | Blk 285C Toh Guan Road Executive / 145 sqm | 07 to 09 | 145 sqm | Maisonette | 1998 |
| Jun 2026 | $650,000 | $6,436 | 4 Room | Blk 277 Toh Guan Road 4 Room / 101 sqm | 07 to 09 | 101 sqm | Model A | 1998 |
| Jun 2026 | $520,000 | $5,149 | 4 Room | Blk 274 Toh Guan Road 4 Room / 101 sqm | 01 to 03 | 101 sqm | Model A | 1999 |
| Jun 2026 | $592,000 | $5,861 | 4 Room | Blk 266 Toh Guan Road 4 Room / 101 sqm | 01 to 03 | 101 sqm | Model A | 1998 |
| Jun 2026 | $550,888 | $5,297 | 4 Room | Blk 286D Toh Guan Road 4 Room / 104 sqm | 01 to 03 | 104 sqm | Model A | 1999 |
| Jun 2026 | $575,000 | $5,693 | 4 Room | Blk 274 Toh Guan Road 4 Room / 101 sqm | 01 to 03 | 101 sqm | Model A | 1999 |
| Jun 2026 | $580,000 | $5,686 | 4 Room | Blk 268 Toh Guan Road 4 Room / 102 sqm | 01 to 03 | 102 sqm | Model A | 1999 |
| Jun 2026 | $725,000 | $6,042 | 5 Room | Blk 271 Toh Guan Road 5 Room / 120 sqm | 10 to 12 | 120 sqm | Improved | 1999 |
| Jun 2026 | $606,888 | $6,669 | 4 Room | Blk 280 Toh Guan Road 4 Room / 91 sqm | 16 to 18 | 91 sqm | Model A2 | 1998 |
| May 2026 | $620,000 | $6,078 | 4 Room | Blk 285B Toh Guan Road 4 Room / 102 sqm | 16 to 18 | 102 sqm | Model A | 1998 |
| May 2026 | $580,000 | $6,374 | 4 Room | Blk 283 Toh Guan Road 4 Room / 91 sqm | 04 to 06 | 91 sqm | Model A2 | 1998 |
| May 2026 | $912,000 | $6,378 | Executive | Blk 285D Toh Guan Road Executive / 143 sqm | 13 to 15 | 143 sqm | Apartment | 1998 |
| May 2026 | $726,000 | $6,050 | 5 Room | Blk 271 Toh Guan Road 5 Room / 120 sqm | 01 to 03 | 120 sqm | Improved | 1999 |
| May 2026 | $740,000 | $6,116 | 5 Room | Blk 281 Toh Guan Road 5 Room / 121 sqm | 01 to 03 | 121 sqm | Improved | 1998 |
| May 2026 | $790,000 | $6,529 | 5 Room | Blk 265 Toh Guan Road 5 Room / 121 sqm | 19 to 21 | 121 sqm | Improved | 1998 |
| May 2026 | $575,000 | $5,693 | 4 Room | Blk 284 Toh Guan Road 4 Room / 101 sqm | 01 to 03 | 101 sqm | Model A | 1998 |
| Apr 2026 | $818,000 | $6,817 | 5 Room | Blk 279 Toh Guan Road 5 Room / 120 sqm | 16 to 18 | 120 sqm | Improved | 1998 |
| Apr 2026 | $1,080,000 | $7,500 | Executive | Blk 286B Toh Guan Road Executive / 144 sqm | 10 to 12 | 144 sqm | Apartment | 1998 |
| Apr 2026 | $595,000 | $6,611 | 4 Room | Blk 280 Toh Guan Road 4 Room / 90 sqm | 13 to 15 | 90 sqm | Model A2 | 1998 |
| Apr 2026 | $810,000 | $6,585 | 5 Room | Blk 286A Toh Guan Road 5 Room / 123 sqm | 07 to 09 | 123 sqm | Improved | 1998 |
| Apr 2026 | $1,090,000 | $7,622 | Executive | Blk 286B Toh Guan Road Executive / 143 sqm | 16 to 18 | 143 sqm | Apartment | 1998 |
| Apr 2026 | $720,000 | $5,950 | 5 Room | Blk 270 Toh Guan Road 5 Room / 121 sqm | 01 to 03 | 121 sqm | Improved | 1999 |
| Apr 2026 | $620,000 | $6,813 | 4 Room | Blk 280 Toh Guan Road 4 Room / 91 sqm | 13 to 15 | 91 sqm | Model A2 | 1998 |
| Apr 2026 | $780,000 | $6,446 | 5 Room | Blk 267 Toh Guan Road 5 Room / 121 sqm | 19 to 21 | 121 sqm | Improved | 1998 |
| Apr 2026 | $678,000 | $6,519 | 4 Room | Blk 286A Toh Guan Road 4 Room / 104 sqm | 10 to 12 | 104 sqm | Model A | 1998 |
There are various HDB flat types including 4 room, 5 room and executive, located along Toh Guan Road. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Toh Guan Road.
| Type | Max $ | Avg $ | Min $ |
|---|---|---|---|
| 4 room | $4,200 | $3,413 | $2,100 |
| 5 room | $4,500 | $3,642 | $1,400 |
| Executive | $4,800 | $4,018 | $2,700 |
The table shows rental transactions data for HDB flats along Toh Guan Road. There were a total of 439 transactions in the last 3 years.
| Date | Rental | Flat Type | Location | Town |
|---|---|---|---|---|
| Jun 2026 | $4,100 | 5 Room | Blk 284 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $2,450 | 4 Room | Blk 266 Toh Guan Road 4 Room | Jurong East |
| Jun 2026 | $3,900 | 4 Room | Blk 270 Toh Guan Road 4 Room | Jurong East |
| Jun 2026 | $3,800 | 5 Room | Blk 286D Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $3,800 | 5 Room | Blk 281 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $3,650 | 5 Room | Blk 267 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $4,250 | 5 Room | Blk 271 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $3,900 | 4 Room | Blk 284 Toh Guan Road 4 Room | Jurong East |
| Jun 2026 | $3,800 | 5 Room | Blk 272 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $4,000 | Executive | Blk 285D Toh Guan Road Executive | Jurong East |
| Jun 2026 | $4,100 | 5 Room | Blk 284 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $4,600 | Executive | Blk 285D Toh Guan Road Executive | Jurong East |
| Jun 2026 | $3,800 | 5 Room | Blk 281 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $3,500 | 5 Room | Blk 277 Toh Guan Road 5 Room | Jurong East |
| Jun 2026 | $3,900 | 4 Room | Blk 268 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $4,000 | 5 Room | Blk 286A Toh Guan Road 5 Room | Jurong East |
| May 2026 | $2,500 | 4 Room | Blk 282 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $3,900 | 4 Room | Blk 265 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $3,800 | 4 Room | Blk 270 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $4,000 | Executive | Blk 285C Toh Guan Road Executive | Jurong East |
| May 2026 | $3,700 | 4 Room | Blk 268 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $3,650 | 4 Room | Blk 284 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $3,800 | 4 Room | Blk 265 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $3,700 | 4 Room | Blk 283 Toh Guan Road 4 Room | Jurong East |
| May 2026 | $3,900 | 5 Room | Blk 276 Toh Guan Road 5 Room | Jurong East |
| Apr 2026 | $3,800 | 5 Room | Blk 278 Toh Guan Road 5 Room | Jurong East |
| Apr 2026 | $3,700 | 5 Room | Blk 279 Toh Guan Road 5 Room | Jurong East |
| Apr 2026 | $3,750 | 4 Room | Blk 279 Toh Guan Road 4 Room | Jurong East |
| Apr 2026 | $3,480 | 5 Room | Blk 284 Toh Guan Road 5 Room | Jurong East |
| Apr 2026 | $3,600 | 5 Room | Blk 267 Toh Guan Road 5 Room | Jurong East |