Located along Bedok North Street 2 are various HDB flat types including 2 room, 3 room, 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Bedok North Street 2.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $290,000 | $283,000 | $272,000 |
3 room | $485,000 | $378,866 | $300,000 |
4 room | $568,000 | $489,638 | $410,000 |
5 room | $855,000 | $671,870 | $565,000 |
Executive | $875,000 | $875,000 | $875,000 |
The table shows resale transactions data for HDB flats for Bedok North Street 2. There were a total of 145 transactions in the last 3 years.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Jan 2025 | $438,000 | $6,537 | 3 Room | Blk 138 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
Jan 2025 | $460,000 | $6,866 | 3 Room | Blk 135 Bedok North Street 2 3 Room / 67 sqm | 10 to 12 | 67 sqm | New Generation | 1978 |
Jan 2025 | $555,000 | $6,033 | 4 Room | Blk 127 Bedok North Street 2 4 Room / 92 sqm | 10 to 12 | 92 sqm | New Generation | 1978 |
Jan 2025 | $425,000 | $6,343 | 3 Room | Blk 127 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
Jan 2025 | $425,000 | $6,343 | 3 Room | Blk 138 Bedok North Street 2 3 Room / 67 sqm | 10 to 12 | 67 sqm | New Generation | 1978 |
Jan 2025 | $480,000 | $5,854 | 3 Room | Blk 122 Bedok North Street 2 3 Room / 82 sqm | 10 to 12 | 82 sqm | New Generation | 1978 |
Dec 2024 | $700,000 | $5,983 | 5 Room | Blk 120 Bedok North Street 2 5 Room / 117 sqm | 07 to 09 | 117 sqm | Standard | 1978 |
Dec 2024 | $465,000 | $5,671 | 3 Room | Blk 122 Bedok North Street 2 3 Room / 82 sqm | 04 to 06 | 82 sqm | New Generation | 1978 |
Dec 2024 | $415,000 | $6,194 | 3 Room | Blk 122 Bedok North Street 2 3 Room / 67 sqm | 10 to 12 | 67 sqm | New Generation | 1978 |
Dec 2024 | $520,000 | $6,265 | 4 Room | Blk 135 Bedok North Street 2 4 Room / 83 sqm | 07 to 09 | 83 sqm | New Generation | 1978 |
Dec 2024 | $538,000 | $5,848 | 4 Room | Blk 132 Bedok North Street 2 4 Room / 92 sqm | 10 to 12 | 92 sqm | New Generation | 1978 |
Dec 2024 | $424,000 | $6,328 | 3 Room | Blk 138 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
Nov 2024 | $415,000 | $6,194 | 3 Room | Blk 135 Bedok North Street 2 3 Room / 67 sqm | 01 to 03 | 67 sqm | New Generation | 1978 |
Nov 2024 | $418,000 | $6,239 | 3 Room | Blk 138 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
Nov 2024 | $555,000 | $6,033 | 4 Room | Blk 132 Bedok North Street 2 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1978 |
Oct 2024 | $720,000 | $5,854 | 5 Room | Blk 118 Bedok North Street 2 5 Room / 123 sqm | 16 to 18 | 123 sqm | Standard | 1978 |
Oct 2024 | $535,000 | $5,815 | 4 Room | Blk 127 Bedok North Street 2 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1978 |
Sep 2024 | $393,000 | $5,866 | 3 Room | Blk 123 Bedok North Street 2 3 Room / 67 sqm | 04 to 06 | 67 sqm | New Generation | 1978 |
Sep 2024 | $568,000 | $6,174 | 4 Room | Blk 132 Bedok North Street 2 4 Room / 92 sqm | 13 to 15 | 92 sqm | New Generation | 1978 |
Aug 2024 | $460,000 | $5,610 | 3 Room | Blk 134 Bedok North Street 2 3 Room / 82 sqm | 04 to 06 | 82 sqm | New Generation | 1978 |
Aug 2024 | $600,000 | $5,128 | 5 Room | Blk 120 Bedok North Street 2 5 Room / 117 sqm | 04 to 06 | 117 sqm | Standard | 1978 |
Aug 2024 | $390,000 | $5,821 | 3 Room | Blk 135 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
Aug 2024 | $430,000 | $6,418 | 3 Room | Blk 135 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
Aug 2024 | $501,000 | $5,446 | 4 Room | Blk 130 Bedok North Street 2 4 Room / 92 sqm | 01 to 03 | 92 sqm | New Generation | 1978 |
Aug 2024 | $678,000 | $5,795 | 5 Room | Blk 120 Bedok North Street 2 5 Room / 117 sqm | 16 to 18 | 117 sqm | Standard | 1978 |
Aug 2024 | $490,000 | $5,326 | 4 Room | Blk 129 Bedok North Street 2 4 Room / 92 sqm | 01 to 03 | 92 sqm | New Generation | 1978 |
Jul 2024 | $540,000 | $5,870 | 4 Room | Blk 128 Bedok North Street 2 4 Room / 92 sqm | 07 to 09 | 92 sqm | New Generation | 1978 |
Jul 2024 | $635,000 | $5,427 | 5 Room | Blk 120 Bedok North Street 2 5 Room / 117 sqm | 04 to 06 | 117 sqm | Standard | 1978 |
Jul 2024 | $845,000 | $6,983 | 5 Room | Blk 140 Bedok North Street 2 5 Room / 121 sqm | 07 to 09 | 121 sqm | Improved | 1998 |
Jul 2024 | $408,000 | $6,090 | 3 Room | Blk 122 Bedok North Street 2 3 Room / 67 sqm | 07 to 09 | 67 sqm | New Generation | 1978 |
There are various HDB flat types including 2 room, 3 room, 4 room, 5 room and executive, located along Bedok North Street 2. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Bedok North Street 2.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $2,300 | $1,612 | $700 |
3 room | $3,600 | $2,404 | $1,000 |
4 room | $3,900 | $2,819 | $1,700 |
5 room | $4,000 | $3,279 | $1,600 |
Executive | $4,000 | $4,000 | $4,000 |
The table shows rental transactions data for HDB flats along Bedok North Street 2. There were a total of 271 transactions in the last 3 years.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Dec 2024 | $1,600 | 3 Room | Blk 129 Bedok North Street 2 3 Room | Bedok |
Dec 2024 | $2,890 | 4 Room | Blk 130 Bedok North Street 2 4 Room | Bedok |
Dec 2024 | $2,800 | 3 Room | Blk 135 Bedok North Street 2 3 Room | Bedok |
Dec 2024 | $2,700 | 3 Room | Blk 138 Bedok North Street 2 3 Room | Bedok |
Dec 2024 | $2,300 | 3 Room | Blk 128 Bedok North Street 2 3 Room | Bedok |
Dec 2024 | $1,500 | 3 Room | Blk 138 Bedok North Street 2 3 Room | Bedok |
Nov 2024 | $3,000 | 3 Room | Blk 122 Bedok North Street 2 3 Room | Bedok |
Nov 2024 | $2,000 | 3 Room | Blk 127 Bedok North Street 2 3 Room | Bedok |
Nov 2024 | $1,850 | 3 Room | Blk 128 Bedok North Street 2 3 Room | Bedok |
Nov 2024 | $2,800 | 4 Room | Blk 132 Bedok North Street 2 4 Room | Bedok |
Nov 2024 | $3,680 | 4 Room | Blk 130 Bedok North Street 2 4 Room | Bedok |
Nov 2024 | $3,000 | 3 Room | Blk 138 Bedok North Street 2 3 Room | Bedok |
Nov 2024 | $2,900 | 4 Room | Blk 132 Bedok North Street 2 4 Room | Bedok |
Oct 2024 | $2,650 | 3 Room | Blk 127 Bedok North Street 2 3 Room | Bedok |
Oct 2024 | $3,650 | 5 Room | Blk 118 Bedok North Street 2 5 Room | Bedok |
Oct 2024 | $2,650 | 3 Room | Blk 127 Bedok North Street 2 3 Room | Bedok |
Sep 2024 | $3,600 | 5 Room | Blk 118 Bedok North Street 2 5 Room | Bedok |
Sep 2024 | $2,750 | 4 Room | Blk 132 Bedok North Street 2 4 Room | Bedok |
Sep 2024 | $2,000 | 3 Room | Blk 138 Bedok North Street 2 3 Room | Bedok |
Sep 2024 | $3,300 | 4 Room | Blk 126 Bedok North Street 2 4 Room | Bedok |
Sep 2024 | $2,700 | 4 Room | Blk 126 Bedok North Street 2 4 Room | Bedok |
Sep 2024 | $2,700 | 3 Room | Blk 127 Bedok North Street 2 3 Room | Bedok |
Sep 2024 | $2,800 | 4 Room | Blk 134 Bedok North Street 2 4 Room | Bedok |
Aug 2024 | $2,300 | 3 Room | Blk 134 Bedok North Street 2 3 Room | Bedok |
Aug 2024 | $2,800 | 4 Room | Blk 130 Bedok North Street 2 4 Room | Bedok |
Aug 2024 | $3,600 | 5 Room | Blk 140 Bedok North Street 2 5 Room | Bedok |
Aug 2024 | $3,000 | 3 Room | Blk 127 Bedok North Street 2 3 Room | Bedok |
Aug 2024 | $2,200 | 3 Room | Blk 129 Bedok North Street 2 3 Room | Bedok |
Aug 2024 | $2,800 | 3 Room | Blk 126 Bedok North Street 2 3 Room | Bedok |
Aug 2024 | $2,500 | 3 Room | Blk 122 Bedok North Street 2 3 Room | Bedok |