HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Ang Mo Kio Avenue 10

Located along Ang Mo Kio Avenue 10 are various HDB flat types including 2 room, 3 room, 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 2 room resale : Trending up
  • 3 room resale : Trending up
  • 4 room resale : Trending up
  • 5 room resale : Trending up
  • Executive resale : Trending up
Resale transactions trend
  • 2 room price : Trending up
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
  • Executive price : Trending up
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Ang Mo Kio Avenue 10.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
2 room $305,000 $279,000 $235,000
3 room $490,000 $381,309 $300,000
4 room $590,000 $479,327 $400,000
5 room $1,260,000 $676,825 $568,000
Executive $1,238,888 $1,044,289 $880,000

The table shows resale transactions data for HDB flats for Ang Mo Kio Avenue 10. There were a total of 704 transactions in the last 3 years.

124704
Date Resale PSM Type Location Floor Fl. Area Model Built
Oct 2024 $412,000 $5,568 3 Room Blk 418 Ang Mo Kio Avenue 10 3 Room / 74 sqm 04 to 06 74 sqm New Generation 1979
Oct 2024 $420,000 $6,269 3 Room Blk 442 Ang Mo Kio Avenue 10 3 Room / 67 sqm 10 to 12 67 sqm New Generation 1979
Oct 2024 $418,000 $6,147 3 Room Blk 540 Ang Mo Kio Avenue 10 3 Room / 68 sqm 04 to 06 68 sqm New Generation 1981
Oct 2024 $408,000 $6,000 3 Room Blk 550 Ang Mo Kio Avenue 10 3 Room / 68 sqm 10 to 12 68 sqm New Generation 1981
Oct 2024 $475,000 $5,793 3 Room Blk 465 Ang Mo Kio Avenue 10 3 Room / 82 sqm 10 to 12 82 sqm New Generation 1980
Oct 2024 $385,000 $5,662 3 Room Blk 536 Ang Mo Kio Avenue 10 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Oct 2024 $385,000 $5,662 3 Room Blk 462 Ang Mo Kio Avenue 10 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Oct 2024 $410,000 $6,119 3 Room Blk 473 Ang Mo Kio Avenue 10 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1984
Oct 2024 $420,000 $6,269 3 Room Blk 403 Ang Mo Kio Avenue 10 3 Room / 67 sqm 04 to 06 67 sqm New Generation 1979
Oct 2024 $438,000 $5,919 3 Room Blk 417 Ang Mo Kio Avenue 10 3 Room / 74 sqm 10 to 12 74 sqm New Generation 1979
Oct 2024 $410,000 $6,119 3 Room Blk 577 Ang Mo Kio Avenue 10 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1980
Oct 2024 $380,888 $5,601 3 Room Blk 463 Ang Mo Kio Avenue 10 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Oct 2024 $375,000 $5,515 3 Room Blk 534 Ang Mo Kio Avenue 10 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Oct 2024 $528,000 $5,739 4 Room Blk 546 Ang Mo Kio Avenue 10 4 Room / 92 sqm 04 to 06 92 sqm New Generation 1981
Oct 2024 $390,000 $5,821 3 Room Blk 474 Ang Mo Kio Avenue 10 3 Room / 67 sqm 01 to 03 67 sqm New Generation 1984
Oct 2024 $762,888 $6,411 5 Room Blk 437 Ang Mo Kio Avenue 10 5 Room / 119 sqm 13 to 15 119 sqm Improved 1979
Oct 2024 $402,000 $6,000 3 Room Blk 558 Ang Mo Kio Avenue 10 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1980
Oct 2024 $438,000 $6,537 3 Room Blk 445 Ang Mo Kio Avenue 10 3 Room / 67 sqm 10 to 12 67 sqm New Generation 1979
Oct 2024 $390,000 $5,821 3 Room Blk 474 Ang Mo Kio Avenue 10 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1984
Oct 2024 $410,000 $6,119 3 Room Blk 444 Ang Mo Kio Avenue 10 3 Room / 67 sqm 04 to 06 67 sqm New Generation 1979
Oct 2024 $410,888 $6,133 3 Room Blk 558 Ang Mo Kio Avenue 10 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1980
Oct 2024 $405,000 $6,045 3 Room Blk 443 Ang Mo Kio Avenue 10 3 Room / 67 sqm 07 to 09 67 sqm New Generation 1979
Oct 2024 $785,000 $6,653 5 Room Blk 539 Ang Mo Kio Avenue 10 5 Room / 118 sqm 16 to 18 118 sqm Improved 1980
Oct 2024 $515,000 $5,659 4 Room Blk 577 Ang Mo Kio Avenue 10 4 Room / 91 sqm 10 to 12 91 sqm New Generation 1980
Oct 2024 $390,000 $5,821 3 Room Blk 560 Ang Mo Kio Avenue 10 3 Room / 67 sqm 10 to 12 67 sqm New Generation 1980
Oct 2024 $382,000 $5,618 3 Room Blk 462 Ang Mo Kio Avenue 10 3 Room / 68 sqm 01 to 03 68 sqm New Generation 1980
Oct 2024 $430,000 $5,811 3 Room Blk 421 Ang Mo Kio Avenue 10 3 Room / 74 sqm 07 to 09 74 sqm New Generation 1979
Oct 2024 $665,888 $5,596 5 Room Blk 552 Ang Mo Kio Avenue 10 5 Room / 119 sqm 04 to 06 119 sqm Improved 1980
Oct 2024 $450,000 $6,716 3 Room Blk 474 Ang Mo Kio Avenue 10 3 Room / 67 sqm 13 to 15 67 sqm New Generation 1984
Oct 2024 $690,000 $5,847 5 Room Blk 545 Ang Mo Kio Avenue 10 5 Room / 118 sqm 04 to 06 118 sqm Improved 1981

There are various HDB flat types including 2 room, 3 room, 4 room, 5 room and executive, located along Ang Mo Kio Avenue 10. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 2 room rental : Trending up
  • 3 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room rental : Trending up
Rental transactions trend
  • 2 room rental price : Trending down
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending up
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Ang Mo Kio Avenue 10.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
2 room $2,300 $1,630 $700
3 room $3,800 $2,397 $750
4 room $4,200 $2,873 $700
5 room $6,500 $3,185 $600

The table shows rental transactions data for HDB flats along Ang Mo Kio Avenue 10. There were a total of 1310 transactions in the last 3 years.

1441310
Date Rental Flat Type Location Town
Sep 2024 $1,900 3 Room Blk 473 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,500 3 Room Blk 576 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $1,500 3 Room Blk 471 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,000 3 Room Blk 434 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,500 3 Room Blk 463 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,300 3 Room Blk 541 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,600 3 Room Blk 404 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,050 4 Room Blk 577 Ang Mo Kio Avenue 10 4 Room Ang Mo Kio
Sep 2024 $1,800 3 Room Blk 475 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,000 3 Room Blk 463 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,600 4 Room Blk 576 Ang Mo Kio Avenue 10 4 Room Ang Mo Kio
Sep 2024 $3,500 5 Room Blk 459 Ang Mo Kio Avenue 10 5 Room Ang Mo Kio
Sep 2024 $2,280 3 Room Blk 577 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,900 3 Room Blk 433 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,000 3 Room Blk 449 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,000 3 Room Blk 419 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,000 3 Room Blk 452 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,000 3 Room Blk 575 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,200 3 Room Blk 558 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,800 3 Room Blk 434 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,300 4 Room Blk 475 Ang Mo Kio Avenue 10 4 Room Ang Mo Kio
Sep 2024 $2,500 3 Room Blk 433 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,200 4 Room Blk 544 Ang Mo Kio Avenue 10 4 Room Ang Mo Kio
Sep 2024 $2,800 3 Room Blk 448 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,600 3 Room Blk 550 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,600 3 Room Blk 443 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $2,600 3 Room Blk 444 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $3,200 4 Room Blk 463 Ang Mo Kio Avenue 10 4 Room Ang Mo Kio
Sep 2024 $2,800 3 Room Blk 577 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Sep 2024 $1,400 3 Room Blk 449 Ang Mo Kio Avenue 10 3 Room Ang Mo Kio
Please complete your feedback!