Located along Punggol Place are various HDB flat types including 2 room, 3 room, 4 room and 5 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.
Displayed below are the transacted resale price ranges for each of the flat types for Punggol Place.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $390,000 | $338,773 | $295,000 |
3 room | $588,888 | $487,661 | $385,000 |
4 room | $808,000 | $652,003 | $496,000 |
5 room | $950,000 | $791,090 | $660,000 |
The table shows resale transactions data for HDB flats for Punggol Place. There were a total of 413 transactions in the last 3 years.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Mar 2025 | $730,000 | $7,449 | 4 Room | Blk 288A Punggol Place 4 Room / 98 sqm | 04 to 06 | 98 sqm | Premium Apartment | 2013 |
Mar 2025 | $721,888 | $7,762 | 4 Room | Blk 274C Punggol Place 4 Room / 93 sqm | 01 to 03 | 93 sqm | Premium Apartment | 2013 |
Mar 2025 | $790,000 | $8,316 | 4 Room | Blk 288B Punggol Place 4 Room / 95 sqm | 10 to 12 | 95 sqm | Premium Apartment | 2013 |
Mar 2025 | $380,000 | $8,261 | 2 Room | Blk 209C Punggol Place 2 Room / 46 sqm | 16 to 18 | 46 sqm | Model A | 2014 |
Mar 2025 | $683,000 | $7,266 | 4 Room | Blk 273B Punggol Place 4 Room / 94 sqm | 01 to 03 | 94 sqm | Premium Apartment | 2013 |
Mar 2025 | $390,000 | $8,478 | 2 Room | Blk 210C Punggol Place 2 Room / 46 sqm | 07 to 09 | 46 sqm | Model A | 2014 |
Mar 2025 | $670,000 | $6,907 | 4 Room | Blk 306C Punggol Place 4 Room / 97 sqm | 10 to 12 | 97 sqm | Premium Apartment | 2012 |
Mar 2025 | $620,000 | $6,739 | 4 Room | Blk 209B Punggol Place 4 Room / 92 sqm | 01 to 03 | 92 sqm | Model A | 2014 |
Feb 2025 | $790,000 | $8,495 | 4 Room | Blk 274D Punggol Place 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2013 |
Feb 2025 | $525,000 | $7,836 | 3 Room | Blk 209C Punggol Place 3 Room / 67 sqm | 04 to 06 | 67 sqm | Model A | 2014 |
Feb 2025 | $808,000 | $8,688 | 4 Room | Blk 274D Punggol Place 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2013 |
Feb 2025 | $640,000 | $6,957 | 4 Room | Blk 209B Punggol Place 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2014 |
Feb 2025 | $930,000 | $8,087 | 5 Room | Blk 288A Punggol Place 5 Room / 115 sqm | 07 to 09 | 115 sqm | Premium Apartment | 2013 |
Feb 2025 | $560,000 | $7,671 | 3 Room | Blk 289B Punggol Place 3 Room / 73 sqm | 07 to 09 | 73 sqm | Premium Apartment | 2013 |
Feb 2025 | $690,000 | $7,500 | 4 Room | Blk 207B Punggol Place 4 Room / 92 sqm | 13 to 15 | 92 sqm | Model A | 2014 |
Feb 2025 | $758,000 | $7,896 | 4 Room | Blk 289A Punggol Place 4 Room / 96 sqm | 07 to 09 | 96 sqm | Premium Apartment | 2013 |
Feb 2025 | $751,000 | $7,663 | 4 Room | Blk 288A Punggol Place 4 Room / 98 sqm | 04 to 06 | 98 sqm | Premium Apartment | 2013 |
Jan 2025 | $758,000 | $8,151 | 4 Room | Blk 273A Punggol Place 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2013 |
Jan 2025 | $750,000 | $7,813 | 4 Room | Blk 289C Punggol Place 4 Room / 96 sqm | 13 to 15 | 96 sqm | Premium Apartment | 2013 |
Jan 2025 | $700,000 | $7,527 | 4 Room | Blk 274A Punggol Place 4 Room / 93 sqm | 04 to 06 | 93 sqm | Premium Apartment | 2013 |
Jan 2025 | $560,000 | $8,000 | 3 Room | Blk 288B Punggol Place 3 Room / 70 sqm | 01 to 03 | 70 sqm | Premium Apartment | 2013 |
Jan 2025 | $755,000 | $8,032 | 4 Room | Blk 302A Punggol Place 4 Room / 94 sqm | 10 to 12 | 94 sqm | Premium Apartment | 2011 |
Jan 2025 | $768,000 | $8,258 | 4 Room | Blk 273D Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2013 |
Jan 2025 | $718,000 | $7,804 | 4 Room | Blk 207C Punggol Place 4 Room / 92 sqm | 10 to 12 | 92 sqm | Model A | 2014 |
Dec 2024 | $740,000 | $7,957 | 4 Room | Blk 306A Punggol Place 4 Room / 93 sqm | 13 to 15 | 93 sqm | Premium Apartment | 2012 |
Dec 2024 | $640,000 | $6,957 | 4 Room | Blk 209A Punggol Place 4 Room / 92 sqm | 04 to 06 | 92 sqm | Model A | 2014 |
Dec 2024 | $730,000 | $7,766 | 4 Room | Blk 274A Punggol Place 4 Room / 94 sqm | 07 to 09 | 94 sqm | Premium Apartment | 2013 |
Dec 2024 | $755,000 | $7,865 | 4 Room | Blk 274A Punggol Place 4 Room / 96 sqm | 07 to 09 | 96 sqm | Premium Apartment | 2013 |
Dec 2024 | $768,000 | $7,918 | 4 Room | Blk 306A Punggol Place 4 Room / 97 sqm | 04 to 06 | 97 sqm | Premium Apartment | 2012 |
Dec 2024 | $750,000 | $8,065 | 4 Room | Blk 302D Punggol Place 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2011 |
There are various HDB flat types including 2 room, 3 room, 4 room and 5 room, located along Punggol Place. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.
Displayed below are the transacted rental price ranges for each of the flat types for Punggol Place.
Type | Max $ | Avg $ | Min $ |
---|---|---|---|
2 room | $2,900 | $2,243 | $1,000 |
3 room | $3,500 | $2,816 | $1,600 |
4 room | $4,300 | $3,274 | $1,300 |
5 room | $4,500 | $3,494 | $2,500 |
The table shows rental transactions data for HDB flats along Punggol Place. There were a total of 370 transactions in the last 3 years.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Feb 2025 | $3,300 | 4 Room | Blk 209B Punggol Place 4 Room | Punggol |
Feb 2025 | $2,900 | 3 Room | Blk 306B Punggol Place 3 Room | Punggol |
Feb 2025 | $2,700 | 3 Room | Blk 209A Punggol Place 3 Room | Punggol |
Feb 2025 | $3,700 | 5 Room | Blk 274B Punggol Place 5 Room | Punggol |
Feb 2025 | $3,000 | 4 Room | Blk 306A Punggol Place 4 Room | Punggol |
Feb 2025 | $2,500 | 2 Room | Blk 209C Punggol Place 2 Room | Punggol |
Feb 2025 | $3,500 | 4 Room | Blk 288C Punggol Place 4 Room | Punggol |
Feb 2025 | $3,300 | 4 Room | Blk 302C Punggol Place 4 Room | Punggol |
Feb 2025 | $2,900 | 3 Room | Blk 209C Punggol Place 3 Room | Punggol |
Feb 2025 | $3,200 | 4 Room | Blk 207A Punggol Place 4 Room | Punggol |
Feb 2025 | $2,800 | 3 Room | Blk 289B Punggol Place 3 Room | Punggol |
Feb 2025 | $2,400 | 2 Room | Blk 210C Punggol Place 2 Room | Punggol |
Feb 2025 | $3,650 | 4 Room | Blk 302C Punggol Place 4 Room | Punggol |
Jan 2025 | $2,800 | 3 Room | Blk 208A Punggol Place 3 Room | Punggol |
Jan 2025 | $2,450 | 2 Room | Blk 209C Punggol Place 2 Room | Punggol |
Jan 2025 | $3,500 | 5 Room | Blk 273B Punggol Place 5 Room | Punggol |
Jan 2025 | $3,000 | 3 Room | Blk 288B Punggol Place 3 Room | Punggol |
Jan 2025 | $3,500 | 5 Room | Blk 274B Punggol Place 5 Room | Punggol |
Jan 2025 | $3,600 | 4 Room | Blk 274D Punggol Place 4 Room | Punggol |
Jan 2025 | $3,500 | 4 Room | Blk 302A Punggol Place 4 Room | Punggol |
Jan 2025 | $3,000 | 3 Room | Blk 210A Punggol Place 3 Room | Punggol |
Jan 2025 | $3,500 | 4 Room | Blk 306C Punggol Place 4 Room | Punggol |
Jan 2025 | $2,300 | 2 Room | Blk 209C Punggol Place 2 Room | Punggol |
Jan 2025 | $3,300 | 4 Room | Blk 302D Punggol Place 4 Room | Punggol |
Jan 2025 | $3,600 | 4 Room | Blk 208C Punggol Place 4 Room | Punggol |
Jan 2025 | $3,500 | 4 Room | Blk 274B Punggol Place 4 Room | Punggol |
Jan 2025 | $3,500 | 4 Room | Blk 273A Punggol Place 4 Room | Punggol |
Dec 2024 | $2,200 | 4 Room | Blk 289C Punggol Place 4 Room | Punggol |
Dec 2024 | $2,750 | 4 Room | Blk 209A Punggol Place 4 Room | Punggol |
Dec 2024 | $3,300 | 4 Room | Blk 274C Punggol Place 4 Room | Punggol |