HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Punggol Place

Located along Punggol Place are various HDB flat types including 2 room, 3 room, 4 room and 5 room units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 2 room resale : Trending up
  • 3 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room resale : Trending up
  • 5 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Resale transactions trend
  • 2 room price : Trending up
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Punggol Place.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
2 room $390,000 $346,532 $295,000
3 room $588,888 $493,840 $385,000
4 room $829,000 $667,541 $500,000
5 room $950,000 $803,140 $660,000

The table shows resale transactions data for HDB flats for Punggol Place. There were a total of 421 transactions in the last 3 years.

115421
Date Resale PSM Type Location Floor Fl. Area Model Built
Jul 2025 $520,000 $7,761 3 Room Blk 208B Punggol Place 3 Room / 67 sqm 04 to 06 67 sqm Model A 2014
Jun 2025 $542,888 $8,103 3 Room Blk 209C Punggol Place 3 Room / 67 sqm 07 to 09 67 sqm Model A 2014
Jun 2025 $720,000 $7,826 4 Room Blk 210B Punggol Place 4 Room / 92 sqm 16 to 18 92 sqm Model A 2014
Jun 2025 $828,000 $7,393 5 Room Blk 207D Punggol Place 5 Room / 112 sqm 07 to 09 112 sqm Improved 2014
Jun 2025 $678,888 $7,379 4 Room Blk 210A Punggol Place 4 Room / 92 sqm 13 to 15 92 sqm Model A 2014
Jun 2025 $695,000 $7,554 4 Room Blk 210B Punggol Place 4 Room / 92 sqm 10 to 12 92 sqm Model A 2014
Jun 2025 $795,000 $8,281 4 Room Blk 274D Punggol Place 4 Room / 96 sqm 13 to 15 96 sqm Premium Apartment 2013
Jun 2025 $770,000 $7,857 4 Room Blk 289B Punggol Place 4 Room / 98 sqm 10 to 12 98 sqm Premium Apartment 2013
Jun 2025 $765,000 $8,138 4 Room Blk 302A Punggol Place 4 Room / 94 sqm 07 to 09 94 sqm Premium Apartment 2011
May 2025 $658,000 $7,152 4 Room Blk 209B Punggol Place 4 Room / 92 sqm 10 to 12 92 sqm Model A 2014
May 2025 $845,888 $7,553 5 Room Blk 207D Punggol Place 5 Room / 112 sqm 13 to 15 112 sqm Improved 2014
May 2025 $778,000 $8,277 4 Room Blk 274B Punggol Place 4 Room / 94 sqm 10 to 12 94 sqm Premium Apartment 2013
May 2025 $765,000 $7,887 4 Room Blk 288A Punggol Place 4 Room / 97 sqm 04 to 06 97 sqm Premium Apartment 2013
May 2025 $580,000 $8,657 3 Room Blk 208B Punggol Place 3 Room / 67 sqm 13 to 15 67 sqm Model A 2014
May 2025 $521,000 $7,776 3 Room Blk 208C Punggol Place 3 Room / 67 sqm 01 to 03 67 sqm Model A 2014
May 2025 $820,000 $8,723 4 Room Blk 274A Punggol Place 4 Room / 94 sqm 16 to 18 94 sqm Premium Apartment 2013
May 2025 $777,888 $8,103 4 Room Blk 289D Punggol Place 4 Room / 96 sqm 10 to 12 96 sqm Premium Apartment 2013
May 2025 $660,000 $7,021 4 Room Blk 302C Punggol Place 4 Room / 94 sqm 04 to 06 94 sqm Premium Apartment 2011
May 2025 $520,888 $7,774 3 Room Blk 210B Punggol Place 3 Room / 67 sqm 10 to 12 67 sqm Model A 2014
May 2025 $785,000 $7,929 4 Room Blk 289D Punggol Place 4 Room / 99 sqm 10 to 12 99 sqm Premium Apartment 2013
May 2025 $829,000 $8,914 4 Room Blk 274C Punggol Place 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2013
May 2025 $950,000 $8,482 5 Room Blk 288A Punggol Place 5 Room / 112 sqm 13 to 15 112 sqm Premium Apartment 2013
May 2025 $480,000 $7,164 3 Room Blk 209B Punggol Place 3 Room / 67 sqm 01 to 03 67 sqm Model A 2014
May 2025 $768,000 $8,258 4 Room Blk 302D Punggol Place 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2011
May 2025 $765,000 $8,226 4 Room Blk 302B Punggol Place 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2011
Apr 2025 $699,000 $7,598 4 Room Blk 210B Punggol Place 4 Room / 92 sqm 13 to 15 92 sqm Model A 2014
Apr 2025 $685,000 $7,135 4 Room Blk 289A Punggol Place 4 Room / 96 sqm 01 to 03 96 sqm Premium Apartment 2013
Apr 2025 $752,888 $7,683 4 Room Blk 288A Punggol Place 4 Room / 98 sqm 07 to 09 98 sqm Premium Apartment 2013
Apr 2025 $620,000 $6,739 4 Room Blk 209B Punggol Place 4 Room / 92 sqm 01 to 03 92 sqm Model A 2014
Apr 2025 $795,000 $8,548 4 Room Blk 274D Punggol Place 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2013

There are various HDB flat types including 2 room, 3 room, 4 room and 5 room, located along Punggol Place. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 2 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 3 room rental : Trending up
  • 4 room rental : Trending up
  • 5 room rental : Trending up
Rental transactions trend
  • 2 room rental price : Trending down
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending down
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Punggol Place.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
2 room $2,900 $2,222 $1,000
3 room $3,500 $2,854 $1,600
4 room $4,300 $3,313 $1,300
5 room $4,500 $3,573 $2,500

The table shows rental transactions data for HDB flats along Punggol Place. There were a total of 384 transactions in the last 3 years.

113384
Date Rental Flat Type Location Town
Jun 2025 $2,500 3 Room Blk 209C Punggol Place 3 Room Punggol
Jun 2025 $2,300 2 Room Blk 209C Punggol Place 2 Room Punggol
Jun 2025 $3,500 4 Room Blk 274C Punggol Place 4 Room Punggol
Jun 2025 $3,000 3 Room Blk 208C Punggol Place 3 Room Punggol
Jun 2025 $3,700 4 Room Blk 302A Punggol Place 4 Room Punggol
Jun 2025 $2,800 3 Room Blk 209C Punggol Place 3 Room Punggol
Jun 2025 $3,500 4 Room Blk 303D Punggol Place 4 Room Punggol
Jun 2025 $3,500 4 Room Blk 273D Punggol Place 4 Room Punggol
May 2025 $3,400 4 Room Blk 302B Punggol Place 4 Room Punggol
May 2025 $3,800 5 Room Blk 207D Punggol Place 5 Room Punggol
May 2025 $4,100 4 Room Blk 274A Punggol Place 4 Room Punggol
May 2025 $3,500 5 Room Blk 274B Punggol Place 5 Room Punggol
May 2025 $3,300 4 Room Blk 209A Punggol Place 4 Room Punggol
May 2025 $3,300 4 Room Blk 306B Punggol Place 4 Room Punggol
May 2025 $3,250 3 Room Blk 208A Punggol Place 3 Room Punggol
May 2025 $3,100 4 Room Blk 273D Punggol Place 4 Room Punggol
May 2025 $3,500 4 Room Blk 209A Punggol Place 4 Room Punggol
May 2025 $3,300 4 Room Blk 302B Punggol Place 4 Room Punggol
May 2025 $3,400 4 Room Blk 302C Punggol Place 4 Room Punggol
May 2025 $3,100 4 Room Blk 302B Punggol Place 4 Room Punggol
May 2025 $3,000 4 Room Blk 302D Punggol Place 4 Room Punggol
Apr 2025 $1,200 2 Room Blk 210C Punggol Place 2 Room Punggol
Apr 2025 $3,500 4 Room Blk 303D Punggol Place 4 Room Punggol
Apr 2025 $3,000 3 Room Blk 289A Punggol Place 3 Room Punggol
Apr 2025 $3,400 4 Room Blk 274B Punggol Place 4 Room Punggol
Apr 2025 $2,900 3 Room Blk 306A Punggol Place 3 Room Punggol
Apr 2025 $3,000 4 Room Blk 289B Punggol Place 4 Room Punggol
Apr 2025 $3,000 3 Room Blk 209C Punggol Place 3 Room Punggol
Apr 2025 $3,600 4 Room Blk 273D Punggol Place 4 Room Punggol
Apr 2025 $2,800 3 Room Blk 208A Punggol Place 3 Room Punggol
Please complete your feedback!