Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Bendemeer Road

Located along Bendemeer Road are various HDB flat types including 3 room, 4 room, 5 room and executive units. Shown below is a view of the resale price and transactions trends, broken down by month, in the last 3 years.

  • 3 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 5 room resale : Stable or no visible trend
  • Executive resale : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Resale transactions trend
  • 3 room price : Trending down
  • 4 room price : Trending up
  • 5 room price : Trending up
  • Executive price : Trending up
Average resale price trend

Displayed below are the transacted resale price ranges for each of the flat types for Bendemeer Road.

High / low / average resale price range
High / low / average price summary
Type Max $ Avg $ Min $
3 room $838,000 $509,760 $275,000
4 room $1,150,000 $884,993 $600,000
5 room $1,250,888 $1,070,178 $950,000
Executive $1,318,000 $1,059,333 $935,000

The table shows resale transactions data for HDB flats for Bendemeer Road. There were a total of 315 transactions in the last 3 years.

111315
Date Resale PSM Type Location Floor Fl. Area Model Built
Dec 2024 $480,000 $7,059 3 Room Blk 24 Bendemeer Road 3 Room / 68 sqm 10 to 12 68 sqm Improved 1972
Dec 2024 $575,000 $8,333 3 Room Blk 38B Bendemeer Road 3 Room / 69 sqm 16 to 18 69 sqm Model A 2012
Nov 2024 $402,000 $5,912 3 Room Blk 30 Bendemeer Road 3 Room / 68 sqm 04 to 06 68 sqm Improved 1972
Nov 2024 $535,000 $7,535 3 Room Blk 26 Bendemeer Road 3 Room / 71 sqm 22 to 24 71 sqm Improved 1972
Nov 2024 $405,000 $6,136 3 Room Blk 45 Bendemeer Road 3 Room / 66 sqm 07 to 09 66 sqm Improved 1972
Oct 2024 $460,000 $6,765 3 Room Blk 24 Bendemeer Road 3 Room / 68 sqm 10 to 12 68 sqm Improved 1972
Oct 2024 $885,000 $9,516 4 Room Blk 10C Bendemeer Road 4 Room / 93 sqm 01 to 03 93 sqm Model A 2017
Oct 2024 $688,000 $9,971 3 Room Blk 38C Bendemeer Road 3 Room / 69 sqm 13 to 15 69 sqm Model A 2012
Oct 2024 $938,000 $10,196 4 Room Blk 39A Bendemeer Road 4 Room / 92 sqm 16 to 18 92 sqm Model A 2012
Oct 2024 $408,000 $6,000 3 Room Blk 23 Bendemeer Road 3 Room / 68 sqm 04 to 06 68 sqm Improved 1972
Oct 2024 $365,000 $5,794 3 Room Blk 44 Bendemeer Road 3 Room / 63 sqm 01 to 03 63 sqm Standard 1981
Oct 2024 $1,200,000 $8,219 Executive Blk 46 Bendemeer Road Executive / 146 sqm 16 to 18 146 sqm Apartment 1994
Oct 2024 $838,000 $12,324 3 Room Blk 10A Bendemeer Road 3 Room / 68 sqm 34 to 36 68 sqm Model A 2017
Sep 2024 $375,000 $5,682 3 Room Blk 45 Bendemeer Road 3 Room / 66 sqm 04 to 06 66 sqm Improved 1972
Sep 2024 $405,000 $6,136 3 Room Blk 45 Bendemeer Road 3 Room / 66 sqm 01 to 03 66 sqm Improved 1972
Sep 2024 $430,000 $6,324 3 Room Blk 24 Bendemeer Road 3 Room / 68 sqm 10 to 12 68 sqm Improved 1972
Sep 2024 $708,000 $10,261 3 Room Blk 38C Bendemeer Road 3 Room / 69 sqm 22 to 24 69 sqm Model A 2012
Sep 2024 $338,000 $5,200 3 Room Blk 47 Bendemeer Road 3 Room / 65 sqm 01 to 03 65 sqm Improved 1974
Sep 2024 $920,000 $10,000 4 Room Blk 39A Bendemeer Road 4 Room / 92 sqm 07 to 09 92 sqm Model A 2012
Sep 2024 $450,000 $6,618 3 Room Blk 30 Bendemeer Road 3 Room / 68 sqm 07 to 09 68 sqm Improved 1972
Sep 2024 $430,000 $5,584 3 Room Blk 45 Bendemeer Road 3 Room / 77 sqm 04 to 06 77 sqm Improved 1972
Sep 2024 $370,000 $5,873 3 Room Blk 44 Bendemeer Road 3 Room / 63 sqm 01 to 03 63 sqm Standard 1981
Sep 2024 $416,000 $6,603 3 Room Blk 44 Bendemeer Road 3 Room / 63 sqm 07 to 09 63 sqm Standard 1981
Sep 2024 $770,000 $11,324 3 Room Blk 10B Bendemeer Road 3 Room / 68 sqm 16 to 18 68 sqm Model A 2017
Aug 2024 $820,000 $12,059 3 Room Blk 10A Bendemeer Road 3 Room / 68 sqm 37 to 39 68 sqm Model A 2017
Aug 2024 $940,000 $10,562 4 Room Blk 38C Bendemeer Road 4 Room / 89 sqm 16 to 18 89 sqm Model A 2012
Aug 2024 $778,000 $11,441 3 Room Blk 10A Bendemeer Road 3 Room / 68 sqm 10 to 12 68 sqm Model A 2017
Aug 2024 $975,000 $10,598 4 Room Blk 39A Bendemeer Road 4 Room / 92 sqm 22 to 24 92 sqm Model A 2012
Aug 2024 $1,318,000 $9,027 Executive Blk 46 Bendemeer Road Executive / 146 sqm 19 to 21 146 sqm Apartment 1994
Aug 2024 $365,000 $5,794 3 Room Blk 44 Bendemeer Road 3 Room / 63 sqm 04 to 06 63 sqm Standard 1981

There are various HDB flat types including 3 room, 4 room, 5 room and executive, located along Bendemeer Road. Here is a quick view of the rental price and transactions trend summary, broken down by month, in the last 3 years.

  • 3 room rental : Trending up
  • 4 room rental : Trending up
  • 5 room rental : Stable trend
  • Executive rental : Stable trend
Rental transactions trend
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending down
  • Executive rental price : Trending up
Average rental price trend

Displayed below are the transacted rental price ranges for each of the flat types for Bendemeer Road.

High / low / average rental price range
High / low / average rental summary
Type Max $ Avg $ Min $
3 room $4,000 $2,639 $1,400
4 room $4,900 $3,730 $2,000
5 room $4,900 $4,275 $3,800
Executive $4,500 $3,900 $3,000

The table shows rental transactions data for HDB flats along Bendemeer Road. There were a total of 338 transactions in the last 3 years.

112338
Date Rental Flat Type Location Town
Nov 2024 $3,000 3 Room Blk 26 Bendemeer Road 3 Room Kallang/Whampoa
Nov 2024 $4,000 4 Room Blk 38B Bendemeer Road 4 Room Kallang/Whampoa
Nov 2024 $3,000 3 Room Blk 28 Bendemeer Road 3 Room Kallang/Whampoa
Nov 2024 $3,000 3 Room Blk 47 Bendemeer Road 3 Room Kallang/Whampoa
Nov 2024 $4,000 4 Room Blk 38B Bendemeer Road 4 Room Kallang/Whampoa
Nov 2024 $2,000 3 Room Blk 44 Bendemeer Road 3 Room Kallang/Whampoa
Nov 2024 $2,950 3 Room Blk 10C Bendemeer Road 3 Room Kallang/Whampoa
Nov 2024 $4,500 4 Room Blk 38A Bendemeer Road 4 Room Kallang/Whampoa
Nov 2024 $3,000 4 Room Blk 39A Bendemeer Road 4 Room Kallang/Whampoa
Nov 2024 $3,000 3 Room Blk 24 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $2,600 3 Room Blk 26 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $4,000 4 Room Blk 39A Bendemeer Road 4 Room Kallang/Whampoa
Oct 2024 $3,300 3 Room Blk 23 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $2,900 3 Room Blk 23 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $2,300 3 Room Blk 43 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $2,800 3 Room Blk 44 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $2,300 3 Room Blk 45 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $2,800 3 Room Blk 45 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $3,800 4 Room Blk 38B Bendemeer Road 4 Room Kallang/Whampoa
Oct 2024 $3,000 3 Room Blk 30 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $3,200 3 Room Blk 28 Bendemeer Road 3 Room Kallang/Whampoa
Oct 2024 $3,800 4 Room Blk 38A Bendemeer Road 4 Room Kallang/Whampoa
Sep 2024 $3,800 4 Room Blk 38A Bendemeer Road 4 Room Kallang/Whampoa
Sep 2024 $2,500 3 Room Blk 38C Bendemeer Road 3 Room Kallang/Whampoa
Sep 2024 $1,600 3 Room Blk 43 Bendemeer Road 3 Room Kallang/Whampoa
Sep 2024 $3,900 5 Room Blk 38A Bendemeer Road 5 Room Kallang/Whampoa
Sep 2024 $2,200 3 Room Blk 44 Bendemeer Road 3 Room Kallang/Whampoa
Sep 2024 $4,900 4 Room Blk 10B Bendemeer Road 4 Room Kallang/Whampoa
Aug 2024 $4,500 4 Room Blk 10A Bendemeer Road 4 Room Kallang/Whampoa
Aug 2024 $2,800 3 Room Blk 47 Bendemeer Road 3 Room Kallang/Whampoa
Please complete your feedback!