HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Toa Payoh HDB Price Trends

Toa Payoh comprises 2 room, 3 room, 4 room, 5 room and executive HDB units. Shown below are the transactions volume trend summary and graph, broken down by month.

Toa Payoh resale transactions trend

Resale volume summary

Type Trend
2 Room < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
3 Room
4 Room
5 Room
Executive < path stroke="none" d="M0 0h24v24H0z" fill="none"/>

In the last 3 years, the average monthly transacted resale price trend for 2 room, 3 room, 4 room, 5 room and executive units in Toa Payoh has been summarised as shown below.

Average resale price trend for Toa Payoh

Resale price summary

Type Trend
2 Room
3 Room
4 Room
5 Room
Executive

Displayed in the figure below are the low-high transacted price ranges for each of the flat types in Toa Payoh. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average price for that flat type. Average price is calculated based on all the transaction records collated for each flat type for Toa Payoh, for the selected period (last 3 years).

High / low / average resale price range for Toa Payoh
High / low / average price summary
Type Max $ Avg $ Min $
2 room $360,000 $284,947 $240,000
3 room $930,000 $443,100 $280,000
4 room $1,368,000 $863,107 $395,000
5 room $1,600,000 $1,027,305 $510,000
Executive $1,260,000 $1,049,389 $830,000

Here, we broke down the transacted prices (low, average and high) and the units sold over the last 3 years, and grouped by flat type and age of the properties for a comparison.

2 room
Avg $ Min $ Max $ Units sold Age
$298,044 $240,000 $360,000 20 41 to 45
$284,769 $255,000 $302,000 13 51 to 55
$277,929 $250,000 $315,000 37 56 to 60
3 room
Avg $ Min $ Max $ Units sold Age
$761,668 $585,000 $930,000 162 5 to 10
$731,825 $688,000 $805,888 7 11 to 15
$638,250 $618,000 $675,000 4 26 to 30
$476,864 $320,000 $668,000 166 41 to 45
$371,795 $343,000 $400,888 5 46 to 50
$369,260 $290,000 $485,000 279 51 to 55
$364,515 $280,000 $478,000 497 56 to 60
4 room
Avg $ Min $ Max $ Units sold Age
$1,053,433 $720,000 $1,368,000 363 5 to 10
$1,057,630 $907,000 $1,218,888 48 11 to 15
$898,467 $680,000 $1,080,000 86 16 to 20
$905,842 $700,000 $1,120,000 82 21 to 25
$810,848 $590,000 $1,000,000 95 26 to 30
$793,889 $690,000 $930,000 19 31 to 35
$666,421 $600,000 $715,000 33 36 to 40
$659,971 $482,000 $870,000 80 41 to 45
$464,169 $430,000 $492,888 10 46 to 50
$489,295 $395,000 $668,000 139 51 to 55
5 room
Avg $ Min $ Max $ Units sold Age
$1,307,796 $1,182,000 $1,450,000 30 5 to 10
$1,368,304 $970,000 $1,600,000 65 11 to 15
$1,185,000 $975,000 $1,260,000 5 16 to 20
$1,104,466 $855,000 $1,268,888 31 21 to 25
$1,014,417 $750,000 $1,230,888 66 26 to 30
$931,734 $725,000 $1,228,000 58 31 to 35
$784,909 $675,000 $909,000 34 36 to 40
$916,833 $625,000 $1,305,000 44 41 to 45
$702,500 $695,000 $710,000 2 46 to 50
$692,254 $510,000 $760,000 39 51 to 55
$753,444 $706,888 $800,000 2 56 to 60
Executive
Avg $ Min $ Max $ Units sold Age
$1,166,270 $1,000,000 $1,253,000 7 31 to 35
$984,906 $830,000 $1,200,000 26 36 to 40
$1,094,567 $900,888 $1,260,000 19 41 to 45

Here's a view of the transactional data collated. For Toa Payoh, there were a total of 2573 HDB resale transactions in the last 3 years, with the latest one recorded in Mar 2026.

1862573
Date Resale PSM Type Location Floor Fl. Area Model Built
Mar 2026 $1,080,000 $7,714 5 Room Blk 122 Potong Pasir Avenue 1 5 Room / 140 sqm 01 to 03 140 sqm Model A 1984
Mar 2026 $670,000 $5,877 5 Room Blk 229 Lorong 8 Toa Payoh 5 Room / 114 sqm 13 to 15 114 sqm Standard 1976
Mar 2026 $706,888 $5,355 5 Room Blk 8 Lorong 7 Toa Payoh 5 Room / 132 sqm 07 to 09 132 sqm Adjoined flat 1970
Mar 2026 $780,000 $6,446 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room / 121 sqm 01 to 03 121 sqm Improved 1993
Mar 2026 $1,100,000 $9,167 5 Room Blk 62 Lorong 4 Toa Payoh 5 Room / 120 sqm 19 to 21 120 sqm Improved 1999
Mar 2026 $1,003,000 $8,154 5 Room Blk 80 Lorong 4 Toa Payoh 5 Room / 123 sqm 04 to 06 123 sqm Improved 1996
Mar 2026 $1,138,000 $10,345 5 Room Blk 147 Lorong 2 Toa Payoh 5 Room / 110 sqm 07 to 09 110 sqm Improved 2006
Mar 2026 $1,520,000 $13,333 5 Room Blk 138B Lorong 1A Toa Payoh 5 Room / 114 sqm 37 to 39 114 sqm DBSS 2012
Mar 2026 $1,510,000 $12,906 5 Room Blk 139B Lorong 1A Toa Payoh 5 Room / 117 sqm 34 to 36 117 sqm DBSS 2012
Mar 2026 $1,550,000 $13,248 5 Room Blk 138A Lorong 1A Toa Payoh 5 Room / 117 sqm 28 to 30 117 sqm DBSS 2012
Mar 2026 $1,410,000 $12,051 5 Room Blk 139A Lorong 1A Toa Payoh 5 Room / 117 sqm 19 to 21 117 sqm DBSS 2012
Mar 2026 $1,520,000 $13,333 5 Room Blk 138B Lorong 1A Toa Payoh 5 Room / 114 sqm 34 to 36 114 sqm DBSS 2012
Mar 2026 $1,180,000 $9,516 5 Room Blk 153A Lorong 1 Toa Payoh 5 Room / 124 sqm 10 to 12 124 sqm Improved 1999
Mar 2026 $1,035,000 $8,415 5 Room Blk 172 Lorong 1 Toa Payoh 5 Room / 123 sqm 10 to 12 123 sqm Improved 1995
Mar 2026 $778,000 $6,377 5 Room Blk 247 Kim Keat Link 5 Room / 122 sqm 01 to 03 122 sqm Improved 1989
Mar 2026 $858,888 $6,507 5 Room Blk 16 Joo Seng Road 5 Room / 132 sqm 16 to 18 132 sqm Model A 1984
Mar 2026 $740,000 $6,218 5 Room Blk 10 Joo Seng Road 5 Room / 119 sqm 07 to 09 119 sqm Improved 1983
Mar 2026 $498,000 $5,724 4 Room Blk 202 Toa Payoh North 4 Room / 87 sqm 07 to 09 87 sqm Improved 1973
Mar 2026 $1,015,000 $10,914 4 Room Blk 262 Toa Payoh East 4 Room / 93 sqm 16 to 18 93 sqm Model A 2019
Mar 2026 $1,000,000 $10,753 4 Room Blk 263 Toa Payoh East 4 Room / 93 sqm 28 to 30 93 sqm Model A 2019
Mar 2026 $648,888 $7,725 4 Room Blk 179 Toa Payoh Central 4 Room / 84 sqm 16 to 18 84 sqm Improved 1974
Mar 2026 $980,000 $10,769 4 Room Blk 79C Toa Payoh Central 4 Room / 91 sqm 13 to 15 91 sqm Model A 2009
Mar 2026 $920,000 $12,105 4 Room Blk 79A Toa Payoh Central 4 Room / 76 sqm 28 to 30 76 sqm Model A 2009
Mar 2026 $485,000 $5,915 4 Room Blk 227 Lorong 8 Toa Payoh 4 Room / 82 sqm 10 to 12 82 sqm Improved 1976
Mar 2026 $440,000 $5,366 4 Room Blk 213 Lorong 8 Toa Payoh 4 Room / 82 sqm 01 to 03 82 sqm Improved 1975
Mar 2026 $450,000 $5,488 4 Room Blk 219 Lorong 8 Toa Payoh 4 Room / 82 sqm 01 to 03 82 sqm Improved 1978
Mar 2026 $780,000 $7,647 4 Room Blk 35 Lorong 5 Toa Payoh 4 Room / 102 sqm 04 to 06 102 sqm Model A 1997
Mar 2026 $888,000 $8,538 4 Room Blk 80A Lorong 4 Toa Payoh 4 Room / 104 sqm 07 to 09 104 sqm Model A 1997
Mar 2026 $616,000 $7,333 4 Room Blk 193 Lorong 4 Toa Payoh 4 Room / 84 sqm 22 to 24 84 sqm Improved 1974
Mar 2026 $775,088 $7,453 4 Room Blk 86 Lorong 2 Toa Payoh 4 Room / 104 sqm 01 to 03 104 sqm Model A 1997

The chart for the rental transactions trend is shown below, with the overall trend summarised.

Rental transactions trend for Toa Payoh

Rental volume summary

Type Trend
2 room
3 room
4 room
5 room
Executive

We show in this graph the average monthly rental price trend for each of the 2 room, 3 room, 4 room, 5 room and executive units in Toa Payoh, for the last 3 years.

Average rental price trend for Toa Payoh

Rental price summary

Type Trend
2 room
3 room
4 room
5 room
Executive

Displayed below are the low-high rental price ranges for each of the flat types in Toa Payoh. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average price for that flat type. Average rental price is calculated based on all the rental transaction records collated for each flat type for the selected period (last 3 years).

High / low / average rental price range for Toa Payoh
High / low / average rental summary
Type Max $ Avg $ Min $
2 room $2,800 $2,082 $950
3 room $4,200 $2,753 $500
4 room $5,000 $3,522 $800
5 room $6,400 $3,898 $2,000
Executive $5,300 $3,759 $2,000

Below are the transactional data collated for Toa Payoh. There were a total of 2573 HDB rental transactions in the last 3 years and the latest one recorded was recorded in Mar 2026.

11604785
Date Rental Flat Type Location Town
Mar 2026 $4,200 3 Room Blk 115C Alkaff Crescent 3 Room Toa Payoh
Mar 2026 $3,800 5 Room Blk 10 Joo Seng Road 5 Room Toa Payoh
Mar 2026 $2,000 2 Room Blk 120 Lorong 2 Toa Payoh 2 Room Toa Payoh
Mar 2026 $3,200 3 Room Blk 73 Lorong 4 Toa Payoh 3 Room Toa Payoh
Mar 2026 $3,100 3 Room Blk 113 Potong Pasir Avenue 1 3 Room Toa Payoh
Mar 2026 $3,000 3 Room Blk 53 Lorong 5 Toa Payoh 3 Room Toa Payoh
Mar 2026 $2,500 3 Room Blk 100 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $2,900 3 Room Blk 119 Potong Pasir Avenue 1 3 Room Toa Payoh
Mar 2026 $1,700 3 Room Blk 100 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $2,300 3 Room Blk 233 Lorong 8 Toa Payoh 3 Room Toa Payoh
Mar 2026 $4,100 5 Room Blk 7 Lorong 7 Toa Payoh 5 Room Toa Payoh
Mar 2026 $3,500 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room Toa Payoh
Mar 2026 $1,300 3 Room Blk 174 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $3,350 4 Room Blk 251 Kim Keat Link 4 Room Toa Payoh
Mar 2026 $2,900 3 Room Blk 117 Potong Pasir Avenue 1 3 Room Toa Payoh
Mar 2026 $2,900 3 Room Blk 231 Lorong 8 Toa Payoh 3 Room Toa Payoh
Mar 2026 $2,800 3 Room Blk 207 Toa Payoh North 3 Room Toa Payoh
Mar 2026 $3,200 3 Room Blk 26 Toa Payoh East 3 Room Toa Payoh
Mar 2026 $3,800 4 Room Blk 79A Toa Payoh Central 4 Room Toa Payoh
Mar 2026 $4,200 4 Room Blk 86 Lorong 2 Toa Payoh 4 Room Toa Payoh
Mar 2026 $3,000 3 Room Blk 119 Potong Pasir Avenue 1 3 Room Toa Payoh
Mar 2026 $3,300 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $3,100 3 Room Blk 114 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $3,700 4 Room Blk 10B Lorong 7 Toa Payoh 4 Room Toa Payoh
Mar 2026 $3,250 3 Room Blk 173 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $3,000 3 Room Blk 174 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $2,500 3 Room Blk 109 Potong Pasir Avenue 1 3 Room Toa Payoh
Mar 2026 $3,100 3 Room Blk 168 Lorong 1 Toa Payoh 3 Room Toa Payoh
Mar 2026 $3,750 5 Room Blk 11 Joo Seng Road 5 Room Toa Payoh
Mar 2026 $4,000 5 Room Blk 258 Kim Keat Avenue 5 Room Toa Payoh
Don't miss out on new Toa Payoh HDB resale transaction records. Set your alert below!

Please complete your feedback!