The graph below shows the sales transactions trend for condominium units.
Overall, condominium sales transactions were trending upwards for this period.
# | Project | Avg $ PSF |
---|---|---|
1 | Emerald of Katong | $2,640 |
2 | Chuan Park | $2,589 |
3 | The Orie | $2,731 |
4 | Tembusu Grand | $2,462 |
5 | Treasure at Tampines | $1,683 |
6 | Lentor Central Residences | $2,222 |
7 | Nava Grove | $2,467 |
8 | Pinetree Hill | $2,470 |
9 | The Botany at Dairy Farm | $2,053 |
10 | The Myst | $2,098 |
11 | Hillhaven | $2,119 |
12 | Leedon Green | $2,881 |
13 | The Landmark | $2,668 |
14 | D'Leedon | $1,912 |
15 | Jadescape | $2,154 |
Displayed below are the low-high transacted price ranges for condominium units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average sale price for that district. Average sale price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
Here, we broke down the transacted and PSF prices (low, average, high) and the condominium units sold over the last 3 years, grouped by district for a tabular comparison.
District | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
D01 | 98 | $2,151 | $1,694 | $3,080 | $2,966,397 | $1,420,000 | $6,900,000 |
D02 | 29 | $2,271 | $2,036 | $2,539 | $1,810,169 | $1,230,000 | $3,200,000 |
D03 | 1208 | $2,113 | $1,214 | $3,108 | $1,919,525 | $835,000 | $5,500,000 |
D04 | 948 | $1,889 | $896 | $3,069 | $3,214,232 | $860,000 | $17,625,000 |
D05 | 1078 | $1,530 | $774 | $2,022 | $1,709,519 | $698,000 | $8,300,000 |
D08 | 260 | $1,837 | $1,181 | $2,294 | $1,839,728 | $808,000 | $4,200,000 |
D09 | 983 | $2,460 | $1,047 | $4,645 | $3,376,449 | $1,021,021 | $16,030,000 |
D10 | 2238 | $2,460 | $1,027 | $6,057 | $3,517,170 | $900,000 | $68,000,000 |
D11 | 755 | $2,297 | $993 | $3,586 | $3,449,918 | $780,000 | $14,496,000 |
D12 | 1126 | $2,376 | $1,045 | $3,064 | $2,155,760 | $708,000 | $4,070,000 |
D13 | 703 | $1,881 | $1,025 | $2,621 | $1,547,797 | $680,000 | $3,750,000 |
D14 | 795 | $1,621 | $937 | $2,345 | $1,499,051 | $660,000 | $5,360,000 |
D15 | 2973 | $2,227 | $949 | $3,124 | $2,509,055 | $605,000 | $13,200,000 |
D16 | 1594 | $1,435 | $771 | $2,102 | $1,546,117 | $650,000 | $4,400,000 |
D17 | 977 | $1,354 | $745 | $2,252 | $1,238,559 | $560,000 | $2,920,000 |
D18 | 2670 | $1,386 | $731 | $1,988 | $1,319,452 | $595,000 | $3,500,000 |
D19 | 3051 | $1,790 | $849 | $2,785 | $1,752,290 | $638,000 | $4,399,000 |
D20 | 1010 | $1,798 | $816 | $2,541 | $1,919,136 | $750,000 | $10,150,000 |
D21 | 2025 | $2,103 | $828 | $3,033 | $2,235,245 | $800,000 | $7,260,000 |
D22 | 722 | $1,437 | $643 | $2,256 | $1,468,219 | $703,000 | $3,300,000 |
D23 | 2305 | $1,671 | $710 | $2,771 | $1,657,863 | $670,000 | $4,188,888 |
D25 | 305 | $1,146 | $688 | $1,603 | $1,036,109 | $583,000 | $2,660,000 |
D26 | 912 | $1,995 | $812 | $2,586 | $1,862,722 | $868,000 | $3,360,000 |
D27 | 812 | $1,178 | $724 | $1,934 | $1,227,595 | $580,000 | $3,380,000 |
D28 | 553 | $1,329 | $823 | $1,786 | $1,324,392 | $650,000 | $3,400,000 |
Displayed below are the low-high transacted price ranges for each type of sale for condominium. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average resale price for that type of sale. Average resale price is calculated based on all the transaction records collated for each type of sale, for the selected period (last 3 years).
In the table below, we broke down the transacted and PSF prices (low, average and high) and the condominium units sold over the last 3 years, grouped by the type of sale for a comparison.
Type of sale | Units sold | Avg $ PSF | Min $ PSF | Max $ PSF | Avg $ | Min $ | Max $ |
---|---|---|---|---|---|---|---|
New Sale | 7376 | $2,494 | $1,309 | $6,057 | $2,335,677 | $883,000 | $68,000,000 |
Resale | 21849 | $1,635 | $643 | $5,800 | $1,966,006 | $560,000 | $32,000,000 |
Sub Sale | 905 | $1,966 | $1,338 | $3,774 | $1,594,222 | $692,000 | $8,888,000 |
There were a total of 30130 condominium sales transactions observed in the last 3 years, with the latest one recorded in Jun 2025.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Built |
---|---|---|---|---|---|---|---|---|
Jun 2025 | $2,550,000 (Resale) | $1,538 | Condominium | Cashew Heights Condominium Cashew Road (District 23) | 01-05 | 1658 sqft | 999 years | 1882 |
Jun 2025 | $1,380,000 (Resale) | $1,166 | Condominium | Casablanca Rosewood Drive (District 25) | 11-15 | 1184 sqft | 99 years | 2001 |
Jun 2025 | $1,165,000 (Resale) | $1,203 | Condominium | Skies Miltonia Miltonia Close (District 27) | 01-05 | 969 sqft | 99 years | 2012 |
Jun 2025 | $2,050,000 (Resale) | $1,411 | Condominium | Caspian Lakeside Drive (District 22) | 16-20 | 1453 sqft | 99 years | 2008 |
Jun 2025 | $2,450,000 (Resale) | $1,724 | Condominium | The Lakefront Residences Lakeside Drive (District 22) | 16-20 | 1421 sqft | 99 years | 2010 |
Jun 2025 | $1,659,049 (New Sale) | $2,300 | Condominium | Hillhaven Hillview Rise (District 23) | 26-30 | 721 sqft | 99 years | 2023 |
Jun 2025 | $2,492,538 (New Sale) | $2,086 | Condominium | Hillhaven Hillview Rise (District 23) | 26-30 | 1195 sqft | 99 years | 2023 |
Jun 2025 | $3,011,890 (New Sale) | $2,186 | Condominium | Hillhaven Hillview Rise (District 23) | 26-30 | 1378 sqft | 99 years | 2023 |
Jun 2025 | $1,400,000 (Resale) | $1,227 | Condominium | The Miltonia Residences Miltonia Close (District 27) | 01-05 | 1141 sqft | 99 years | 2010 |
Jun 2025 | $1,030,000 (Resale) | $1,348 | Condominium | Kandis Residence Kandis Link (District 27) | 01-05 | 764 sqft | 99 years | 2016 |
Jun 2025 | $1,220,000 (Resale) | $1,574 | Condominium | Kingsford Hillview Peak Hillview Rise (District 23) | 16-20 | 775 sqft | 99 years | 2012 |
Jun 2025 | $1,250,000 (Resale) | $1,037 | Condominium | Palm Gardens Hong San Walk (District 23) | 06-10 | 1206 sqft | 99 years | 1996 |
Jun 2025 | $3,074,000 (New Sale) | $2,197 | Condominium | Lentor Central Residences Lentor Central (District 26) | 21-25 | 1399 sqft | 99 years | 2023 |
Jun 2025 | $3,164,000 (New Sale) | $2,261 | Condominium | Lentor Central Residences Lentor Central (District 26) | 26-30 | 1399 sqft | 99 years | 2023 |
Jun 2025 | $1,060,000 (Resale) | $1,407 | Condominium | Hillsta Phoenix Road (District 23) | 21-25 | 753 sqft | 99 years | 2011 |
Jun 2025 | $1,450,000 (Resale) | $1,283 | Condominium | The Nautical Jalan Sendudok (District 27) | 01-05 | 1130 sqft | 99 years | 2011 |
Jun 2025 | $1,270,000 (Resale) | $1,639 | Condominium | Lakeville Jurong Lake Link (District 22) | 01-05 | 775 sqft | 99 years | 2013 |
Jun 2025 | $1,388,000 (Resale) | $1,925 | Condominium | Lakeville Jurong Lake Link (District 22) | 06-10 | 721 sqft | 99 years | 2013 |
Jun 2025 | $1,452,500 (Resale) | $1,038 | Condominium | Yishun Emerald Canberra Drive (District 27) | 01-05 | 1399 sqft | 99 years | 1998 |
Jun 2025 | $2,736,000 (New Sale) | $2,269 | Condominium | Lentoria Lentor Hills Road (District 26) | 06-10 | 1206 sqft | 99 years | 2022 |
Jun 2025 | $2,760,000 (New Sale) | $2,289 | Condominium | Lentoria Lentor Hills Road (District 26) | 06-10 | 1206 sqft | 99 years | 2022 |
Jun 2025 | $930,000 (Resale) | $971 | Condominium | Orchid Park Condominium Yishun Street 81 (District 27) | 01-05 | 958 sqft | 99 years | 1991 |
Jun 2025 | $1,130,000 (Sub Sale) | $1,810 | Condominium | The Commodore Canberra Drive (District 27) | 01-05 | 624 sqft | 99 years | 2020 |
Jun 2025 | $1,235,000 (Resale) | $1,399 | Condominium | H2o Residences Fernvale Link (District 28) | 01-05 | 883 sqft | 99 years | 2010 |
Jun 2025 | $1,380,000 (Resale) | $1,233 | Condominium | Hillview Regency Bukit Batok East Avenue 2 (District 23) | 06-10 | 1119 sqft | 99 years | 2000 |
Jun 2025 | $3,269,000 (New Sale) | $1,934 | Condominium | The Myst Upper Bukit Timah Road (District 23) | 06-10 | 1690 sqft | 99 years | 2023 |
Jun 2025 | $1,350,000 (Resale) | $1,151 | Condominium | Regent Heights Bukit Batok East Avenue 5 (District 23) | 21-25 | 1173 sqft | 99 years | 1995 |
Jun 2025 | $1,360,000 (Resale) | $1,452 | Condominium | The Lakeshore Jurong West Street 41 (District 22) | 11-15 | 936 sqft | 99 years | 2002 |
Jun 2025 | $2,018,000 (Resale) | $1,267 | Condominium | The Lakeshore Jurong West Street 41 (District 22) | 01-05 | 1593 sqft | 99 years | 2002 |
Jun 2025 | $1,250,000 (Resale) | $824 | Condominium | Euphony Gardens Jalan Mata Ayer (District 27) | 01-05 | 1518 sqft | 99 years | 1998 |
The graph below illustrates the rental transactions trend for condominium units.
The number of rental transactions for condominium units were in a downward direction.
Displayed below are the low-high transacted price ranges for condominium units in each of the districts. The length of each bar represents the gap between the low and high prices. The blue dot on each bar indicates the average rental price for that district. Average rental price is calculated based on all the transaction records collated for each district, for the selected period (last 3 years).
We broke down the rental prices (low, average and high) and the condominium units rented over the last 3 years, grouped by district for a tabular comparison.
District | Units rented | Avg $ | Min $ | Max $ |
---|---|---|---|---|
D01 | 1138 | $8,819 | $2,603 | $100,000 |
D02 | 504 | $4,789 | $3,000 | $12,500 |
D03 | 6641 | $5,382 | $2,500 | $19,000 |
D04 | 5653 | $8,768 | $2,350 | $45,000 |
D05 | 6872 | $4,735 | $1,200 | $18,000 |
D08 | 2315 | $4,825 | $1,350 | $13,500 |
D09 | 10061 | $7,800 | $1,700 | $100,000 |
D10 | 13529 | $8,275 | $2,110 | $75,000 |
D11 | 5039 | $6,420 | $1,300 | $30,400 |
D12 | 2495 | $4,298 | $1,720 | $11,000 |
D13 | 3137 | $4,325 | $2,000 | $14,000 |
D14 | 4310 | $4,101 | $1,600 | $11,500 |
D15 | 9929 | $5,833 | $1,500 | $36,000 |
D16 | 8543 | $4,059 | $1,242 | $13,000 |
D17 | 3411 | $3,444 | $1,600 | $8,300 |
D18 | 8884 | $3,721 | $1,200 | $14,000 |
D19 | 8327 | $3,955 | $1,120 | $15,750 |
D20 | 4057 | $4,651 | $1,950 | $12,600 |
D21 | 5890 | $4,728 | $850 | $22,000 |
D22 | 5496 | $4,466 | $1,300 | $13,500 |
D23 | 5396 | $3,983 | $1,750 | $9,500 |
D25 | 1208 | $3,571 | $1,600 | $11,000 |
D26 | 935 | $3,989 | $2,000 | $10,000 |
D27 | 2366 | $3,605 | $1,750 | $8,900 |
D28 | 1424 | $3,421 | $868 | $8,500 |
There were a total of 127560 condominium rental transactions in the last 3 years, with the latest one observed in Apr 2025.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Apr 2025 | $5,500 | Condominium | Glendale Park Hillview Avenue (District 23) | 3 | 1300-1400 sqft |
Apr 2025 | $3,600 | Condominium | Glendale Park Hillview Avenue (District 23) | 2 | 1200-1300 sqft |
Apr 2025 | $4,400 | Condominium | Glendale Park Hillview Avenue (District 23) | 3 | 1200-1300 sqft |
Apr 2025 | $4,300 | Condominium | Glendale Park Hillview Avenue (District 23) | 2 | 1000-1100 sqft |
Apr 2025 | $5,500 | Condominium | Glendale Park Hillview Avenue (District 23) | 3 | 1500-1600 sqft |
Apr 2025 | $3,900 | Condominium | Glendale Park Hillview Avenue (District 23) | 2 | 1000-1100 sqft |
Apr 2025 | $3,800 | Condominium | Glendale Park Hillview Avenue (District 23) | 2 | 1000-1100 sqft |
Apr 2025 | $3,300 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 600-700 sqft |
Apr 2025 | $3,000 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 500-600 sqft |
Apr 2025 | $2,600 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 500-600 sqft |
Apr 2025 | $3,300 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 600-700 sqft |
Apr 2025 | $3,700 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 700-800 sqft |
Apr 2025 | $3,000 | Condominium | Parc Botannia Fernvale Street (District 28) | 1 | 500-600 sqft |
Apr 2025 | $3,100 | Condominium | Parc Botannia Fernvale Street (District 28) | 2 | 600-700 sqft |
Apr 2025 | $4,200 | Condominium | Casa Sarina Lorong Sarina (District 14) | 3 | 1300-1400 sqft |
Apr 2025 | $3,800 | Condominium | Casa Sarina Lorong Sarina (District 14) | 3 | 1000-1100 sqft |
Apr 2025 | $5,200 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Apr 2025 | $4,800 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Apr 2025 | $7,700 | Condominium | The Shore Residences Amber Road (District 15) | 4 | 1300-1400 sqft |
Apr 2025 | $7,800 | Condominium | The Shore Residences Amber Road (District 15) | 4 | 1400-1500 sqft |
Apr 2025 | $3,900 | Condominium | The Shore Residences Amber Road (District 15) | 1 | 500-600 sqft |
Apr 2025 | $6,500 | Condominium | The Shore Residences Amber Road (District 15) | 3 | 1200-1300 sqft |
Apr 2025 | $5,350 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 800-900 sqft |
Apr 2025 | $5,500 | Condominium | The Shore Residences Amber Road (District 15) | 2 | 900-1000 sqft |
Apr 2025 | $3,100 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 1 | 400-500 sqft |
Apr 2025 | $3,100 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 1 | 400-500 sqft |
Apr 2025 | $5,300 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 2 | 700-800 sqft |
Apr 2025 | $3,100 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 1 | 400-500 sqft |
Apr 2025 | $5,000 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 3 | 900-1000 sqft |
Apr 2025 | $3,800 | Condominium | Gem Residences Lorong 5 Toa Payoh (District 12) | 2 | 600-700 sqft |