HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
1902696
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Nov 2024 $1,450,000 (Resale) $935 Condominium Elias Green Elias Green (District 18) 06-10 1550 sqft 99 years 1991
Jun 2024 $1,470,000 (Resale) $969 Condominium Elias Green Elias Green (District 18) 01-05 1518 sqft 99 years 1991
Apr 2024 $1,410,000 (Resale) $910 Condominium Elias Green Elias Green (District 18) 01-05 1550 sqft 99 years 1991
Oct 2023 $1,440,000 (Resale) $929 Condominium Elias Green Elias Green (District 18) 11-15 1550 sqft 99 years 1991
Jun 2023 $1,380,000 (Resale) $903 Condominium Elias Green Elias Green (District 18) 01-05 1528 sqft 99 years 1991
Apr 2023 $1,388,000 (Resale) $908 Condominium Elias Green Elias Green (District 18) 01-05 1528 sqft 99 years 1991
Apr 2023 $1,420,000 (Resale) $929 Condominium Elias Green Elias Green (District 18) 11-15 1528 sqft 99 years 1991
Mar 2023 $1,230,000 (Resale) $900 Condominium Elias Green Elias Green (District 18) 01-05 1367 sqft 99 years 1991
Mar 2023 $1,320,000 (Resale) $864 Condominium Elias Green Elias Green (District 18) 11-15 1528 sqft 99 years 1991
Feb 2023 $1,366,000 (Resale) $894 Condominium Elias Green Elias Green (District 18) 11-15 1528 sqft 99 years 1991
Feb 2023 $1,290,000 (Resale) $844 Condominium Elias Green Elias Green (District 18) 01-05 1528 sqft 99 years 1991
Feb 2023 $1,265,000 (Resale) $828 Condominium Elias Green Elias Green (District 18) 06-10 1528 sqft 99 years 1991
Oct 2022 $1,230,000 (Resale) $805 Condominium Elias Green Elias Green (District 18) 06-10 1528 sqft 99 years 1991
Jun 2022 $1,380,000 (Resale) $909 Condominium Elias Green Elias Green (District 18) 06-10 1518 sqft 99 years 1991
Jun 2022 $1,313,000 (Resale) $884 Condominium Elias Green Elias Green (District 18) 01-05 1485 sqft 99 years 1991
May 2022 $1,318,000 (Resale) $850 Condominium Elias Green Elias Green (District 18) 11-15 1550 sqft 99 years 1991
Mar 2022 $1,250,000 (Resale) $824 Condominium Elias Green Elias Green (District 18) 01-05 1518 sqft 99 years 1991
Feb 2022 $1,207,000 (Resale) $779 Condominium Elias Green Elias Green (District 18) 01-05 1550 sqft 99 years 1991
Jan 2022 $1,250,000 (Resale) $818 Condominium Elias Green Elias Green (District 18) 06-10 1528 sqft 99 years 1991
Sep 2021 $1,200,000 (Resale) $791 Condominium Elias Green Elias Green (District 18) 01-05 1518 sqft 99 years 1991
Sep 2021 $1,200,000 (Resale) $785 Condominium Elias Green Elias Green (District 18) 06-10 1528 sqft 99 years 1991
Sep 2021 $1,260,000 (Resale) $813 Condominium Elias Green Elias Green (District 18) 11-15 1550 sqft 99 years 1991
Jul 2021 $1,132,000 (Resale) $730 Condominium Elias Green Elias Green (District 18) 11-15 1550 sqft 99 years 1991
Jul 2021 $1,110,000 (Resale) $747 Condominium Elias Green Elias Green (District 18) 01-05 1485 sqft 99 years 1991
Jul 2021 $1,250,000 (Resale) $806 Condominium Elias Green Elias Green (District 18) 11-15 1550 sqft 99 years 1991
Jun 2021 $1,100,000 (Resale) $710 Condominium Elias Green Elias Green (District 18) 01-05 1550 sqft 99 years 1991
Jun 2021 $1,100,000 (Resale) $720 Condominium Elias Green Elias Green (District 18) 06-10 1528 sqft 99 years 1991
May 2021 $1,205,000 (Resale) $737 Condominium Elias Green Elias Green (District 18) 06-10 1636 sqft 99 years 1991
Apr 2021 $1,000,000 (Resale) $645 Condominium Elias Green Elias Green (District 18) 01-05 1550 sqft 99 years 1991
Apr 2021 $1,100,000 (Resale) $720 Condominium Elias Green Elias Green (District 18) 01-05 1528 sqft 99 years 1991
Please complete your feedback!