Seraya Breeze is a freehold private residential project located along Seraya Road, in district 15. District 15 is considered to be in the Rest of Central Region (RCR) of Singapore. Seraya Breeze comprises apartment units. From our data, there is only 1 block in this project.
# of Blocks | 1 (view) |
District | 15 - Rest of Central Region (RCR) |
Address | Seraya Road |
Property Type | Area (SQM) | Area (SQFT) | Type of Sale | Avg. Price (PSF) | Avg. Sale Price |
---|---|---|---|---|---|
Apartment | 71 | 764 | Resale | $1,387 | $1,060,000 |
Apartment | 93 | 1001 | Resale | $1,399 | $1,400,000 |
Apartment | 98 | 1055 | Resale | $1,469 | $1,550,000 |
Seraya Breeze
Type | Sales trend |
---|---|
Apartment |
New Sale | Sub Sale | Resale |
---|---|---|
- | - | 3 |
The graph below shows the average monthly transacted sale price for each of the apartment units for Seraya Breeze in the last 5 years. This is based on the transactional data collated for Seraya Breeze for the selected period.
There were a total of 3 sales transactions for Seraya Breeze in the last 5 years, with the latest one recorded in Apr 2022. Disclaimer : our transactions data below does not include block numbers as the data is not available. If you would like to see a list of blocks / addresses associated with Seraya Breeze, please click here.
Date | Sale | PSF | Type | Location | Floor | Fl. Area | Tenure | Lease |
---|---|---|---|---|---|---|---|---|
Apr 2022 | $1,060,000 (Resale) | $1,387 | Apartment | Seraya Breeze Seraya Road (District 15) | 01-05 | 764 sqft | Freehold | - |
Feb 2022 | $1,550,000 (Resale) | $1,469 | Apartment | Seraya Breeze Seraya Road (District 15) | 01-05 | 1055 sqft | Freehold | - |
Sep 2021 | $1,400,000 (Resale) | $1,399 | Apartment | Seraya Breeze Seraya Road (District 15) | 01-05 | 1001 sqft | Freehold | - |
Seraya Breeze comprises apartment units.
The graph below shows the average monthly transacted rental price for each of the apartment units for Seraya Breeze in the last 5 years. This is based on the transactional data collated for Seraya Breeze for the selected period.
Date | Rental | Type | Location | Bedrooms | Fl. Area |
---|---|---|---|---|---|
Jan 2025 | $3,500 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Oct 2024 | $3,400 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Aug 2024 | $4,600 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Jul 2024 | $3,500 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Jul 2024 | $4,100 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
May 2024 | $4,200 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Feb 2024 | $3,600 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Jul 2023 | $3,400 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Feb 2023 | $2,800 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Sep 2022 | $3,400 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Aug 2022 | $4,600 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Jul 2022 | $2,800 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Jul 2022 | $3,800 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Jul 2021 | $2,300 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Jun 2021 | $3,300 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Feb 2021 | $2,800 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Feb 2021 | $2,100 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Jan 2021 | $2,100 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Dec 2020 | $2,650 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Sep 2020 | $3,400 | Apartment | Seraya Breeze Seraya Road (District 15) | 3 | 1000-1100 sqft |
Jul 2020 | $2,100 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
May 2020 | $2,100 | Apartment | Seraya Breeze Seraya Road (District 15) | 2 | 700-800 sqft |
Compare sales, rental and their respective PSF price trends of Seraya Breeze and other nearby private property projects within 2km.
Project | Tenure | Distance | Lowest (S$PSF) | Average (S$PSF) | Highest (S$PSF) | Lowest Rent (S$PSF/m) | Average Rent (S$PSF/m) | Highest Rent (S$PSF/m) |
---|---|---|---|---|---|---|---|---|
Seraya Breeze | Freehold | - | $1,387 | $1,418 | $1,469 | $2.41 | $3.49 | $4.50 |
Seraya Court | Freehold | 0.06km | $869 | $1,003 | $1,137 | $1.58 | $2.15 | $3.42 |
Seraya Residences | Freehold | 0.07km | $1,491 | $1,646 | $1,890 | $4.46 | $4.84 | $5.50 |
Ardor Residence | Freehold | 0.07km | $2,256 | $2,424 | $2,497 | - | - | - |
Haig 162 | Freehold | 0.12km | $1,244 | $1,688 | $2,065 | $2.78 | $5.11 | $8.75 |