HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Punggol Bayview Price & Transactions

Punggol Bayview is an HDB residential project located in Punggol. It comprises 3 room, 4 room and 5 room flat types housed in 10 blocks. There are a total of 1096 units in this project.

Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
3 room $420,000 $492,976 $550,000 27
4 room $575,000 $672,585 $750,000 89
5 room $755,000 $871,361 $993,888 70

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
3 room $2,000 $2,510 $3,100 5
4 room $2,400 $3,100 $3,600 9
5 room $2,500 $3,425 $4,200 4

Project information

Project Name Punggol Bayview
Address Sumang Walk
Developer HDB
# of Blocks 10
322A, 322B, 322C, 322D, 323A, 323B, 323C, 323D, 325A, 325B
Highest Floor 22
Total units 1096

Units distribution by block & flat type

Block Year Built 3 Room 4 Room 5 Room
322A 2017 0 38 46
322B 2017 0 38 46
322C 2018 57 32 27
322D 2018 19 76 37
323A 2018 0 63 63
323B 2018 0 63 63
323C 2018 0 42 48
323D 2018 0 42 48
325A 2018 63 34 27
325B 2018 63 34 27
  • 3 room sales : Trending up
  • 4 room sales : Trending up
  • 5 room sales : Trending up
Resale transactions trend for Punggol Bayview
  • 3 room price : Trending up
  • 4 room price : Trending down
  • 5 room price : Trending up
Average resale price trend for Punggol Bayview

There were a total of 186 resale transactions in the last 3 years for HDB flats at Punggol Bayview. The latest recorded transaction was in Jun 2024.

17186
Date Resale PSM Type Location Floor Fl. Area Model Built
Jun 2024 $660,000 $7,097 4 Room Blk 323B Sumang Walk 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2020
Jun 2024 $678,000 $7,290 4 Room Blk 323C Sumang Walk 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2020
Jun 2024 $840,000 $7,434 5 Room Blk 323C Sumang Walk 5 Room / 113 sqm 13 to 15 113 sqm Premium Apartment 2020
Jun 2024 $835,000 $7,389 5 Room Blk 323B Sumang Walk 5 Room / 113 sqm 04 to 06 113 sqm Premium Apartment 2020
Jun 2024 $525,000 $7,721 3 Room Blk 325A Sumang Walk 3 Room / 68 sqm 13 to 15 68 sqm Premium Apartment 2020
Jun 2024 $810,000 $7,168 5 Room Blk 323A Sumang Walk 5 Room / 113 sqm 07 to 09 113 sqm Premium Apartment 2020
Jun 2024 $650,000 $6,989 4 Room Blk 322D Sumang Walk 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2019
Jun 2024 $700,000 $7,527 4 Room Blk 325B Sumang Walk 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2020
Jun 2024 $720,000 $7,742 4 Room Blk 323B Sumang Walk 4 Room / 93 sqm 19 to 21 93 sqm Premium Apartment 2020
Jun 2024 $692,888 $7,450 4 Room Blk 322B Sumang Walk 4 Room / 93 sqm 10 to 12 93 sqm Premium Apartment 2019
Jun 2024 $595,000 $6,398 4 Room Blk 322A Sumang Walk 4 Room / 93 sqm 01 to 03 93 sqm Premium Apartment 2019
Jun 2024 $820,000 $7,257 5 Room Blk 323A Sumang Walk 5 Room / 113 sqm 07 to 09 113 sqm Premium Apartment 2020
Jun 2024 $590,000 $6,344 4 Room Blk 323B Sumang Walk 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2020
Jun 2024 $850,000 $7,522 5 Room Blk 323C Sumang Walk 5 Room / 113 sqm 13 to 15 113 sqm Premium Apartment 2020
Jun 2024 $530,000 $7,794 3 Room Blk 325A Sumang Walk 3 Room / 68 sqm 10 to 12 68 sqm Premium Apartment 2020
Jun 2024 $960,000 $7,934 5 Room Blk 323D Sumang Walk 5 Room / 121 sqm 04 to 06 121 sqm Premium Apartment 2020
Jun 2024 $650,000 $6,989 4 Room Blk 323A Sumang Walk 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2020
Jun 2024 $645,000 $6,935 4 Room Blk 322B Sumang Walk 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2019
May 2024 $940,000 $8,103 5 Room Blk 322C Sumang Walk 5 Room / 116 sqm 04 to 06 116 sqm Premium Apartment 2019
May 2024 $835,000 $7,389 5 Room Blk 323A Sumang Walk 5 Room / 113 sqm 10 to 12 113 sqm Premium Apartment 2020
May 2024 $640,000 $6,667 4 Room Blk 325B Sumang Walk 4 Room / 96 sqm 01 to 03 96 sqm Premium Apartment 2020
May 2024 $550,000 $8,088 3 Room Blk 325A Sumang Walk 3 Room / 68 sqm 13 to 15 68 sqm Premium Apartment 2020
May 2024 $675,000 $7,258 4 Room Blk 323A Sumang Walk 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2020
May 2024 $680,000 $7,312 4 Room Blk 323C Sumang Walk 4 Room / 93 sqm 07 to 09 93 sqm Premium Apartment 2020
May 2024 $860,000 $7,611 5 Room Blk 323A Sumang Walk 5 Room / 113 sqm 16 to 18 113 sqm Premium Apartment 2020
May 2024 $690,000 $7,419 4 Room Blk 325B Sumang Walk 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2020
May 2024 $512,000 $7,529 3 Room Blk 325B Sumang Walk 3 Room / 68 sqm 04 to 06 68 sqm Premium Apartment 2020
May 2024 $929,888 $8,016 5 Room Blk 325A Sumang Walk 5 Room / 116 sqm 07 to 09 116 sqm Premium Apartment 2020
May 2024 $680,000 $7,312 4 Room Blk 322C Sumang Walk 4 Room / 93 sqm 13 to 15 93 sqm Premium Apartment 2019
May 2024 $628,000 $6,753 4 Room Blk 323A Sumang Walk 4 Room / 93 sqm 04 to 06 93 sqm Premium Apartment 2020
  • 3 room rental : Stable trend
  • 4 room rental : Trending up
  • 5 room rental : Stable trend
Rental transactions trend for Punggol Bayview
  • 3 room rental price : Trending up
  • 4 room rental price : Trending down
  • 5 room rental price : Trending down
Average rental price trend for Punggol Bayview

There were a total of 18 rental transactions in the last 3 years for HDB flats at Punggol Bayview. The latest recorded transaction was in May 2024.

1118
Date Rental Flat Type Location Town
May 2024 $3,200 4 Room Blk 322A Sumang Walk 4 Room Punggol
Apr 2024 $2,950 3 Room Blk 322C Sumang Walk 3 Room Punggol
Mar 2024 $2,500 5 Room Blk 323D Sumang Walk 5 Room Punggol
Feb 2024 $2,500 4 Room Blk 325A Sumang Walk 4 Room Punggol
Jan 2024 $3,500 4 Room Blk 323D Sumang Walk 4 Room Punggol
Dec 2023 $2,500 4 Room Blk 325B Sumang Walk 4 Room Punggol
Dec 2023 $4,200 5 Room Blk 323A Sumang Walk 5 Room Punggol
Dec 2023 $3,200 4 Room Blk 322B Sumang Walk 4 Room Punggol
Nov 2023 $3,100 5 Room Blk 323D Sumang Walk 5 Room Punggol
Sep 2023 $3,400 4 Room Blk 322A Sumang Walk 4 Room Punggol
Jul 2023 $3,100 3 Room Blk 322D Sumang Walk 3 Room Punggol
Apr 2023 $3,900 5 Room Blk 322D Sumang Walk 5 Room Punggol
Apr 2023 $3,600 4 Room Blk 322A Sumang Walk 4 Room Punggol
Feb 2023 $2,300 3 Room Blk 325A Sumang Walk 3 Room Punggol
Feb 2023 $3,600 4 Room Blk 322B Sumang Walk 4 Room Punggol
Feb 2022 $2,000 3 Room Blk 325A Sumang Walk 3 Room Punggol
Dec 2021 $2,400 4 Room Blk 322A Sumang Walk 4 Room Punggol
Aug 2021 $2,200 3 Room Blk 325B Sumang Walk 3 Room Punggol
Want to be notified on the transacted prices for Punggol Bayview? Set your alert below!

Please complete your feedback!