HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Property TypeClear filter
Apartment
Condominium
Detached
Executive Condominium
Semi-detached
Terrace
Sale PriceClear filter
$500,000 - $1,000,000
$1,000,001 - $1,500,000
$1,500,001 - $2,000,000
$2,000,001 - $2,500,000
$2,500,001 - $3,000,000
$3,000,001 - $3,500,000
$3,500,001 - $4,000,000
$4,000,001 - $4,500,000
$4,500,001 - $5,000,000
> $5,000,000
Type of SaleClear filter
New Sale
Resale
Sub Sale
Freehold
60 years
70 years
85 years
93 years
97 years
99 years
100 years
102 years
103 years
110 years
929 years
940 years
945 years
946 years
947 years
953 years
956 years
993 years
998 years
999 years
9999 years
999999 years
DistrictsClear filter
D01 : City - Business District
D02 : City - Business District
D03 : Central South
D04 : South
D05 : South West
D06 : City - Business District
D07 : City
D08 : Central
D09 : Central - Orchard
D10 : Central - Near Orchard
D11 : Central - Near Orchard
D12 : Central
D13 : Central East
D14 : Central East
D15 : East Coast
D16 : Upper East Coast
D17 : Far East
D18 : Far East
D19 : North East
D20 : Central North
D21 : Central West
D22 : Far West
D23 : North West
D24 : Far North West
D25 : Far North
D26 : North
D27 : Far North
D28 : North East
145513650
Date Sale PSF Type Location Floor Fl. Area Tenure Built
Oct 2024 $1,710,000 (Resale) $908 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Aug 2024 $1,670,000 (Resale) $887 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Aug 2024 $1,850,000 (Resale) $834 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 2217 sqft 99 years 1983
Jul 2024 $1,668,000 (Resale) $885 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Feb 2024 $1,600,000 (Resale) $849 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 1884 sqft 99 years 1983
Nov 2023 $1,600,000 (Resale) $849 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Nov 2023 $1,650,000 (Resale) $876 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Sep 2023 $1,939,988 (Resale) $710 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 11-15 2734 sqft 99 years 1983
Aug 2023 $1,750,000 (Resale) $789 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 2217 sqft 99 years 1983
Jul 2023 $1,655,000 (Resale) $879 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 1884 sqft 99 years 1983
May 2023 $2,200,000 (Resale) $647 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 3401 sqft 99 years 1983
Apr 2023 $1,680,000 (Resale) $809 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 2077 sqft 99 years 1983
Dec 2022 $1,800,000 (Resale) $724 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 2486 sqft 99 years 1983
Dec 2022 $918,888 (Resale) $889 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 11-15 1033 sqft 99 years 1983
Nov 2022 $910,000 (Resale) $909 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1001 sqft 99 years 1983
Nov 2022 $1,600,000 (Resale) $643 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 2486 sqft 99 years 1983
Oct 2022 $890,000 (Resale) $973 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 915 sqft 99 years 1983
Sep 2022 $1,648,000 (Resale) $875 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 1884 sqft 99 years 1983
Sep 2022 $930,000 (Resale) $929 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 1001 sqft 99 years 1983
Aug 2022 $930,000 (Resale) $929 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1001 sqft 99 years 1983
Aug 2022 $1,580,000 (Resale) $839 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 1884 sqft 99 years 1983
Oct 2021 $2,052,688 (Resale) $658 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 11-15 3122 sqft 99 years 1983
Mar 2021 $1,800,000 (Resale) $552 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 11-15 3261 sqft 99 years 1983
Jan 2021 $1,850,000 (Resale) $677 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 11-15 2734 sqft 99 years 1983
Jan 2021 $1,238,000 (Resale) $657 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 1884 sqft 99 years 1983
Jan 2021 $1,450,000 (Resale) $654 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 2217 sqft 99 years 1983
Dec 2020 $1,430,000 (Resale) $688 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 2077 sqft 99 years 1983
Dec 2020 $1,295,000 (Resale) $687 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Dec 2020 $1,448,118 (Resale) $653 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 01-05 2217 sqft 99 years 1983
Sep 2020 $1,208,000 (Resale) $641 Condominium Lakepoint Condominium Lakepoint Drive (District 22) 06-10 1884 sqft 99 years 1983
Please complete your feedback!