HDB Private Tools Terms & Conditions Privacy Policy Contact Us

East Payoh Spring (Toa Payoh)

East Payoh Spring is an HDB residential project located in Toa Payoh. It comprises 3 room, 4 room and 5 room flat types housed in 11 blocks. There are a total of 1344 units in this project.

Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
3 room $275,000 $322,280 $380,000 25
4 room $635,000 $721,470 $810,000 14
5 room $700,000 $828,693 $970,000 30

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
3 room $1,000 $2,374 $4,000 68
4 room $2,000 $3,190 $4,270 24
5 room $2,200 $3,312 $4,500 56

Project information

Project Name East Payoh Spring
Address Lor 5 Toa Payoh, Lor 6 Toa Payoh
Developer HDB
# of Blocks 11
34, 35, 36, 37, 38, 43, 44, 45, 46, 47, 48
Highest Floor 25
Total units 1344
Rental units (by HDB) 1

Units distribution by block & flat type

Block Year Built 3 Room 4 Room 5 Room 3 Room (Rental)
34 1969 172 0 2 0
35 1995 0 72 72 0
36 1996 0 72 72 0
37 1996 0 72 72 0
38 1969 205 0 7 1
43 1992 0 48 24 0
44 1992 0 0 80 0
45 1992 0 48 69 0
46 1992 0 0 90 0
47 1968 80 0 0 0
48 1992 0 0 87 0
  • 3 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room sales : Stable or no visible trend
  • 5 room sales : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
Resale transactions trend for East Payoh Spring
  • 3 room price : Trending up
  • 4 room price : Trending up
  • 5 room price : Trending up
Average resale price trend for East Payoh Spring

There were a total of 69 resale transactions in the last 3 years for HDB flats at East Payoh Spring. The latest recorded transaction was in Nov 2024.

1369
Date Resale PSM Type Location Floor Fl. Area Model Built
Nov 2024 $342,000 $5,897 3 Room Blk 47 Lorong 6 Toa Payoh 3 Room / 58 sqm 04 to 06 58 sqm Standard 1969
Oct 2024 $372,000 $5,552 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room / 67 sqm 04 to 06 67 sqm Improved 1970
Aug 2024 $380,000 $5,672 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room / 67 sqm 07 to 09 67 sqm Improved 1970
Aug 2024 $340,000 $5,075 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room / 67 sqm 10 to 12 67 sqm Improved 1970
Aug 2024 $858,000 $7,091 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room / 121 sqm 01 to 03 121 sqm Improved 1993
Jul 2024 $635,000 $6,165 4 Room Blk 35 Lorong 5 Toa Payoh 4 Room / 103 sqm 01 to 03 103 sqm Model A 1997
Jul 2024 $970,000 $8,291 5 Room Blk 36 Lorong 5 Toa Payoh 5 Room / 117 sqm 19 to 21 117 sqm Improved 1997
Jul 2024 $800,299 $7,846 4 Room Blk 36 Lorong 5 Toa Payoh 4 Room / 102 sqm 13 to 15 102 sqm Model A 1997
Jul 2024 $873,000 $6,984 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room / 125 sqm 04 to 06 125 sqm Improved 1993
Jun 2024 $920,000 $7,731 5 Room Blk 35 Lorong 5 Toa Payoh 5 Room / 119 sqm 07 to 09 119 sqm Improved 1997
Jun 2024 $950,000 $7,983 5 Room Blk 37 Lorong 5 Toa Payoh 5 Room / 119 sqm 13 to 15 119 sqm Improved 1997
May 2024 $370,000 $4,805 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room / 77 sqm 04 to 06 77 sqm Improved 1970
Apr 2024 $890,000 $7,236 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room / 123 sqm 07 to 09 123 sqm Improved 1993
Mar 2024 $909,000 $7,047 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room / 129 sqm 10 to 12 129 sqm Improved 1993
Feb 2024 $760,000 $6,972 4 Room Blk 43 Lorong 5 Toa Payoh 4 Room / 109 sqm 10 to 12 109 sqm Model A 1993
Jan 2024 $870,000 $6,960 5 Room Blk 48 Lorong 5 Toa Payoh 5 Room / 125 sqm 10 to 12 125 sqm Improved 1993
Jan 2024 $315,000 $4,701 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room / 67 sqm 01 to 03 67 sqm Improved 1970
Dec 2023 $325,000 $5,603 3 Room Blk 47 Lorong 6 Toa Payoh 3 Room / 58 sqm 07 to 09 58 sqm Standard 1969
Dec 2023 $796,000 $6,689 5 Room Blk 37 Lorong 5 Toa Payoh 5 Room / 119 sqm 01 to 03 119 sqm Improved 1997
Dec 2023 $685,000 $6,716 4 Room Blk 36 Lorong 5 Toa Payoh 4 Room / 102 sqm 04 to 06 102 sqm Model A 1997
Aug 2023 $900,000 $7,692 5 Room Blk 37 Lorong 5 Toa Payoh 5 Room / 117 sqm 16 to 18 117 sqm Improved 1997
Aug 2023 $770,000 $6,210 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room / 124 sqm 10 to 12 124 sqm Improved 1993
Aug 2023 $735,000 $6,025 5 Room Blk 43 Lorong 5 Toa Payoh 5 Room / 122 sqm 01 to 03 122 sqm Improved 1993
Aug 2023 $318,000 $4,746 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room / 67 sqm 01 to 03 67 sqm Improved 1970
Jul 2023 $739,000 $5,912 5 Room Blk 45 Lorong 5 Toa Payoh 5 Room / 125 sqm 01 to 03 125 sqm Improved 1993
Jul 2023 $328,000 $4,896 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room / 67 sqm 04 to 06 67 sqm Improved 1970
Jun 2023 $780,000 $6,393 5 Room Blk 43 Lorong 5 Toa Payoh 5 Room / 122 sqm 07 to 09 122 sqm Improved 1993
May 2023 $325,000 $4,851 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room / 67 sqm 10 to 12 67 sqm Improved 1970
May 2023 $833,000 $7,000 5 Room Blk 37 Lorong 5 Toa Payoh 5 Room / 119 sqm 04 to 06 119 sqm Improved 1997
May 2023 $720,000 $6,545 4 Room Blk 43 Lorong 5 Toa Payoh 4 Room / 110 sqm 10 to 12 110 sqm Model A 1993
  • 3 room rental : Trending down < path stroke="none" d="M0 0h24v24H0z" fill="none"/>
  • 4 room rental : Trending up
  • 5 room rental : Trending up
Rental transactions trend for East Payoh Spring
  • 3 room rental price : Trending up
  • 4 room rental price : Trending up
  • 5 room rental price : Trending up
Average rental price trend for East Payoh Spring

There were a total of 148 rental transactions in the last 3 years for HDB flats at East Payoh Spring. The latest recorded transaction was in Oct 2024.

15148
Date Rental Flat Type Location Town
Oct 2024 $3,200 4 Room Blk 37 Lorong 5 Toa Payoh 4 Room Toa Payoh
Oct 2024 $3,700 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room Toa Payoh
Oct 2024 $1,600 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
Oct 2024 $3,100 4 Room Blk 43 Lorong 5 Toa Payoh 4 Room Toa Payoh
Oct 2024 $2,900 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
Oct 2024 $1,000 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
Sep 2024 $2,700 4 Room Blk 43 Lorong 5 Toa Payoh 4 Room Toa Payoh
Sep 2024 $2,900 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room Toa Payoh
Sep 2024 $3,700 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room Toa Payoh
Aug 2024 $2,500 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room Toa Payoh
Aug 2024 $4,200 5 Room Blk 35 Lorong 5 Toa Payoh 5 Room Toa Payoh
Aug 2024 $3,500 3 Room Blk 47 Lorong 6 Toa Payoh 3 Room Toa Payoh
Aug 2024 $3,000 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
Aug 2024 $2,600 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
Aug 2024 $3,900 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room Toa Payoh
Jul 2024 $3,800 4 Room Blk 37 Lorong 5 Toa Payoh 4 Room Toa Payoh
Jul 2024 $3,300 5 Room Blk 44 Lorong 5 Toa Payoh 5 Room Toa Payoh
Jul 2024 $3,800 4 Room Blk 36 Lorong 5 Toa Payoh 4 Room Toa Payoh
Jul 2024 $3,600 4 Room Blk 36 Lorong 5 Toa Payoh 4 Room Toa Payoh
Jul 2024 $3,800 4 Room Blk 45 Lorong 5 Toa Payoh 4 Room Toa Payoh
Jul 2024 $2,000 3 Room Blk 38 Lorong 5 Toa Payoh 3 Room Toa Payoh
Jul 2024 $2,800 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
Jul 2024 $4,000 4 Room Blk 35 Lorong 5 Toa Payoh 4 Room Toa Payoh
Jul 2024 $3,800 5 Room Blk 43 Lorong 5 Toa Payoh 5 Room Toa Payoh
Jun 2024 $2,700 3 Room Blk 34 Lorong 5 Toa Payoh 3 Room Toa Payoh
May 2024 $2,500 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room Toa Payoh
May 2024 $3,800 5 Room Blk 46 Lorong 5 Toa Payoh 5 Room Toa Payoh
May 2024 $2,500 3 Room Blk 47 Lorong 6 Toa Payoh 3 Room Toa Payoh
May 2024 $3,200 5 Room Blk 35 Lorong 5 Toa Payoh 5 Room Toa Payoh
Apr 2024 $2,700 3 Room Blk 47 Lorong 6 Toa Payoh 3 Room Toa Payoh
Want to be notified on the transacted prices for East Payoh Spring? Set your alert below!

Please complete your feedback!