Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
May 2025 | $345,000 | $5,308 | Blk 15 Marsiling Lane 3 Room / 65 sqm | Marsiling Gardens | 04 to 06 | Improved | 1976 |
Apr 2025 | $408,000 | $8,681 | Blk 232C Sumang Lane 2 Room / 47 sqm | Matilda Court | 16 to 18 | Model A | 2018 |
Apr 2025 | $1,170,000 | $12,717 | Blk 25A St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 25 to 27 | Model A | 2020 |
Apr 2025 | $360,000 | $7,660 | Blk 233A Sumang Lane 2 Room / 47 sqm | Matilda Court | 01 to 03 | Model A | 2018 |
Apr 2025 | $810,000 | $7,105 | Blk 226B Sumang Lane 5 Room / 114 sqm | The Verandah @ Matilda | 13 to 15 | Premium Apartment | 2018 |
Apr 2025 | $646,888 | $6,956 | Blk 232C Sumang Lane 4 Room / 93 sqm | Matilda Court | 07 to 09 | Model A | 2018 |
Apr 2025 | $720,000 | $5,581 | Blk 117 Teck Whye Lane 5 Room / 129 sqm | 10 to 12 | Improved | 1989 | |
Apr 2025 | $537,000 | $7,897 | Blk 224B Sumang Lane 3 Room / 68 sqm | Matilda Edge | 10 to 12 | Model A | 2018 |
Apr 2025 | $663,888 | $7,139 | Blk 233C Sumang Lane 4 Room / 93 sqm | Matilda Court | 16 to 18 | Model A | 2018 |
Apr 2025 | $800,000 | $7,080 | Blk 232B Sumang Lane 5 Room / 113 sqm | Matilda Court | 07 to 09 | Improved | 2018 |
Apr 2025 | $345,000 | $9,079 | Blk 233A Sumang Lane 2 Room / 38 sqm | Matilda Court | 04 to 06 | Model A | 2018 |
Apr 2025 | $415,000 | $6,917 | Blk 7 St. George's Lane 3 Room / 60 sqm | 04 to 06 | Improved | 1986 | |
Apr 2025 | $1,120,000 | $12,174 | Blk 26B St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 13 to 15 | Model A | 2020 |
Apr 2025 | $639,000 | $6,726 | Blk 12B Marsiling Lane 4 Room / 95 sqm | Straits Vista @ Marsiling | 28 to 30 | Model A | 2013 |
Apr 2025 | $525,000 | $7,721 | Blk 224B Sumang Lane 3 Room / 68 sqm | Matilda Edge | 10 to 12 | Model A | 2018 |
Apr 2025 | $1,138,000 | $12,370 | Blk 26B St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 19 to 21 | Model A | 2020 |
Apr 2025 | $358,888 | $9,444 | Blk 353A Anchorvale Lane 2 Room / 38 sqm | Anchorvale Plains | 01 to 03 | 2-room | 2021 |
Apr 2025 | $728,000 | $10,706 | Blk 25A St. George's Lane 3 Room / 68 sqm | Saint George's Towers | 01 to 03 | Model A | 2020 |
Apr 2025 | $380,000 | $8,085 | Blk 232C Sumang Lane 2 Room / 47 sqm | Matilda Court | 10 to 12 | Model A | 2018 |
Apr 2025 | $388,000 | $8,255 | Blk 355A Anchorvale Lane 2 Room / 47 sqm | Anchorvale Plains | 10 to 12 | 2-room | 2021 |
Apr 2025 | $430,000 | $7,167 | Blk 462 Crawford Lane 3 Room / 60 sqm | Crawford Court | 07 to 09 | Improved | 1981 |
Apr 2025 | $335,000 | $8,816 | Blk 353A Anchorvale Lane 2 Room / 38 sqm | Anchorvale Plains | 01 to 03 | 2-room | 2021 |
Apr 2025 | $698,000 | $6,177 | Blk 234B Sumang Lane 5 Room / 113 sqm | Matilda Court | 01 to 03 | Improved | 2018 |
Apr 2025 | $610,000 | $5,041 | Blk 112 Teck Whye Lane 5 Room / 121 sqm | 04 to 06 | Improved | 1989 | |
Apr 2025 | $650,000 | $6,989 | Blk 224C Sumang Lane 4 Room / 93 sqm | Matilda Edge | 10 to 12 | Model A | 2018 |
Apr 2025 | $725,000 | $6,416 | Blk 231A Sumang Lane 5 Room / 113 sqm | Matilda Court | 10 to 12 | Improved | 2018 |
Apr 2025 | $545,000 | $8,015 | Blk 224B Sumang Lane 3 Room / 68 sqm | Matilda Edge | 13 to 15 | Model A | 2018 |
Apr 2025 | $393,000 | $8,362 | Blk 353B Anchorvale Lane 2 Room / 47 sqm | Anchorvale Plains | 04 to 06 | 2-room | 2021 |
Apr 2025 | $1,050,000 | $11,413 | Blk 26B St. George's Lane 4 Room / 92 sqm | Saint George's Towers | 10 to 12 | Model A | 2020 |
Apr 2025 | $408,000 | $8,681 | Blk 355A Anchorvale Lane 2 Room / 47 sqm | Anchorvale Plains | 07 to 09 | 2-room | 2021 |
You may be interested in browsing these:
HDB projects : Marsiling Gardens, Matilda Court, Saint George's Towers
HDB towns : Woodlands, Punggol, Kallang/Whampoa