Matilda Edge is an HDB residential project located in Punggol. It comprises 2 room, 3 room and 4 room flat types housed in 10 blocks. There are a total of 1330 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
2 room | $290,000 | $330,352 | $385,000 | 21 |
3 room | $390,000 | $454,287 | $520,000 | 94 |
4 room | $472,500 | $584,607 | $680,000 | 124 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
2 room | $1,742 | $2,314 | $2,600 | 24 |
3 room | $1,700 | $2,871 | $3,300 | 17 |
4 room | $2,300 | $3,365 | $3,800 | 23 |
Block | Year Built | 2 Room | 3 Room | 4 Room | 1 Room (Rental) | 2 Room (Rental) |
---|---|---|---|---|---|---|
220A | 2017 | 32 | 48 | 78 | 0 | 0 |
220B | 2017 | 0 | 80 | 80 | 0 | 0 |
220C | 2017 | 0 | 60 | 60 | 0 | 0 |
221A | 2017 | 0 | 90 | 60 | 0 | 0 |
221B | 2017 | 64 | 32 | 48 | 0 | 0 |
222A | 2017 | 64 | 32 | 48 | 0 | 0 |
223A | 2017 | 0 | 0 | 0 | 280 | 224 |
224A | 2017 | 0 | 68 | 68 | 0 | 0 |
224B | 2017 | 0 | 80 | 80 | 0 | 0 |
224C | 2017 | 32 | 48 | 78 | 0 | 0 |
There were a total of 239 resale transactions in the last 3 years for HDB flats at Matilda Edge. The latest recorded transaction was in Nov 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Nov 2024 | $645,000 | $6,935 | 4 Room | Blk 220C Sumang Lane 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Nov 2024 | $660,888 | $7,106 | 4 Room | Blk 220A Sumang Lane 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2018 |
Nov 2024 | $375,000 | $7,813 | 2 Room | Blk 221B Sumang Lane 2 Room / 48 sqm | 13 to 15 | 48 sqm | 2-room | 2018 |
Oct 2024 | $640,000 | $6,882 | 4 Room | Blk 221A Sumang Lane 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Oct 2024 | $680,000 | $7,312 | 4 Room | Blk 220A Sumang Lane 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2018 |
Oct 2024 | $500,000 | $7,353 | 3 Room | Blk 224B Sumang Lane 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Oct 2024 | $650,000 | $6,989 | 4 Room | Blk 222A Sumang Lane 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2018 |
Oct 2024 | $510,000 | $7,500 | 3 Room | Blk 221A Sumang Lane 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Oct 2024 | $651,000 | $7,000 | 4 Room | Blk 224C Sumang Lane 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2018 |
Oct 2024 | $635,000 | $6,828 | 4 Room | Blk 224B Sumang Lane 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2018 |
Sep 2024 | $470,000 | $6,912 | 3 Room | Blk 220C Sumang Lane 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2018 |
Sep 2024 | $615,000 | $6,613 | 4 Room | Blk 224C Sumang Lane 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Sep 2024 | $480,888 | $7,072 | 3 Room | Blk 220C Sumang Lane 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Sep 2024 | $660,000 | $7,097 | 4 Room | Blk 220B Sumang Lane 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2018 |
Sep 2024 | $600,000 | $6,452 | 4 Room | Blk 224A Sumang Lane 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Sep 2024 | $500,500 | $7,360 | 3 Room | Blk 221B Sumang Lane 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Sep 2024 | $520,000 | $7,647 | 3 Room | Blk 220B Sumang Lane 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2018 |
Sep 2024 | $645,000 | $6,935 | 4 Room | Blk 224B Sumang Lane 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2018 |
Aug 2024 | $570,000 | $6,129 | 4 Room | Blk 221B Sumang Lane 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2018 |
Aug 2024 | $360,000 | $7,500 | 2 Room | Blk 220A Sumang Lane 2 Room / 48 sqm | 07 to 09 | 48 sqm | Model A | 2018 |
Aug 2024 | $600,000 | $6,452 | 4 Room | Blk 220C Sumang Lane 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2018 |
Aug 2024 | $645,000 | $6,935 | 4 Room | Blk 220B Sumang Lane 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2018 |
Aug 2024 | $645,000 | $6,935 | 4 Room | Blk 220A Sumang Lane 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2018 |
Aug 2024 | $600,000 | $6,452 | 4 Room | Blk 224B Sumang Lane 4 Room / 93 sqm | 10 to 12 | 93 sqm | Model A | 2018 |
Aug 2024 | $645,000 | $6,935 | 4 Room | Blk 220B Sumang Lane 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2018 |
Aug 2024 | $470,000 | $6,912 | 3 Room | Blk 222A Sumang Lane 3 Room / 68 sqm | 04 to 06 | 68 sqm | Model A | 2018 |
Jul 2024 | $460,000 | $6,765 | 3 Room | Blk 224A Sumang Lane 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2018 |
Jul 2024 | $520,000 | $7,647 | 3 Room | Blk 221A Sumang Lane 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2018 |
Jul 2024 | $508,000 | $7,471 | 3 Room | Blk 220B Sumang Lane 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2018 |
Jul 2024 | $628,000 | $6,753 | 4 Room | Blk 224A Sumang Lane 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2018 |
There were a total of 64 rental transactions in the last 3 years for HDB flats at Matilda Edge. The latest recorded transaction was in Oct 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Oct 2024 | $3,500 | 4 Room | Blk 220C Sumang Lane 4 Room | Punggol |
Oct 2024 | $2,800 | 3 Room | Blk 220B Sumang Lane 3 Room | Punggol |
Oct 2024 | $3,000 | 3 Room | Blk 224C Sumang Lane 3 Room | Punggol |
Oct 2024 | $2,500 | 2 Room | Blk 220A Sumang Lane 2 Room | Punggol |
Oct 2024 | $3,700 | 4 Room | Blk 221B Sumang Lane 4 Room | Punggol |
Sep 2024 | $3,300 | 4 Room | Blk 224A Sumang Lane 4 Room | Punggol |
Sep 2024 | $3,200 | 4 Room | Blk 224A Sumang Lane 4 Room | Punggol |
Aug 2024 | $3,300 | 4 Room | Blk 221A Sumang Lane 4 Room | Punggol |
Aug 2024 | $2,900 | 3 Room | Blk 221A Sumang Lane 3 Room | Punggol |
Aug 2024 | $2,600 | 2 Room | Blk 220A Sumang Lane 2 Room | Punggol |
Aug 2024 | $2,500 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Aug 2024 | $3,500 | 4 Room | Blk 220B Sumang Lane 4 Room | Punggol |
Aug 2024 | $2,100 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Jul 2024 | $2,200 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Jun 2024 | $3,000 | 3 Room | Blk 220B Sumang Lane 3 Room | Punggol |
Jun 2024 | $2,000 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
May 2024 | $2,800 | 3 Room | Blk 221A Sumang Lane 3 Room | Punggol |
Apr 2024 | $2,550 | 2 Room | Blk 220A Sumang Lane 2 Room | Punggol |
Mar 2024 | $1,700 | 3 Room | Blk 220A Sumang Lane 3 Room | Punggol |
Feb 2024 | $2,900 | 3 Room | Blk 220A Sumang Lane 3 Room | Punggol |
Jan 2024 | $3,200 | 4 Room | Blk 224A Sumang Lane 4 Room | Punggol |
Jan 2024 | $2,500 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Jan 2024 | $2,500 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Jan 2024 | $2,250 | 2 Room | Blk 221B Sumang Lane 2 Room | Punggol |
Dec 2023 | $2,500 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Dec 2023 | $3,300 | 3 Room | Blk 220C Sumang Lane 3 Room | Punggol |
Oct 2023 | $3,050 | 3 Room | Blk 220C Sumang Lane 3 Room | Punggol |
Sep 2023 | $3,500 | 4 Room | Blk 220B Sumang Lane 4 Room | Punggol |
Sep 2023 | $2,000 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |
Sep 2023 | $2,250 | 2 Room | Blk 222A Sumang Lane 2 Room | Punggol |