Loading
HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Flat TypeClear filter
1 Room
2 Room
3 Room
4 Room
5 Room
Executive
Multi-generation
Resale PriceClear filter
$100,000 - $200,000
$200,001 - $300,000
$300,001 - $400,000
$400,001 - $500,000
$500,001 - $600,000
$600,001 - $700,000
$700,001 - $800,000
$800,001 - $900,000
$900,001 - $1,000,000
> $1,000,000
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central Area
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang/Whampoa
Marine Parade
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun

HDB Resale

11043118
Date Resale PSM Type Location Project Floor Fl. Area Model Built
Nov 2024 $888,000 $7,655 5 Room Blk 272C Punggol Walk 5 Room / 116 sqm Punggol Residences 04 to 06 116 sqm Premium Apartment 2014
Nov 2024 $825,000 $7,301 5 Room Blk 323B Sumang Walk 5 Room / 113 sqm Punggol Bayview 07 to 09 113 sqm Premium Apartment 2020
Nov 2024 $578,000 $8,500 3 Room Blk 322C Sumang Walk 3 Room / 68 sqm Punggol Bayview 16 to 18 68 sqm Premium Apartment 2019
Nov 2024 $540,000 $7,941 3 Room Blk 326C Sumang Walk 3 Room / 68 sqm Punggol Vue 13 to 15 68 sqm Model A 2018
Nov 2024 $355,000 $7,553 2 Room Blk 256B Sumang Walk 2 Room / 47 sqm Punggol Opal 01 to 03 47 sqm 2-room 2016
Nov 2024 $880,000 $7,857 5 Room Blk 310C Punggol Walk 5 Room / 112 sqm Waterway Terraces II 16 to 18 112 sqm Premium Apartment 2016
Nov 2024 $515,000 $7,574 3 Room Blk 327B Sumang Walk 3 Room / 68 sqm Punggol Vue 10 to 12 68 sqm Model A 2018
Nov 2024 $735,000 $7,656 4 Room Blk 325B Sumang Walk 4 Room / 96 sqm Punggol Bayview 13 to 15 96 sqm Premium Apartment 2020
Nov 2024 $605,000 $6,505 4 Room Blk 256A Sumang Walk 4 Room / 93 sqm Punggol Opal 01 to 03 93 sqm Model A 2016
Nov 2024 $550,000 $8,088 3 Room Blk 327A Sumang Walk 3 Room / 68 sqm Punggol Vue 13 to 15 68 sqm Model A 2018
Nov 2024 $660,000 $7,097 4 Room Blk 323C Sumang Walk 4 Room / 93 sqm Punggol Bayview 07 to 09 93 sqm Premium Apartment 2020
Nov 2024 $720,888 $7,836 4 Room Blk 310B Punggol Walk 4 Room / 92 sqm Waterway Terraces II 10 to 12 92 sqm Premium Apartment 2016
Nov 2024 $366,000 $9,632 2 Room Blk 115B Canberra Walk 2 Room / 38 sqm Eastlace @ Canberra 07 to 09 38 sqm Model A 2018
Nov 2024 $560,000 $5,545 4 Room Blk 231 Compassvale Walk 4 Room / 101 sqm Compassvale Plains 04 to 06 101 sqm Model A 1999
Nov 2024 $546,000 $8,149 3 Room Blk 310A Punggol Walk 3 Room / 67 sqm Waterway Terraces II 10 to 12 67 sqm Premium Apartment 2016
Nov 2024 $510,000 $7,500 3 Room Blk 115D Canberra Walk 3 Room / 68 sqm Eastlace @ Canberra 04 to 06 68 sqm Model A 2018
Nov 2024 $650,000 $5,909 5 Room Blk 128D Punggol Field Walk 5 Room / 110 sqm 10 to 12 110 sqm Improved 2003
Nov 2024 $680,000 $7,312 4 Room Blk 108A Canberra Walk 4 Room / 93 sqm Eastlawn @ Canberra 07 to 09 93 sqm Model A 2018
Nov 2024 $690,000 $7,500 4 Room Blk 310A Punggol Walk 4 Room / 92 sqm Waterway Terraces II 01 to 03 92 sqm Premium Apartment 2016
Nov 2024 $600,000 $5,882 4 Room Blk 224D Compassvale Walk 4 Room / 102 sqm Compassvale Vista 07 to 09 102 sqm Model A 1999
Nov 2024 $760,000 $8,085 4 Room Blk 271B Punggol Walk 4 Room / 94 sqm Punggol Residences 10 to 12 94 sqm Premium Apartment 2014
Nov 2024 $372,000 $7,915 2 Room Blk 115B Canberra Walk 2 Room / 47 sqm Eastlace @ Canberra 10 to 12 47 sqm Model A 2018
Nov 2024 $566,000 $5,604 4 Room Blk 231 Compassvale Walk 4 Room / 101 sqm Compassvale Plains 07 to 09 101 sqm Model A 1999
Nov 2024 $700,000 $7,527 4 Room Blk 325B Sumang Walk 4 Room / 93 sqm Punggol Bayview 13 to 15 93 sqm Premium Apartment 2020
Nov 2024 $680,000 $6,018 5 Room Blk 213B Punggol Walk 5 Room / 113 sqm Punggol Waves 01 to 03 113 sqm Improved 2015
Nov 2024 $390,000 $8,298 2 Room Blk 327B Sumang Walk 2 Room / 47 sqm Punggol Vue 07 to 09 47 sqm Model A 2018
Nov 2024 $802,000 $7,097 5 Room Blk 213B Punggol Walk 5 Room / 113 sqm Punggol Waves 07 to 09 113 sqm Improved 2015
Nov 2024 $925,000 $7,974 5 Room Blk 322C Sumang Walk 5 Room / 116 sqm Punggol Bayview 10 to 12 116 sqm Premium Apartment 2019
Nov 2024 $775,000 $6,858 5 Room Blk 213A Punggol Walk 5 Room / 113 sqm Punggol Waves 10 to 12 113 sqm Improved 2015
Nov 2024 $538,888 $8,043 3 Room Blk 308A Punggol Walk 3 Room / 67 sqm 04 to 06 67 sqm Premium Apartment 2016

You may be interested in browsing these:

HDB projects : Punggol Residences, Punggol Bayview, Punggol Vue

HDB towns : Punggol, Sembawang, Sengkang

Please complete your feedback!