Block 269C Punggol Field, Singapore 823269, is an HDB block located in Punggol and which comprises 4 room and 5 room units. The highest floor for this block is 16. It was completed in the year 2011 and lease with HDB commenced in the year 2013. Remaining lease period is approximately 95 years.
Based on our past transactions data, the unit floor size are 93, 95, 96, 97, 99 and 112 sqm.
The latest resale transaction was in Aug 2024 while the highest transacted price was recorded in Apr 2023 for a 5 room unit at $810,000.
Primary schools located within 1km radius of 269C Punggol Field include Punggol Green Primary School, Valour Primary School and Punggol View Primary School.
For secondary schools, some of the nearby ones are Yusof Ishak Secondary School, Edgefield Secondary School and Compassvale Secondary School.
In terms of accessibility to public transportation, 269C Punggol Field is also close by to the Punggol MRT Station (NE17).
There are 7 bus stops within proximity of 300m.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
4 room | $560,000 | $634,484 | $715,000 | 14 |
5 room | $680,000 | $745,750 | $810,000 | 4 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
4 room | $2,400 | $3,010 | $3,500 | 5 |
5 room | $2,800 | $3,448 | $3,888 | 5 |
Below is a quick summary of the resale transactions volume and average price trends for the 4 room and 5 room units at 269C Punggol Field.
Here's a view of the transacted price ranges and units sold over the last 3 years grouped by flat types and blocks from Punggol Sapphire. We will compare a total of 2 flat types (4 Room and 5 Room), across a total of 13 blocks within this HDB project/estate. Block 269C has been highlighted in the table(s) below for easy comparison with other blocks with similar flat types.
There were a total of 18 resale transactions in the last 3 years for units in block 269C Punggol Field, with the latest one recorded in Aug 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Aug 2024 | $715,000 | $7,688 | 4 Room | Blk 269C Punggol Field 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2013 |
Apr 2024 | $665,000 | $7,151 | 4 Room | Blk 269C Punggol Field 4 Room / 93 sqm | 10 to 12 | 93 sqm | Premium Apartment | 2013 |
Feb 2024 | $700,000 | $7,071 | 4 Room | Blk 269C Punggol Field 4 Room / 99 sqm | 07 to 09 | 99 sqm | Premium Apartment | 2013 |
Dec 2023 | $655,000 | $6,823 | 4 Room | Blk 269C Punggol Field 4 Room / 96 sqm | 04 to 06 | 96 sqm | Premium Apartment | 2013 |
Sep 2023 | $600,888 | $6,195 | 4 Room | Blk 269C Punggol Field 4 Room / 97 sqm | 01 to 03 | 97 sqm | Premium Apartment | 2013 |
Jul 2023 | $745,000 | $6,652 | 5 Room | Blk 269C Punggol Field 5 Room / 112 sqm | 01 to 03 | 112 sqm | Premium Apartment | 2013 |
Jun 2023 | $590,000 | $6,344 | 4 Room | Blk 269C Punggol Field 4 Room / 93 sqm | 01 to 03 | 93 sqm | Premium Apartment | 2013 |
May 2023 | $615,000 | $6,613 | 4 Room | Blk 269C Punggol Field 4 Room / 93 sqm | 07 to 09 | 93 sqm | Premium Apartment | 2013 |
May 2023 | $630,000 | $6,495 | 4 Room | Blk 269C Punggol Field 4 Room / 97 sqm | 04 to 06 | 97 sqm | Premium Apartment | 2013 |
Apr 2023 | $810,000 | $7,232 | 5 Room | Blk 269C Punggol Field 5 Room / 112 sqm | 13 to 15 | 112 sqm | Premium Apartment | 2013 |
Mar 2023 | $688,000 | $7,093 | 4 Room | Blk 269C Punggol Field 4 Room / 97 sqm | 13 to 15 | 97 sqm | Premium Apartment | 2013 |
Feb 2023 | $660,000 | $6,875 | 4 Room | Blk 269C Punggol Field 4 Room / 96 sqm | 07 to 09 | 96 sqm | Premium Apartment | 2013 |
Dec 2022 | $680,000 | $6,869 | 4 Room | Blk 269C Punggol Field 4 Room / 99 sqm | 13 to 15 | 99 sqm | Premium Apartment | 2013 |
Oct 2022 | $560,000 | $6,022 | 4 Room | Blk 269C Punggol Field 4 Room / 93 sqm | 01 to 03 | 93 sqm | Premium Apartment | 2013 |
Jun 2022 | $748,000 | $6,679 | 5 Room | Blk 269C Punggol Field 5 Room / 112 sqm | 10 to 12 | 112 sqm | Premium Apartment | 2013 |
Jun 2022 | $563,000 | $5,865 | 4 Room | Blk 269C Punggol Field 4 Room / 96 sqm | 07 to 09 | 96 sqm | Premium Apartment | 2013 |
Jan 2022 | $560,888 | $5,843 | 4 Room | Blk 269C Punggol Field 4 Room / 96 sqm | 04 to 06 | 96 sqm | Premium Apartment | 2013 |
Dec 2021 | $680,000 | $6,071 | 5 Room | Blk 269C Punggol Field 5 Room / 112 sqm | 13 to 15 | 112 sqm | Premium Apartment | 2013 |
Here's a summary of the rental transactions and price trends for the 4 room and 5 room units at 269C Punggol Field.
Displayed below is a view of the rental price ranges and units rented over the last 3 years. They are grouped by flat types and blocks from Punggol Sapphire. We will compare a total of 2 flat types (4 Room and 5 Room), across a total of 13 blocks within this HDB project/estate. Block 269C has been highlighted in the table(s) below for easy comparison with the other blocks in the same estate.
There were a total of 10 rental transactions in the last 3 years for units in block 269C Punggol Field. The latest recorded one was in Jul 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Jul 2024 | $3,350 | 5 Room | Blk 269C Punggol Field 5 Room | Punggol |
Jul 2024 | $3,888 | 5 Room | Blk 269C Punggol Field 5 Room | Punggol |
Mar 2024 | $3,400 | 4 Room | Blk 269C Punggol Field 4 Room | Punggol |
Aug 2023 | $3,500 | 4 Room | Blk 269C Punggol Field 4 Room | Punggol |
Jan 2023 | $2,950 | 4 Room | Blk 269C Punggol Field 4 Room | Punggol |
Sep 2022 | $3,350 | 5 Room | Blk 269C Punggol Field 5 Room | Punggol |
Aug 2022 | $2,800 | 5 Room | Blk 269C Punggol Field 5 Room | Punggol |
Jul 2022 | $2,800 | 4 Room | Blk 269C Punggol Field 4 Room | Punggol |
May 2022 | $3,850 | 5 Room | Blk 269C Punggol Field 5 Room | Punggol |
Feb 2022 | $2,400 | 4 Room | Blk 269C Punggol Field 4 Room | Punggol |
Block | : | 269C |
Street | : | Punggol Field |
Building | : | Punggol Sapphire |
Postal code | : | 823269 |
Town | : | Punggol |
Recorded transactions floor area | : | 93 sqm, 95 sqm, 96 sqm, 97 sqm, 99 sqm, 112 sqm |
Recorded transactions flat types | : | 4 Room, 5 Room |
Recorded transactions flat models | : | Premium Apartment |
Lease commencement | : | 2013 |
Year completed | : | 2011 |
Max. Floor | : | 16 |
Residential? | : | Y |
Commercial? | : | N |
Market or hawker centre? | : | N |
Multi-storey carpark? | : | N |
Precinct or pavilion? | : | N |