| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Jul 2026 | $733,000 | $7,882 | Blk 323D Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 19 to 21 | Premium Apartment | 2020 |
| Jul 2026 | $736,000 | $8,000 | Blk 310C Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 16 to 18 | Premium Apartment | 2016 |
| Jul 2026 | $1,058,000 | $6,739 | Blk 132 Lorong Ah Soo Executive / 157 sqm | 10 to 12 | Maisonette | 1984 | |
| Jul 2026 | $545,000 | $8,134 | Blk 212A Punggol Walk 3 Room / 67 sqm | Punggol Waves | 07 to 09 | Model A | 2015 |
| Jul 2026 | $810,000 | $8,351 | Blk 272A Punggol Walk 4 Room / 97 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
| Jul 2026 | $683,888 | $7,354 | Blk 322B Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 07 to 09 | Premium Apartment | 2019 |
| Jul 2026 | $888,000 | $6,167 | Blk 133 Lorong Ah Soo 5 Room / 144 sqm | 01 to 03 | Model A-Maisonette | 1985 | |
| Jul 2026 | $920,000 | $6,216 | Blk 141 Lorong Ah Soo Executive / 148 sqm | 10 to 12 | Maisonette | 1985 | |
| Jul 2026 | $760,000 | $8,261 | Blk 272D Punggol Walk 4 Room / 92 sqm | Punggol Residences | 07 to 09 | Premium Apartment | 2014 |
| Jul 2026 | $580,000 | $8,529 | Blk 327A Sumang Walk 3 Room / 68 sqm | Punggol Vue | 19 to 21 | Model A | 2018 |
| Jul 2026 | $560,000 | $8,358 | Blk 308C Punggol Walk 3 Room / 67 sqm | Waterway Terraces I | 07 to 09 | Premium Apartment | 2016 |
| Jul 2026 | $600,000 | $5,455 | Blk 128B Punggol Field Walk 5 Room / 110 sqm | 04 to 06 | Improved | 2003 | |
| Jul 2026 | $660,000 | $6,408 | Blk 138 Lorong Ah Soo 4 Room / 103 sqm | 13 to 15 | Model A | 1984 | |
| Jul 2026 | $650,000 | $6,989 | Blk 213A Punggol Walk 4 Room / 93 sqm | Punggol Waves | 04 to 06 | Model A | 2015 |
| Jul 2026 | $960,000 | $7,934 | Blk 323C Sumang Walk 5 Room / 121 sqm | Punggol Bayview | 04 to 06 | Premium Apartment | 2020 |
| Jul 2026 | $710,000 | $7,717 | Blk 310C Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 16 to 18 | Premium Apartment | 2016 |
| Jul 2026 | $630,000 | $6,774 | Blk 213B Punggol Walk 4 Room / 93 sqm | Punggol Waves | 01 to 03 | Model A | 2015 |
| Jul 2026 | $756,000 | $8,217 | Blk 308A Punggol Walk 4 Room / 92 sqm | 07 to 09 | Premium Apartment | 2016 | |
| Jul 2026 | $650,000 | $7,065 | Blk 308C Punggol Walk 4 Room / 92 sqm | Waterway Terraces I | 04 to 06 | Premium Apartment | 2016 |
| Jul 2026 | $578,000 | $8,627 | Blk 211B Punggol Walk 3 Room / 67 sqm | Punggol Ripples | 13 to 15 | Model A | 2014 |
| Jul 2026 | $725,888 | $5,499 | Blk 135 Lorong Ah Soo 5 Room / 132 sqm | 07 to 09 | Model A | 1985 | |
| Jul 2026 | $525,000 | $4,953 | Blk 137 Lorong Ah Soo 4 Room / 106 sqm | 10 to 12 | Model A | 1985 | |
| Jul 2026 | $855,000 | $5,662 | Blk 132 Lorong Ah Soo Executive / 151 sqm | 04 to 06 | Maisonette | 1984 | |
| Jul 2026 | $855,000 | $7,634 | Blk 308C Punggol Walk 5 Room / 112 sqm | Waterway Terraces I | 10 to 12 | Premium Apartment | 2016 |
| Jul 2026 | $380,000 | $8,085 | Blk 256C Sumang Walk 2 Room / 47 sqm | Punggol Opal | 13 to 15 | Model A | 2016 |
| Jul 2026 | $615,000 | $6,613 | Blk 256C Sumang Walk 4 Room / 93 sqm | Punggol Opal | 01 to 03 | Model A | 2016 |
| Jul 2026 | $877,000 | $7,830 | Blk 308A Punggol Walk 5 Room / 112 sqm | 07 to 09 | Premium Apartment | 2016 | |
| Jul 2026 | $820,000 | $8,454 | Blk 272A Punggol Walk 4 Room / 97 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
| Jul 2026 | $575,000 | $5,227 | Blk 128D Punggol Field Walk 5 Room / 110 sqm | 01 to 03 | Improved | 2003 | |
| Jul 2026 | $750,000 | $7,813 | Blk 325A Sumang Walk 4 Room / 96 sqm | Punggol Bayview | 10 to 12 | Premium Apartment | 2020 |
You may be interested in browsing these:
HDB projects : Punggol Bayview, Waterway Terraces II, Punggol Waves