| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Aug 2026 | $545,000 | $8,134 | Blk 211D Punggol Walk 3 Room / 67 sqm | Punggol Ripples | 07 to 09 | Model A | 2014 |
| Aug 2026 | $865,888 | $7,731 | Blk 310C Punggol Walk 5 Room / 112 sqm | Waterway Terraces II | 13 to 15 | Premium Apartment | 2016 |
| Aug 2026 | $935,000 | $8,348 | Blk 308A Punggol Walk 5 Room / 112 sqm | 16 to 18 | Premium Apartment | 2016 | |
| Aug 2026 | $790,000 | $8,495 | Blk 271D Punggol Walk 4 Room / 93 sqm | Punggol Residences | 13 to 15 | Premium Apartment | 2014 |
| Aug 2026 | $650,000 | $6,989 | Blk 108C Canberra Walk 4 Room / 93 sqm | Eastlawn @ Canberra | 04 to 06 | Model A | 2018 |
| Aug 2026 | $780,000 | $8,478 | Blk 272D Punggol Walk 4 Room / 92 sqm | Punggol Residences | 04 to 06 | Premium Apartment | 2014 |
| Aug 2026 | $526,888 | $6,199 | Blk 128A Punggol Field Walk 4 Room / 85 sqm | 01 to 03 | Model A | 2003 | |
| Aug 2026 | $885,000 | $7,902 | Blk 310A Punggol Walk 5 Room / 112 sqm | Waterway Terraces II | 10 to 12 | Premium Apartment | 2016 |
| Aug 2026 | $641,888 | $6,977 | Blk 217C Sumang Walk 4 Room / 92 sqm | Matilda Portico | 07 to 09 | Model A | 2017 |
| Jul 2026 | $780,000 | $8,387 | Blk 272C Punggol Walk 4 Room / 93 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
| Jul 2026 | $600,000 | $5,455 | Blk 128B Punggol Field Walk 5 Room / 110 sqm | 04 to 06 | Improved | 2003 | |
| Jul 2026 | $650,000 | $6,989 | Blk 213A Punggol Walk 4 Room / 93 sqm | Punggol Waves | 04 to 06 | Model A | 2015 |
| Jul 2026 | $578,000 | $8,627 | Blk 211B Punggol Walk 3 Room / 67 sqm | Punggol Ripples | 13 to 15 | Model A | 2014 |
| Jul 2026 | $650,000 | $7,065 | Blk 308C Punggol Walk 4 Room / 92 sqm | Waterway Terraces I | 04 to 06 | Premium Apartment | 2016 |
| Jul 2026 | $380,000 | $8,085 | Blk 256C Sumang Walk 2 Room / 47 sqm | Punggol Opal | 13 to 15 | Model A | 2016 |
| Jul 2026 | $560,000 | $8,358 | Blk 308C Punggol Walk 3 Room / 67 sqm | Waterway Terraces I | 07 to 09 | Premium Apartment | 2016 |
| Jul 2026 | $820,000 | $8,454 | Blk 272A Punggol Walk 4 Room / 97 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
| Jul 2026 | $733,000 | $7,882 | Blk 323D Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 19 to 21 | Premium Apartment | 2020 |
| Jul 2026 | $580,000 | $8,529 | Blk 327A Sumang Walk 3 Room / 68 sqm | Punggol Vue | 19 to 21 | Model A | 2018 |
| Jul 2026 | $788,000 | $8,473 | Blk 272A Punggol Walk 4 Room / 93 sqm | Punggol Residences | 07 to 09 | Premium Apartment | 2014 |
| Jul 2026 | $545,000 | $8,134 | Blk 212A Punggol Walk 3 Room / 67 sqm | Punggol Waves | 07 to 09 | Model A | 2015 |
| Jul 2026 | $683,888 | $7,354 | Blk 322B Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 07 to 09 | Premium Apartment | 2019 |
| Jul 2026 | $575,000 | $5,227 | Blk 128D Punggol Field Walk 5 Room / 110 sqm | 01 to 03 | Improved | 2003 | |
| Jul 2026 | $750,000 | $7,813 | Blk 325A Sumang Walk 4 Room / 96 sqm | Punggol Bayview | 10 to 12 | Premium Apartment | 2020 |
| Jul 2026 | $630,000 | $6,774 | Blk 213B Punggol Walk 4 Room / 93 sqm | Punggol Waves | 01 to 03 | Model A | 2015 |
| Jul 2026 | $708,888 | $7,705 | Blk 310A Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 04 to 06 | Premium Apartment | 2016 |
| Jul 2026 | $615,000 | $6,613 | Blk 256C Sumang Walk 4 Room / 93 sqm | Punggol Opal | 01 to 03 | Model A | 2016 |
| Jul 2026 | $658,000 | $7,152 | Blk 211D Punggol Walk 4 Room / 92 sqm | Punggol Ripples | 07 to 09 | Model A | 2014 |
| Jul 2026 | $756,000 | $8,217 | Blk 308A Punggol Walk 4 Room / 92 sqm | 07 to 09 | Premium Apartment | 2016 | |
| Jul 2026 | $710,000 | $7,717 | Blk 310C Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 16 to 18 | Premium Apartment | 2016 |
You may be interested in browsing these:
HDB projects : Punggol Ripples, Waterway Terraces II, Punggol Residences