| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Sep 2026 | $350,000 | $7,447 | Blk 560A Jurong West Street 42 2 Room / 47 sqm | Spring Haven @ Jurong | 01 to 03 | Model A | 2018 |
| Sep 2026 | $410,000 | $8,723 | Blk 408A Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 10 to 12 | Model A | 2021 |
| Sep 2026 | $518,000 | $11,021 | Blk 227A Ang Mo Kio Street 23 2 Room / 47 sqm | Ang Mo Kio Court | 25 to 27 | 2-room | 2021 |
| Sep 2026 | $360,000 | $8,000 | Blk 170 Ang Mo Kio Avenue 4 2 Room / 45 sqm | Kebun Baru Link 1 | 07 to 09 | Improved | 1986 |
| Sep 2026 | $405,000 | $8,617 | Blk 993B Buangkok Link 2 Room / 47 sqm | Buangkok Woods | 07 to 09 | 2-room | 2021 |
| Sep 2026 | $243,000 | $5,651 | Blk 12 Taman Ho Swee 2 Room / 43 sqm | Bukit Ho Swee View | 01 to 03 | Standard | 1970 |
| Sep 2026 | $455,000 | $9,681 | Blk 408C Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 16 to 18 | 2-room | 2021 |
| Sep 2026 | $379,000 | $8,064 | Blk 560A Jurong West Street 42 2 Room / 47 sqm | Spring Haven @ Jurong | 13 to 15 | Model A | 2018 |
| Sep 2026 | $363,000 | $7,723 | Blk 140C Corporation Drive 2 Room / 47 sqm | Yung Ho Spring I | 13 to 15 | Model A | 2019 |
| Sep 2026 | $355,888 | $9,365 | Blk 232C Sumang Lane 2 Room / 38 sqm | Matilda Court | 16 to 18 | Model A | 2018 |
| Sep 2026 | $330,000 | $7,674 | Blk 372 Jurong East Street 32 2 Room / 43 sqm | Jurong East Court | 04 to 06 | Model A | 2014 |
| Sep 2026 | $428,000 | $8,917 | Blk 460B Bukit Batok West Avenue 9 2 Room / 48 sqm | West Quarry @ Bukit Batok | 13 to 15 | 2-room | 2020 |
| Sep 2026 | $388,000 | $10,486 | Blk 327C Sumang Walk 2 Room / 37 sqm | Punggol Vue | 16 to 18 | Model A | 2018 |
| Sep 2026 | $375,000 | $7,979 | Blk 998B Buangkok Crescent 2 Room / 47 sqm | Buangkok Parkvista | 01 to 03 | Model A | 2019 |
| Sep 2026 | $400,000 | $8,511 | Blk 405B Northshore Drive 2 Room / 47 sqm | Northshore Residences I | 07 to 09 | Model A | 2021 |
| Sep 2026 | $390,000 | $8,298 | Blk 995A Buangkok Crescent 2 Room / 47 sqm | Buangkok Tropica | 04 to 06 | Model A | 2019 |
| Sep 2026 | $348,000 | $9,158 | Blk 478A Yishun Street 44 2 Room / 38 sqm | Valley Spring @ Yishun | 04 to 06 | 2-room | 2021 |
| Sep 2026 | $365,000 | $7,766 | Blk 150A Corporation Drive 2 Room / 47 sqm | Yung Ho Spring II | 10 to 12 | Model A | 2019 |
| Sep 2026 | $436,888 | $9,295 | Blk 408A Northshore Drive 2 Room / 47 sqm | Northshore Residences II | 07 to 09 | Model A | 2021 |
| Sep 2026 | $475,000 | $10,106 | Blk 421A Northshore Drive 2 Room / 47 sqm | Northshore Straitsview | 19 to 21 | 2-room | 2021 |
| Sep 2026 | $361,000 | $8,205 | Blk 372 Jurong East Street 32 2 Room / 44 sqm | Jurong East Court | 13 to 15 | Model A | 2014 |
| Sep 2026 | $530,000 | $11,277 | Blk 52 Commonwealth Drive 2 Room / 47 sqm | Commonwealth 10 | 10 to 12 | Model A | 2015 |
| Sep 2026 | $368,000 | $9,684 | Blk 995B Buangkok Crescent 2 Room / 38 sqm | Buangkok Tropica | 07 to 09 | Model A | 2019 |
| Sep 2026 | $365,000 | $7,766 | Blk 438B Bukit Batok West Avenue 8 2 Room / 47 sqm | West Edge @ Bukit Batok | 04 to 06 | Model A | 2020 |
| Sep 2026 | $385,000 | $10,132 | Blk 419C Northshore Drive 2 Room / 38 sqm | Waterfront II @ Northshore | 16 to 18 | 2-room | 2022 |
| Sep 2026 | $318,888 | $7,086 | Blk 535 Bedok North Street 3 2 Room / 45 sqm | 04 to 06 | Improved | 1986 | |
| Sep 2026 | $303,000 | $6,886 | Blk 116 Ang Mo Kio Avenue 4 2 Room / 44 sqm | Kebun Baru Heights | 07 to 09 | Improved | 1978 |
| Sep 2026 | $297,000 | $6,457 | Blk 81 Commonwealth Close 2 Room / 46 sqm | Commonwealth Heights | 13 to 15 | Standard | 1967 |
| Sep 2026 | $330,000 | $7,333 | Blk 534 Bedok North Street 3 2 Room / 45 sqm | 04 to 06 | Improved | 1986 | |
| Sep 2026 | $285,000 | $6,477 | Blk 323 Ang Mo Kio Avenue 3 2 Room / 44 sqm | Ang Mo Kio 31 | 10 to 12 | Improved | 1977 |
You may be interested in browsing these:
HDB projects : Spring Haven @ Jurong, Northshore Residences II, Ang Mo Kio Court
HDB towns : Jurong West, Punggol, Ang Mo Kio