263 Toa Payoh East is an HDB block in Toa Payoh. It comprises 3 room and 4 room units with the highest floor being 36. The block was completed in 2018 and the lease with HDB commenced in the year 2019. This leaves a remaining lease period of approximately 95 years 01 month.
Based on past transactions data, the unit floor size are 68 and 93sqm. The latest resale transaction was in Sep 2024 and the highest transacted price was recorded in Jan 2024 for a 4 room unit at $1,050,000.
In terms of accessibility to schools, there are several primary schools located within 1km of 263, including First Toa Payoh Primary School.
Public transportation is also convenient, with several MRT stations close to 263, including Toa Payoh MRT Station (NS19). There are also 9 bus stops within walking distance of this block.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $712,000 | $749,026 | $800,000 | 15 |
4 room | $888,000 | $969,242 | $1,050,000 | 14 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $3,200 | $3,200 | $3,200 | 1 |
4 room | $4,200 | $4,200 | $4,200 | 1 |
Below is a quick summary of the resale transactions volume and average price trends for the 3 room and 4 room units at 263 Toa Payoh East.
Here's a view of the transacted price ranges and units sold over the last 3 years grouped by flat types and blocks from Toa Payoh Apex. We will compare a total of 2 flat types (3 Room and 4 Room), across a total of 4 blocks within this HDB project/estate. Block 263 has been highlighted in the table(s) below for easy comparison with other blocks with similar flat types.
There were a total of 29 resale transactions in the last 3 years for units in block 263 Toa Payoh East, with the latest one recorded in Sep 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Sep 2024 | $965,000 | $10,376 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2019 |
Sep 2024 | $1,020,000 | $10,968 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2019 |
Sep 2024 | $730,000 | $10,735 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2019 |
Aug 2024 | $1,000,000 | $10,753 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2019 |
Aug 2024 | $943,500 | $10,145 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 19 to 21 | 93 sqm | Model A | 2019 |
Aug 2024 | $748,888 | $11,013 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 34 to 36 | 68 sqm | Model A | 2019 |
Jul 2024 | $980,000 | $10,538 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
Jul 2024 | $800,000 | $11,765 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 25 to 27 | 68 sqm | Model A | 2019 |
Jul 2024 | $748,000 | $11,000 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2019 |
Jun 2024 | $740,000 | $10,882 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2019 |
Jun 2024 | $891,888 | $9,590 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2019 |
Jun 2024 | $940,000 | $10,108 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2019 |
Jun 2024 | $748,000 | $11,000 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 34 to 36 | 68 sqm | Model A | 2019 |
Jun 2024 | $760,000 | $11,176 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 28 to 30 | 68 sqm | Model A | 2019 |
Jun 2024 | $736,000 | $10,824 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 19 to 21 | 68 sqm | Model A | 2019 |
Jun 2024 | $720,000 | $10,588 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2019 |
May 2024 | $765,000 | $11,250 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2019 |
May 2024 | $712,000 | $10,471 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2019 |
Apr 2024 | $970,000 | $10,430 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2019 |
Apr 2024 | $765,000 | $11,250 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 34 to 36 | 68 sqm | Model A | 2019 |
Feb 2024 | $1,031,000 | $11,086 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
Feb 2024 | $717,500 | $10,551 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 07 to 09 | 68 sqm | Model A | 2019 |
Feb 2024 | $755,000 | $11,103 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2019 |
Jan 2024 | $940,000 | $10,108 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
Jan 2024 | $1,010,000 | $10,860 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 31 to 33 | 93 sqm | Model A | 2019 |
Jan 2024 | $940,000 | $10,108 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2019 |
Jan 2024 | $1,050,000 | $11,290 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 34 to 36 | 93 sqm | Model A | 2019 |
Jan 2024 | $790,000 | $11,618 | 3 Room | Blk 263 Toa Payoh East 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2019 |
Dec 2023 | $888,000 | $9,548 | 4 Room | Blk 263 Toa Payoh East 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2019 |
Here's a summary of the rental transactions and price trends for the 3 room and 4 room units at 263 Toa Payoh East.
There were a total of 2 rental transactions in the last 3 years for units in block 263 Toa Payoh East. The latest recorded one was in Mar 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Mar 2024 | $3,200 | 3 Room | Blk 263 Toa Payoh East 3 Room | Toa Payoh |
Feb 2024 | $4,200 | 4 Room | Blk 263 Toa Payoh East 4 Room | Toa Payoh |
Block | : | 263 |
Street | : | Toa Payoh East |
Building | : | Toa Payoh Apex |
Postal code | : | 310263 |
Town | : | Toa Payoh |
Recorded transactions floor area | : | 68 sqm, 93 sqm |
Recorded transactions flat types | : | 3 Room, 4 Room |
Recorded transactions flat models | : | Model A |
Lease commencement | : | 2019 |
Year completed | : | 2018 |
Max. Floor | : | 36 |
Residential? | : | Y |
Commercial? | : | N |
Market or hawker centre? | : | N |
Multi-storey carpark? | : | N |
Precinct or pavilion? | : | N |