HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Flat TypeClear filter
1 Room
2 Room
3 Room
4 Room
5 Room
Executive
Multi-generation
Resale PriceClear filter
$100,000 - $200,000
$200,001 - $300,000
$300,001 - $400,000
$400,001 - $500,000
$500,001 - $600,000
$600,001 - $700,000
$700,001 - $800,000
$800,001 - $900,000
$900,001 - $1,000,000
> $1,000,000
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central Area
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang/Whampoa
Marine Parade
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun

HDB Resale

11223642
Date Resale PSM Type Location Project Floor Fl. Area Model Built
Mar 2026 $653,888 $7,107 4 Room Blk 211A Punggol Walk 4 Room / 92 sqm 04 to 06 92 sqm Model A 2014
Mar 2026 $790,000 $8,495 4 Room Blk 272D Punggol Walk 4 Room / 93 sqm Punggol Residences 07 to 09 93 sqm Premium Apartment 2014
Mar 2026 $785,000 $8,441 4 Room Blk 271B Punggol Walk 4 Room / 93 sqm Punggol Residences 04 to 06 93 sqm Premium Apartment 2014
Mar 2026 $693,000 $7,533 4 Room Blk 310B Punggol Walk 4 Room / 92 sqm Waterway Terraces II 07 to 09 92 sqm Premium Apartment 2016
Mar 2026 $852,000 $7,540 5 Room Blk 213C Punggol Walk 5 Room / 113 sqm Punggol Waves 13 to 15 113 sqm Improved 2015
Mar 2026 $380,000 $8,085 2 Room Blk 115A Canberra Walk 2 Room / 47 sqm Eastlace @ Canberra 01 to 03 47 sqm Model A 2018
Mar 2026 $355,000 $9,595 2 Room Blk 327A Sumang Walk 2 Room / 37 sqm Punggol Vue 10 to 12 37 sqm Model A 2018
Mar 2026 $858,888 $7,669 5 Room Blk 310B Punggol Walk 5 Room / 112 sqm Waterway Terraces II 13 to 15 112 sqm Premium Apartment 2016
Mar 2026 $788,000 $6,973 5 Room Blk 213C Punggol Walk 5 Room / 113 sqm Punggol Waves 04 to 06 113 sqm Improved 2015
Mar 2026 $555,000 $8,284 3 Room Blk 310A Punggol Walk 3 Room / 67 sqm Waterway Terraces II 04 to 06 67 sqm Premium Apartment 2016
Mar 2026 $780,000 $8,387 4 Room Blk 271A Punggol Walk 4 Room / 93 sqm Punggol Residences 13 to 15 93 sqm Premium Apartment 2014
Mar 2026 $780,000 $8,298 4 Room Blk 271D Punggol Walk 4 Room / 94 sqm Punggol Residences 07 to 09 94 sqm Premium Apartment 2014
Mar 2026 $725,388 $7,800 4 Room Blk 271A Punggol Walk 4 Room / 93 sqm Punggol Residences 04 to 06 93 sqm Premium Apartment 2014
Mar 2026 $568,000 $8,353 3 Room Blk 327A Sumang Walk 3 Room / 68 sqm Punggol Vue 16 to 18 68 sqm Model A 2018
Mar 2026 $718,000 $7,804 4 Room Blk 310A Punggol Walk 4 Room / 92 sqm Waterway Terraces II 10 to 12 92 sqm Premium Apartment 2016
Mar 2026 $835,000 $7,389 5 Room Blk 323A Sumang Walk 5 Room / 113 sqm Punggol Bayview 10 to 12 113 sqm Premium Apartment 2020
Mar 2026 $680,000 $7,312 4 Room Blk 115D Canberra Walk 4 Room / 93 sqm Eastlace @ Canberra 04 to 06 93 sqm Model A 2018
Mar 2026 $612,000 $6,059 4 Room Blk 235 Compassvale Walk 4 Room / 101 sqm Compassvale Plains 10 to 12 101 sqm Model A 1999
Mar 2026 $880,000 $7,857 5 Room Blk 308C Punggol Walk 5 Room / 112 sqm Waterway Terraces I 13 to 15 112 sqm Premium Apartment 2016
Mar 2026 $570,000 $8,382 3 Room Blk 115A Canberra Walk 3 Room / 68 sqm Eastlace @ Canberra 10 to 12 68 sqm Model A 2018
Mar 2026 $510,000 $7,612 3 Room Blk 212A Punggol Walk 3 Room / 67 sqm Punggol Waves 04 to 06 67 sqm Model A 2015
Mar 2026 $775,000 $6,920 5 Room Blk 217C Sumang Walk 5 Room / 112 sqm Matilda Portico 07 to 09 112 sqm Improved 2017
Mar 2026 $610,000 $9,104 3 Room Blk 308A Punggol Walk 3 Room / 67 sqm 13 to 15 67 sqm Premium Apartment 2016
Mar 2026 $365,000 $7,766 2 Room Blk 256C Sumang Walk 2 Room / 47 sqm Punggol Opal 01 to 03 47 sqm Model A 2016
Mar 2026 $670,000 $7,204 4 Room Blk 108C Canberra Walk 4 Room / 93 sqm Eastlawn @ Canberra 04 to 06 93 sqm Model A 2018
Mar 2026 $715,000 $7,688 4 Room Blk 115C Canberra Walk 4 Room / 93 sqm Eastlace @ Canberra 04 to 06 93 sqm Model A 2018
Mar 2026 $988,888 $8,525 5 Room Blk 272B Punggol Walk 5 Room / 116 sqm Punggol Residences 10 to 12 116 sqm Premium Apartment 2014
Mar 2026 $600,000 $6,522 4 Room Blk 217D Sumang Walk 4 Room / 92 sqm Matilda Portico 01 to 03 92 sqm Model A 2017
Mar 2026 $650,000 $6,989 4 Room Blk 212B Punggol Walk 4 Room / 93 sqm Punggol Waves 13 to 15 93 sqm Model A 2015
Mar 2026 $730,000 $7,935 4 Room Blk 308B Punggol Walk 4 Room / 92 sqm 16 to 18 92 sqm Premium Apartment 2016

You may be interested in browsing these:

HDB projects : Punggol Residences, Waterway Terraces II, Punggol Waves

HDB towns : Punggol, Sembawang, Sengkang

Please complete your feedback!