| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Dec 2025 | $1,100,000 | $9,167 | Blk 192 Bishan Street 13 5 Room / 120 sqm | Bishan Spring | 13 to 15 | Improved | 1987 |
| Dec 2025 | $678,000 | $7,290 | Blk 197C Boon Lay Drive 4 Room / 93 sqm | Boon Lay Fields | 10 to 12 | Model A | 2015 |
| Dec 2025 | $638,000 | $7,089 | Blk 195B Punggol Road 4 Room / 90 sqm | The Periwinkle | 13 to 15 | Premium Apartment | 2007 |
| Dec 2025 | $410,000 | $5,395 | Blk 199 Toa Payoh North 3 Room / 76 sqm | 01 to 03 | Improved | 1982 | |
| Dec 2025 | $758,000 | $6,708 | Blk 196B Boon Lay Drive 5 Room / 113 sqm | Boon Lay Fields | 04 to 06 | Improved | 2015 |
| Dec 2025 | $665,000 | $5,991 | Blk 193 Rivervale Drive 5 Room / 111 sqm | Rivervale Haven | 04 to 06 | Improved | 2001 |
| Nov 2025 | $758,000 | $6,016 | Blk 193 Pasir Ris Street 12 5 Room / 126 sqm | 10 to 12 | Improved | 1993 | |
| Nov 2025 | $320,000 | $4,848 | Blk 195 Kim Keat Avenue 3 Room / 66 sqm | Kim Keat View | 04 to 06 | Improved | 1973 |
| Nov 2025 | $860,000 | $8,190 | Blk 19 Jalan Tenteram 5 Room / 105 sqm | 16 to 18 | Improved | 2004 | |
| Nov 2025 | $590,888 | $6,565 | Blk 196D Punggol Field 4 Room / 90 sqm | 13 to 15 | Model A | 2003 | |
| Nov 2025 | $375,000 | $5,769 | Blk 19 Chai Chee Road 3 Room / 65 sqm | Ping Yi Gardens | 07 to 09 | Improved | 1972 |
| Nov 2025 | $858,888 | $9,543 | Blk 19 Jalan Membina 4 Room / 90 sqm | 01 to 03 | Model A | 2003 | |
| Nov 2025 | $700,000 | $5,738 | Blk 194 Pasir Ris Street 12 5 Room / 122 sqm | 10 to 12 | Improved | 1993 | |
| Nov 2025 | $560,000 | $8,235 | Blk 194B Bukit Batok West Avenue 6 3 Room / 68 sqm | Skyline I @ Bukit Batok | 10 to 12 | Premium Apartment | 2017 |
| Oct 2025 | $658,800 | $6,722 | Blk 19 St. George's Road 4 Room / 98 sqm | Saint George's East Gardens | 01 to 03 | New Generation | 1984 |
| Oct 2025 | $622,888 | $6,921 | Blk 195D Punggol Road 4 Room / 90 sqm | The Periwinkle | 07 to 09 | Premium Apartment | 2007 |
| Oct 2025 | $330,000 | $5,500 | Blk 19 Balam Road 3 Room / 60 sqm | Balam Gardens | 01 to 03 | Standard | 1967 |
| Oct 2025 | $328,000 | $5,467 | Blk 19 Balam Road 3 Room / 60 sqm | Balam Gardens | 07 to 09 | Standard | 1967 |
| Oct 2025 | $520,000 | $7,647 | Blk 197B Boon Lay Drive 3 Room / 68 sqm | Boon Lay Fields | 10 to 12 | Model A | 2015 |
| Oct 2025 | $1,050,000 | $8,678 | Blk 197 Bishan Street 13 5 Room / 121 sqm | 07 to 09 | Improved | 1987 | |
| Oct 2025 | $697,000 | $6,279 | Blk 196 Rivervale Drive 5 Room / 111 sqm | Rivervale Haven | 13 to 15 | Improved | 2001 |
| Oct 2025 | $645,000 | $7,679 | Blk 191 Lorong 4 Toa Payoh 4 Room / 84 sqm | Toa Payoh Central | 22 to 24 | Improved | 1974 |
| Oct 2025 | $995,000 | $8,223 | Blk 196 Bishan Street 13 5 Room / 121 sqm | 07 to 09 | Improved | 1987 | |
| Oct 2025 | $560,000 | $6,667 | Blk 193 Lorong 4 Toa Payoh 4 Room / 84 sqm | Toa Payoh Central | 01 to 03 | Improved | 1974 |
| Oct 2025 | $595,000 | $6,263 | Blk 190B Rivervale Drive 4 Room / 95 sqm | Rivervale Gateway | 10 to 12 | Model A | 2000 |
| Oct 2025 | $406,000 | $6,246 | Blk 199 Toa Payoh North 3 Room / 65 sqm | 10 to 12 | Improved | 1982 | |
| Oct 2025 | $425,000 | $5,667 | Blk 194 Kim Keat Avenue 3 Room / 75 sqm | Kim Keat View | 10 to 12 | Improved | 1973 |
| Oct 2025 | $631,888 | $5,744 | Blk 199C Punggol Field 5 Room / 110 sqm | 04 to 06 | Improved | 2003 | |
| Sep 2025 | $375,000 | $5,769 | Blk 19 Eunos Crescent 3 Room / 65 sqm | Eunos Crescent View | 04 to 06 | Improved | 1977 |
| Sep 2025 | $374,000 | $5,754 | Blk 19 Eunos Crescent 3 Room / 65 sqm | Eunos Crescent View | 04 to 06 | Improved | 1977 |
You may be interested in browsing these:
HDB projects : Bishan Spring, Boon Lay Fields, The Periwinkle
HDB towns : Bishan, Jurong West, Punggol