10A Bendemeer Road is an HDB block in Kallang/Whampoa. It comprises 3 room and 4 room units with the highest floor being 40. The block was completed in 2016 and the lease with HDB commenced in the year 2017. This leaves a remaining lease period of approximately 95 years 05 months.
Based on past transactions data, the unit floor size are 68 and 93sqm. The latest resale transaction was in Oct 2024 and the highest transacted price was recorded in May 2024 for a 4 room unit at $1,020,000.
In terms of accessibility to schools, there are several primary schools located within 1km of 10A, including Bendemeer Primary School.
Public transportation is also convenient, with several MRT stations close to 10A, including Bendemeer MRT Station (DT23), Boon Keng MRT Station (NE9) and Farrer Park MRT Station (NE8). There are also 2 bus stops within walking distance of this block.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
3 room | $570,000 | $705,883 | $838,000 | 21 |
4 room | $815,000 | $907,240 | $1,020,000 | 37 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
3 room | $2,850 | $3,306 | $3,800 | 8 |
4 room | $2,300 | $3,994 | $4,800 | 16 |
Below is a quick summary of the resale transactions volume and average price trends for the 3 room and 4 room units at 10A Bendemeer Road.
Here's a view of the transacted price ranges and units sold over the last 3 years grouped by flat types and blocks from Bendemeer Light. We will compare a total of 2 flat types (3 Room and 4 Room), across a total of 3 blocks within this HDB project/estate. Block 10A has been highlighted in the table(s) below for easy comparison with other blocks with similar flat types.
There were a total of 58 resale transactions in the last 3 years for units in block 10A Bendemeer Road, with the latest one recorded in Oct 2024.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Oct 2024 | $838,000 | $12,324 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 34 to 36 | 68 sqm | Model A | 2017 |
Aug 2024 | $820,000 | $12,059 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 37 to 39 | 68 sqm | Model A | 2017 |
Aug 2024 | $778,000 | $11,441 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2017 |
May 2024 | $1,020,000 | $10,968 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Apr 2024 | $815,000 | $8,763 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2017 |
Feb 2024 | $1,005,888 | $10,816 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 22 to 24 | 93 sqm | Model A | 2017 |
Feb 2024 | $758,000 | $11,147 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 25 to 27 | 68 sqm | Model A | 2017 |
Jan 2024 | $965,000 | $10,376 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2017 |
Oct 2023 | $718,888 | $10,572 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 19 to 21 | 68 sqm | Model A | 2017 |
Aug 2023 | $905,000 | $9,731 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 13 to 15 | 93 sqm | Model A | 2017 |
Jul 2023 | $850,000 | $9,140 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 01 to 03 | 93 sqm | Model A | 2017 |
Jul 2023 | $715,888 | $10,528 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 16 to 18 | 68 sqm | Model A | 2017 |
Apr 2023 | $920,000 | $9,892 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Mar 2023 | $888,000 | $9,548 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 04 to 06 | 93 sqm | Model A | 2017 |
Mar 2023 | $670,000 | $9,853 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 13 to 15 | 68 sqm | Model A | 2017 |
Jan 2023 | $720,000 | $10,588 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 28 to 30 | 68 sqm | Model A | 2017 |
Jan 2023 | $728,888 | $10,719 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2017 |
Dec 2022 | $933,000 | $10,032 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2017 |
Nov 2022 | $910,000 | $9,785 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 37 to 39 | 93 sqm | Model A | 2017 |
Nov 2022 | $720,888 | $10,601 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 31 to 33 | 68 sqm | Model A | 2017 |
Nov 2022 | $570,000 | $8,382 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 01 to 03 | 68 sqm | Model A | 2017 |
Oct 2022 | $910,000 | $9,785 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 25 to 27 | 93 sqm | Model A | 2017 |
Oct 2022 | $852,000 | $9,161 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2017 |
Oct 2022 | $845,000 | $9,086 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 07 to 09 | 93 sqm | Model A | 2017 |
Oct 2022 | $720,000 | $10,588 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 34 to 36 | 68 sqm | Model A | 2017 |
Sep 2022 | $920,000 | $9,892 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 28 to 30 | 93 sqm | Model A | 2017 |
Sep 2022 | $888,000 | $9,548 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 16 to 18 | 93 sqm | Model A | 2017 |
Sep 2022 | $685,000 | $10,074 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 22 to 24 | 68 sqm | Model A | 2017 |
Aug 2022 | $970,000 | $10,430 | 4 Room | Blk 10A Bendemeer Road 4 Room / 93 sqm | 34 to 36 | 93 sqm | Model A | 2017 |
Aug 2022 | $670,000 | $9,853 | 3 Room | Blk 10A Bendemeer Road 3 Room / 68 sqm | 10 to 12 | 68 sqm | Model A | 2017 |
Here's a summary of the rental transactions and price trends for the 3 room and 4 room units at 10A Bendemeer Road.
Displayed below is a view of the rental price ranges and units rented over the last 3 years. They are grouped by flat types and blocks from Bendemeer Light. We will compare a total of 2 flat types (3 Room and 4 Room), across a total of 3 blocks within this HDB project/estate. Block 10A has been highlighted in the table(s) below for easy comparison with the other blocks in the same estate.
There were a total of 24 rental transactions in the last 3 years for units in block 10A Bendemeer Road. The latest recorded one was in Aug 2024.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Aug 2024 | $4,100 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Aug 2024 | $4,500 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jul 2024 | $4,000 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
May 2024 | $4,500 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
May 2024 | $3,500 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Apr 2024 | $3,500 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Mar 2024 | $3,800 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Feb 2024 | $3,300 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jan 2024 | $4,800 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jan 2024 | $3,600 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Sep 2023 | $4,200 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Sep 2023 | $4,400 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Aug 2023 | $4,500 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jul 2023 | $4,800 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jan 2023 | $4,300 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Nov 2022 | $3,100 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Oct 2022 | $4,500 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jun 2022 | $3,500 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Apr 2022 | $2,850 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Feb 2022 | $2,300 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Feb 2022 | $3,000 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Feb 2022 | $3,100 | 3 Room | Blk 10A Bendemeer Road 3 Room | Kallang/Whampoa |
Jan 2022 | $3,500 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Jan 2022 | $2,700 | 4 Room | Blk 10A Bendemeer Road 4 Room | Kallang/Whampoa |
Block | : | 10A |
Street | : | Bendemeer Road |
Building | : | Bendemeer Light |
Postal code | : | 331010 |
Town | : | Kallang/Whampoa |
Recorded transactions floor area | : | 68 sqm, 93 sqm |
Recorded transactions flat types | : | 3 Room, 4 Room |
Recorded transactions flat models | : | Model A |
Lease commencement | : | 2017 |
Year completed | : | 2016 |
Max. Floor | : | 40 |
Residential? | : | Y |
Commercial? | : | N |
Market or hawker centre? | : | N |
Multi-storey carpark? | : | N |
Precinct or pavilion? | : | N |