Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Jul 2025 | $950,000 | $8,796 | Blk 518B Tampines Central 7 5 Room / 108 sqm | The Premiere @ Tampines | 10 to 12 | DBSS | 2008 |
Jul 2025 | $628,888 | $6,836 | Blk 168A Punggol East 4 Room / 92 sqm | The Sundial | 04 to 06 | Premium Apartment | 2009 |
Jul 2025 | $613,000 | $6,811 | Blk 195B Punggol Road 4 Room / 90 sqm | The Periwinkle | 04 to 06 | Premium Apartment | 2007 |
Jul 2025 | $1,423,888 | $12,170 | Blk 139A Lorong 1A Toa Payoh 5 Room / 117 sqm | The Peak @ Toa Payoh | 19 to 21 | DBSS | 2012 |
Jul 2025 | $1,190,000 | $13,077 | Blk 138C Lorong 1A Toa Payoh 4 Room / 91 sqm | The Peak @ Toa Payoh | 28 to 30 | DBSS | 2012 |
Jul 2025 | $1,346,800 | $14,482 | Blk 1C Cantonment Road 4 Room / 93 sqm | The Pinnacle @ Duxton | 16 to 18 | Type S1 | 2011 |
Jul 2025 | $950,000 | $8,407 | Blk 515B Tampines Central 7 5 Room / 113 sqm | The Premiere @ Tampines | 04 to 06 | DBSS | 2008 |
Jul 2025 | $1,380,000 | $14,526 | Blk 1B Cantonment Road 4 Room / 95 sqm | The Pinnacle @ Duxton | 19 to 21 | Type S1 | 2011 |
Jul 2025 | $968,000 | $8,800 | Blk 518D Tampines Central 7 5 Room / 110 sqm | The Premiere @ Tampines | 07 to 09 | DBSS | 2008 |
Jul 2025 | $380,000 | $6,441 | Blk 38 Beo Crescent 3 Room / 59 sqm | The Beo Crescent | 04 to 06 | Standard | 1971 |
Jul 2025 | $1,048,000 | $11,516 | Blk 138A Lorong 1A Toa Payoh 4 Room / 91 sqm | The Peak @ Toa Payoh | 19 to 21 | DBSS | 2012 |
Jun 2025 | $1,477,000 | $13,934 | Blk 1F Cantonment Road 5 Room / 106 sqm | The Pinnacle @ Duxton | 19 to 21 | Type S2 | 2011 |
Jun 2025 | $1,220,000 | $12,708 | Blk 1E Cantonment Road 4 Room / 96 sqm | The Pinnacle @ Duxton | 04 to 06 | Type S1 | 2011 |
Jun 2025 | $810,000 | $7,232 | Blk 169A Punggol Field 5 Room / 112 sqm | The Nautilus @ Punggol | 13 to 15 | Improved | 2014 |
Jun 2025 | $605,000 | $6,576 | Blk 264E Compassvale Bow 4 Room / 92 sqm | The Coris | 01 to 03 | Premium Apartment | 2008 |
Jun 2025 | $905,000 | $10,169 | Blk 39A Bendemeer Road 4 Room / 89 sqm | The River Vista @ Kallang | 04 to 06 | Model A | 2012 |
Jun 2025 | $645,888 | $6,945 | Blk 226B Sumang Lane 4 Room / 93 sqm | The Verandah @ Matilda | 04 to 06 | Premium Apartment | 2018 |
Jun 2025 | $425,000 | $7,203 | Blk 34 Jalan Bukit Ho Swee 3 Room / 59 sqm | The Beo Crescent | 04 to 06 | Standard | 1971 |
Jun 2025 | $722,000 | $7,848 | Blk 264F Compassvale Bow 4 Room / 92 sqm | The Coris | 04 to 06 | Premium Apartment | 2008 |
Jun 2025 | $630,000 | $6,848 | Blk 170A Punggol Field 4 Room / 92 sqm | The Nautilus @ Punggol | 04 to 06 | Model A | 2014 |
Jun 2025 | $1,268,888 | $11,229 | Blk 138A Lorong 1A Toa Payoh 5 Room / 113 sqm | The Peak @ Toa Payoh | 07 to 09 | DBSS | 2012 |
Jun 2025 | $681,000 | $6,191 | Blk 638A Punggol Drive 5 Room / 110 sqm | The Meadows | 13 to 15 | Premium Apartment | 2005 |
Jun 2025 | $670,000 | $6,036 | Blk 642B Punggol Drive 5 Room / 111 sqm | The Meadows | 07 to 09 | Premium Apartment | 2005 |
Jun 2025 | $668,000 | $7,261 | Blk 168B Punggol East 4 Room / 92 sqm | The Sundial | 16 to 18 | Premium Apartment | 2009 |
Jun 2025 | $435,000 | $8,700 | Blk 515A Tampines Central 7 2 Room / 50 sqm | The Premiere @ Tampines | 01 to 03 | DBSS | 2008 |
Jun 2025 | $432,000 | $7,322 | Blk 34 Jalan Bukit Ho Swee 3 Room / 59 sqm | The Beo Crescent | 04 to 06 | Standard | 1971 |
Jun 2025 | $888,000 | $9,652 | Blk 39A Bendemeer Road 4 Room / 92 sqm | The River Vista @ Kallang | 04 to 06 | Model A | 2012 |
Jun 2025 | $800,000 | $7,018 | Blk 226C Sumang Lane 5 Room / 114 sqm | The Verandah @ Matilda | 07 to 09 | Premium Apartment | 2018 |
Jun 2025 | $1,518,000 | $13,316 | Blk 138A Lorong 1A Toa Payoh 5 Room / 114 sqm | The Peak @ Toa Payoh | 19 to 21 | DBSS | 2012 |
Jun 2025 | $615,000 | $6,685 | Blk 167A Punggol East 4 Room / 92 sqm | The Sundial | 01 to 03 | Premium Apartment | 2009 |
You may be interested in browsing these:
HDB projects : The Premiere @ Tampines, The Sundial, The Periwinkle