| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Mar 2026 | $510,000 | $7,612 | Blk 212A Punggol Walk 3 Room / 67 sqm | Punggol Waves | 04 to 06 | Model A | 2015 |
| Mar 2026 | $775,000 | $6,920 | Blk 217C Sumang Walk 5 Room / 112 sqm | Matilda Portico | 07 to 09 | Improved | 2017 |
| Mar 2026 | $680,000 | $5,620 | Blk 224C Compassvale Walk 5 Room / 121 sqm | Compassvale Vista | 07 to 09 | Improved | 1999 |
| Mar 2026 | $680,000 | $7,312 | Blk 115D Canberra Walk 4 Room / 93 sqm | Eastlace @ Canberra | 04 to 06 | Model A | 2018 |
| Mar 2026 | $653,888 | $7,107 | Blk 211A Punggol Walk 4 Room / 92 sqm | 04 to 06 | Model A | 2014 | |
| Mar 2026 | $780,000 | $8,387 | Blk 271A Punggol Walk 4 Room / 93 sqm | Punggol Residences | 13 to 15 | Premium Apartment | 2014 |
| Mar 2026 | $718,000 | $7,804 | Blk 310A Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 10 to 12 | Premium Apartment | 2016 |
| Mar 2026 | $835,000 | $7,389 | Blk 323A Sumang Walk 5 Room / 113 sqm | Punggol Bayview | 10 to 12 | Premium Apartment | 2020 |
| Mar 2026 | $880,000 | $7,857 | Blk 308C Punggol Walk 5 Room / 112 sqm | Waterway Terraces I | 13 to 15 | Premium Apartment | 2016 |
| Mar 2026 | $790,000 | $8,495 | Blk 272D Punggol Walk 4 Room / 93 sqm | Punggol Residences | 07 to 09 | Premium Apartment | 2014 |
| Feb 2026 | $610,888 | $6,569 | Blk 323A Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 01 to 03 | Premium Apartment | 2020 |
| Feb 2026 | $808,000 | $7,150 | Blk 213A Punggol Walk 5 Room / 113 sqm | Punggol Waves | 16 to 18 | Improved | 2015 |
| Feb 2026 | $562,888 | $8,278 | Blk 325A Sumang Walk 3 Room / 68 sqm | Punggol Bayview | 10 to 12 | Premium Apartment | 2020 |
| Feb 2026 | $838,000 | $5,943 | Blk 226C Compassvale Walk Executive / 141 sqm | Compassvale Vista | 13 to 15 | Apartment | 1999 |
| Feb 2026 | $400,000 | $8,511 | Blk 326C Sumang Walk 2 Room / 47 sqm | Punggol Vue | 07 to 09 | Model A | 2018 |
| Feb 2026 | $590,000 | $8,676 | Blk 325B Sumang Walk 3 Room / 68 sqm | Punggol Bayview | 19 to 21 | Premium Apartment | 2020 |
| Feb 2026 | $680,000 | $7,312 | Blk 115B Canberra Walk 4 Room / 93 sqm | Eastlace @ Canberra | 04 to 06 | Model A | 2018 |
| Feb 2026 | $775,000 | $8,245 | Blk 271B Punggol Walk 4 Room / 94 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
| Feb 2026 | $622,000 | $6,158 | Blk 238 Compassvale Walk 4 Room / 101 sqm | Compassvale Plains | 13 to 15 | Model A | 1999 |
| Feb 2026 | $597,888 | $8,924 | Blk 308B Punggol Walk 3 Room / 67 sqm | 16 to 18 | Premium Apartment | 2016 | |
| Feb 2026 | $733,000 | $7,882 | Blk 115D Canberra Walk 4 Room / 93 sqm | Eastlace @ Canberra | 01 to 03 | Model A | 2018 |
| Feb 2026 | $660,000 | $6,471 | Blk 223D Compassvale Walk 4 Room / 102 sqm | Compassvale Vista | 13 to 15 | Model A | 1999 |
| Feb 2026 | $615,000 | $6,029 | Blk 223D Compassvale Walk 4 Room / 102 sqm | Compassvale Vista | 01 to 03 | Model A | 1999 |
| Feb 2026 | $760,000 | $8,172 | Blk 272A Punggol Walk 4 Room / 93 sqm | Punggol Residences | 04 to 06 | Premium Apartment | 2014 |
| Feb 2026 | $558,000 | $8,206 | Blk 326C Sumang Walk 3 Room / 68 sqm | Punggol Vue | 10 to 12 | Model A | 2018 |
| Feb 2026 | $630,000 | $6,774 | Blk 108B Canberra Walk 4 Room / 93 sqm | Eastlawn @ Canberra | 04 to 06 | Model A | 2018 |
| Feb 2026 | $900,000 | $8,036 | Blk 308A Punggol Walk 5 Room / 112 sqm | 13 to 15 | Premium Apartment | 2016 | |
| Feb 2026 | $660,000 | $7,174 | Blk 211B Punggol Walk 4 Room / 92 sqm | Punggol Ripples | 04 to 06 | Model A | 2014 |
| Feb 2026 | $865,000 | $7,723 | Blk 308B Punggol Walk 5 Room / 112 sqm | 04 to 06 | Premium Apartment | 2016 | |
| Feb 2026 | $680,000 | $7,391 | Blk 310B Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 07 to 09 | Premium Apartment | 2016 |
You may be interested in browsing these:
HDB projects : Punggol Waves, Matilda Portico, Compassvale Vista