HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Flat TypeClear filter
1 Room
2 Room
3 Room
4 Room
5 Room
Executive
Multi-generation
Resale PriceClear filter
$100,000 - $200,000
$200,001 - $300,000
$300,001 - $400,000
$400,001 - $500,000
$500,001 - $600,000
$600,001 - $700,000
$700,001 - $800,000
$800,001 - $900,000
$900,001 - $1,000,000
> $1,000,000
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central Area
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang/Whampoa
Marine Parade
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun

HDB Resale

11153427
Date Resale PSM Type Location Project Floor Fl. Area Model Built
Aug 2025 $680,000 $7,312 4 Room Blk 108A Canberra Walk 4 Room / 93 sqm Eastlawn @ Canberra 10 to 12 93 sqm Model A 2018
Aug 2025 $820,888 $7,264 5 Room Blk 108B Canberra Walk 5 Room / 113 sqm Eastlawn @ Canberra 10 to 12 113 sqm Improved 2018
Aug 2025 $690,000 $7,419 4 Room Blk 323A Sumang Walk 4 Room / 93 sqm Punggol Bayview 07 to 09 93 sqm Premium Apartment 2020
Aug 2025 $615,000 $6,613 4 Room Blk 108C Canberra Walk 4 Room / 93 sqm Eastlawn @ Canberra 01 to 03 93 sqm Model A 2018
Aug 2025 $810,000 $7,168 5 Room Blk 108C Canberra Walk 5 Room / 113 sqm Eastlawn @ Canberra 10 to 12 113 sqm Improved 2018
Aug 2025 $708,000 $5,756 5 Room Blk 236 Compassvale Walk 5 Room / 123 sqm Compassvale Plains 13 to 15 123 sqm Improved 1999
Aug 2025 $925,000 $7,520 5 Room Blk 323C Sumang Walk 5 Room / 123 sqm Punggol Bayview 04 to 06 123 sqm 3Gen 2020
Aug 2025 $555,000 $8,162 3 Room Blk 327A Sumang Walk 3 Room / 68 sqm Punggol Vue 10 to 12 68 sqm Model A 2018
Aug 2025 $785,000 $6,947 5 Room Blk 108B Canberra Walk 5 Room / 113 sqm Eastlawn @ Canberra 04 to 06 113 sqm Improved 2018
Aug 2025 $602,888 $6,029 4 Room Blk 112 Rivervale Walk 4 Room / 100 sqm Rivervale Court 10 to 12 100 sqm Model A 1998
Aug 2025 $519,888 $7,645 3 Room Blk 327A Sumang Walk 3 Room / 68 sqm Punggol Vue 04 to 06 68 sqm Model A 2018
Aug 2025 $615,000 $6,029 4 Room Blk 223D Compassvale Walk 4 Room / 102 sqm Compassvale Vista 07 to 09 102 sqm Model A 1999
Aug 2025 $838,888 $7,424 5 Room Blk 323D Sumang Walk 5 Room / 113 sqm Punggol Bayview 07 to 09 113 sqm Premium Apartment 2020
Aug 2025 $701,000 $7,538 4 Room Blk 323B Sumang Walk 4 Room / 93 sqm Punggol Bayview 10 to 12 93 sqm Premium Apartment 2020
Aug 2025 $592,000 $8,836 3 Room Blk 310B Punggol Walk 3 Room / 67 sqm Waterway Terraces II 13 to 15 67 sqm Premium Apartment 2016
Aug 2025 $738,000 $8,022 4 Room Blk 310B Punggol Walk 4 Room / 92 sqm Waterway Terraces II 13 to 15 92 sqm Premium Apartment 2016
Aug 2025 $670,000 $7,283 4 Room Blk 217A Sumang Walk 4 Room / 92 sqm Matilda Portico 10 to 12 92 sqm Model A 2017
Aug 2025 $668,000 $5,521 5 Room Blk 101 Rivervale Walk 5 Room / 121 sqm Rivervale Court 04 to 06 121 sqm Improved 1999
Aug 2025 $733,000 $7,882 4 Room Blk 115B Canberra Walk 4 Room / 93 sqm Eastlace @ Canberra 10 to 12 93 sqm Model A 2018
Aug 2025 $760,000 $8,172 4 Room Blk 323C Sumang Walk 4 Room / 93 sqm Punggol Bayview 13 to 15 93 sqm Premium Apartment 2020
Aug 2025 $765,000 $8,226 4 Room Blk 271A Punggol Walk 4 Room / 93 sqm Punggol Residences 07 to 09 93 sqm Premium Apartment 2014
Aug 2025 $610,000 $6,100 4 Room Blk 113 Rivervale Walk 4 Room / 100 sqm 07 to 09 100 sqm Model A 1998
Aug 2025 $698,000 $7,587 4 Room Blk 211C Punggol Walk 4 Room / 92 sqm Punggol Ripples 13 to 15 92 sqm Model A 2014
Aug 2025 $530,000 $7,794 3 Room Blk 256D Sumang Walk 3 Room / 68 sqm Punggol Opal 01 to 03 68 sqm Model A 2016
Jul 2025 $520,000 $7,647 3 Room Blk 256B Sumang Walk 3 Room / 68 sqm Punggol Opal 10 to 12 68 sqm Model A 2016
Jul 2025 $665,588 $7,235 4 Room Blk 217C Sumang Walk 4 Room / 92 sqm Matilda Portico 10 to 12 92 sqm Model A 2017
Jul 2025 $760,000 $8,172 4 Room Blk 322B Sumang Walk 4 Room / 93 sqm Punggol Bayview 13 to 15 93 sqm Premium Apartment 2019
Jul 2025 $850,000 $6,071 Executive Blk 102 Rivervale Walk Executive / 140 sqm Rivervale Court 01 to 03 140 sqm Apartment 1999
Jul 2025 $736,888 $7,924 4 Room Blk 323A Sumang Walk 4 Room / 93 sqm Punggol Bayview 16 to 18 93 sqm Premium Apartment 2020
Jul 2025 $561,888 $8,386 3 Room Blk 308A Punggol Walk 3 Room / 67 sqm 13 to 15 67 sqm Premium Apartment 2016

You may be interested in browsing these:

HDB projects : Eastlawn @ Canberra, Punggol Bayview, Compassvale Plains

HDB towns : Sembawang, Punggol, Sengkang

Please complete your feedback!