Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Dec 2024 | $755,000 | $8,118 | Blk 323D Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 16 to 18 | Premium Apartment | 2020 |
Dec 2024 | $565,000 | $6,141 | Blk 55 Teban Gardens Road 4 Room / 92 sqm | 07 to 09 | Model A | 2016 | |
Dec 2024 | $620,000 | $6,139 | Blk 224A Compassvale Walk 4 Room / 101 sqm | Compassvale Vista | 10 to 12 | Model A | 1999 |
Dec 2024 | $396,000 | $8,426 | Blk 326C Sumang Walk 2 Room / 47 sqm | Punggol Vue | 04 to 06 | 2-room | 2018 |
Dec 2024 | $790,088 | $8,496 | Blk 272D Punggol Walk 4 Room / 93 sqm | Punggol Residences | 13 to 15 | Premium Apartment | 2014 |
Dec 2024 | $590,000 | $6,344 | Blk 108A Canberra Walk 4 Room / 93 sqm | Eastlawn @ Canberra | 01 to 03 | Model A | 2018 |
Dec 2024 | $375,000 | $7,979 | Blk 327B Sumang Walk 2 Room / 47 sqm | Punggol Vue | 16 to 18 | Model A | 2018 |
Dec 2024 | $660,000 | $7,174 | Blk 310A Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 04 to 06 | Premium Apartment | 2016 |
Dec 2024 | $572,000 | $5,200 | Blk 128D Punggol Field Walk 5 Room / 110 sqm | 01 to 03 | Improved | 2003 | |
Dec 2024 | $855,000 | $7,634 | Blk 310A Punggol Walk 5 Room / 112 sqm | Waterway Terraces II | 04 to 06 | Premium Apartment | 2016 |
Dec 2024 | $980,000 | $8,099 | Blk 323D Sumang Walk 5 Room / 121 sqm | Punggol Bayview | 04 to 06 | Premium Apartment | 2020 |
Dec 2024 | $531,000 | $7,925 | Blk 212B Punggol Walk 3 Room / 67 sqm | Punggol Waves | 13 to 15 | Model A | 2015 |
Dec 2024 | $530,000 | $7,910 | Blk 211C Punggol Walk 3 Room / 67 sqm | Punggol Ripples | 10 to 12 | Model A | 2014 |
Dec 2024 | $581,000 | $6,385 | Blk 128A Punggol Field Walk 4 Room / 91 sqm | 07 to 09 | Model A | 2003 | |
Nov 2024 | $540,000 | $7,941 | Blk 326C Sumang Walk 3 Room / 68 sqm | Punggol Vue | 13 to 15 | Model A | 2018 |
Nov 2024 | $665,000 | $7,228 | Blk 211C Punggol Walk 4 Room / 92 sqm | Punggol Ripples | 13 to 15 | Model A | 2014 |
Nov 2024 | $660,000 | $7,097 | Blk 323C Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 07 to 09 | Premium Apartment | 2020 |
Nov 2024 | $783,000 | $8,511 | Blk 272D Punggol Walk 4 Room / 92 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
Nov 2024 | $546,000 | $8,149 | Blk 310A Punggol Walk 3 Room / 67 sqm | Waterway Terraces II | 10 to 12 | Premium Apartment | 2016 |
Nov 2024 | $720,888 | $7,836 | Blk 310B Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 10 to 12 | Premium Apartment | 2016 |
Nov 2024 | $578,000 | $8,500 | Blk 322C Sumang Walk 3 Room / 68 sqm | Punggol Bayview | 16 to 18 | Premium Apartment | 2019 |
Nov 2024 | $735,000 | $7,656 | Blk 325B Sumang Walk 4 Room / 96 sqm | Punggol Bayview | 13 to 15 | Premium Apartment | 2020 |
Nov 2024 | $515,000 | $7,574 | Blk 327B Sumang Walk 3 Room / 68 sqm | Punggol Vue | 10 to 12 | Model A | 2018 |
Nov 2024 | $700,000 | $7,527 | Blk 325B Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 13 to 15 | Premium Apartment | 2020 |
Nov 2024 | $550,000 | $8,088 | Blk 327A Sumang Walk 3 Room / 68 sqm | Punggol Vue | 13 to 15 | Model A | 2018 |
Nov 2024 | $858,000 | $7,271 | Blk 22 Teban Gardens Road 5 Room / 118 sqm | Teban Vista | 19 to 21 | Improved | 2013 |
Nov 2024 | $690,000 | $7,500 | Blk 310A Punggol Walk 4 Room / 92 sqm | Waterway Terraces II | 01 to 03 | Premium Apartment | 2016 |
Nov 2024 | $760,000 | $8,085 | Blk 271B Punggol Walk 4 Room / 94 sqm | Punggol Residences | 10 to 12 | Premium Apartment | 2014 |
Nov 2024 | $780,000 | $6,610 | Blk 21 Teban Gardens Road 5 Room / 118 sqm | Teban Vista | 25 to 27 | Improved | 2013 |
Nov 2024 | $605,000 | $6,505 | Blk 256A Sumang Walk 4 Room / 93 sqm | Punggol Opal | 01 to 03 | Model A | 2016 |
You may be interested in browsing these:
HDB projects : Punggol Bayview, Compassvale Vista, Punggol Vue
HDB towns : Punggol, Jurong East, Sengkang