| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Dec 2025 | $720,000 | $6,545 | Blk 204A Compassvale Drive 5 Room / 110 sqm | 10 to 12 | Improved | 2000 | |
| Dec 2025 | $695,000 | $5,991 | Blk 244 Compassvale Road 5 Room / 116 sqm | Compassvale Haven | 13 to 15 | Improved | 2000 |
| Dec 2025 | $825,000 | $7,301 | Blk 287C Compassvale Crescent 5 Room / 113 sqm | Compassvale Cape | 07 to 09 | Premium Apartment | 2017 |
| Dec 2025 | $640,000 | $5,818 | Blk 407B Fernvale Road 5 Room / 110 sqm | Fern View | 07 to 09 | Premium Apartment | 2005 |
| Dec 2025 | $700,000 | $6,250 | Blk 405B Fernvale Lane 5 Room / 112 sqm | Fern Spring | 19 to 21 | Premium Apartment | 2004 |
| Dec 2025 | $542,888 | $7,984 | Blk 471C Fernvale Street 3 Room / 68 sqm | Fernvale Rivergrove | 16 to 18 | Model A | 2016 |
| Dec 2025 | $634,000 | $6,745 | Blk 299A Compassvale Street 4 Room / 94 sqm | Compassvale Green | 16 to 18 | Premium Apartment | 2001 |
| Dec 2025 | $573,000 | $6,367 | Blk 296B Compassvale Crescent 4 Room / 90 sqm | Compassvale Lodge | 07 to 09 | Model A | 2002 |
| Dec 2025 | $560,000 | $6,222 | Blk 184B Rivervale Crescent 4 Room / 90 sqm | 13 to 15 | Model A | 2003 | |
| Dec 2025 | $698,000 | $7,505 | Blk 294A Compassvale Crescent 4 Room / 93 sqm | Compassvale Boardwalk | 10 to 12 | Model A | 2016 |
| Dec 2025 | $850,888 | $7,597 | Blk 330A Anchorvale Street 5 Room / 112 sqm | Anchorvale Harvest | 10 to 12 | Improved | 2015 |
| Dec 2025 | $955,000 | $8,527 | Blk 278A Compassvale Bow 5 Room / 112 sqm | Compassvale Helm | 07 to 09 | Improved | 2017 |
| Dec 2025 | $718,000 | $7,638 | Blk 417A Fernvale Link 4 Room / 94 sqm | Fernvale Riverwalk | 19 to 21 | Model A | 2018 |
| Dec 2025 | $855,000 | $7,435 | Blk 430A Fernvale Link 5 Room / 115 sqm | Fernvale Ridge | 19 to 21 | Improved | 2015 |
| Dec 2025 | $538,000 | $5,978 | Blk 291D Compassvale Street 4 Room / 90 sqm | Compassvale Lodge | 01 to 03 | Model A | 2001 |
| Dec 2025 | $526,000 | $7,735 | Blk 211B Compassvale Lane 3 Room / 68 sqm | Compassvale Beacon | 04 to 06 | Model A | 2013 |
| Dec 2025 | $720,888 | $6,437 | Blk 405C Fernvale Lane 5 Room / 112 sqm | Fern Spring | 22 to 24 | Premium Apartment | 2004 |
| Dec 2025 | $658,000 | $7,075 | Blk 293C Compassvale Crescent 4 Room / 93 sqm | Compassvale Boardwalk | 07 to 09 | Model A | 2016 |
| Dec 2025 | $600,000 | $5,825 | Blk 107 Rivervale Walk 4 Room / 103 sqm | Rivervale Court | 13 to 15 | Model A | 1999 |
| Dec 2025 | $700,000 | $7,527 | Blk 338A Anchorvale Crescent 4 Room / 93 sqm | Anchorvale Parkview | 10 to 12 | Model A | 2018 |
| Dec 2025 | $600,000 | $6,667 | Blk 203B Compassvale Road 4 Room / 90 sqm | 13 to 15 | Model A | 2001 | |
| Dec 2025 | $490,000 | $7,206 | Blk 414B Fernvale Link 3 Room / 68 sqm | Fernvale Riverbow | 01 to 03 | Model A | 2016 |
| Dec 2025 | $685,000 | $7,366 | Blk 415B Fernvale Link 4 Room / 93 sqm | Fernvale Riverbow | 10 to 12 | Model A | 2016 |
| Dec 2025 | $725,000 | $7,880 | Blk 336D Anchorvale Crescent 4 Room / 92 sqm | Anchorvale Cove | 10 to 12 | Premium Apartment | 2015 |
| Dec 2025 | $648,000 | $6,968 | Blk 471A Fernvale Street 4 Room / 93 sqm | Fernvale Rivergrove | 10 to 12 | Model A | 2016 |
| Dec 2025 | $615,000 | $5,491 | Blk 404A Fernvale Lane 5 Room / 112 sqm | Fern Spring | 04 to 06 | Premium Apartment | 2004 |
| Dec 2025 | $750,000 | $6,818 | Blk 204B Compassvale Drive 5 Room / 110 sqm | 07 to 09 | Improved | 2001 | |
| Dec 2025 | $583,000 | $6,478 | Blk 290B Compassvale Crescent 4 Room / 90 sqm | Compassvale Lodge | 07 to 09 | Model A | 2001 |
| Dec 2025 | $890,000 | $7,739 | Blk 430A Fernvale Link 5 Room / 115 sqm | Fernvale Ridge | 19 to 21 | Improved | 2015 |
| Dec 2025 | $658,000 | $7,075 | Blk 416B Fernvale Link 4 Room / 93 sqm | Fernvale Riverbow | 07 to 09 | Model A | 2016 |
You may be interested in browsing these:
HDB projects : Compassvale Haven, Compassvale Cape, Fern View
HDB towns : Sengkang