Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Mar 2025 | $545,000 | $5,924 | Blk 70 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 07 to 09 | New Generation | 1978 |
Jul 2023 | $470,000 | $5,109 | Blk 71 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 01 to 03 | New Generation | 1978 |
Sep 2022 | $490,000 | $5,326 | Blk 70 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 01 to 03 | New Generation | 1978 |
Apr 2022 | $406,000 | $4,413 | Blk 69 Bedok South Avenue 3 4 Room / 92 sqm | Siglap Lucky Valley | 04 to 06 | New Generation | 1978 |
Jan 2022 | $420,000 | $4,565 | Blk 69 Bedok South Avenue 3 4 Room / 92 sqm | Siglap Lucky Valley | 10 to 12 | New Generation | 1978 |
Oct 2021 | $455,000 | $4,946 | Blk 71 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 10 to 12 | New Generation | 1978 |
Aug 2021 | $396,000 | $4,304 | Blk 71 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 04 to 06 | New Generation | 1978 |
Dec 2020 | $395,000 | $4,293 | Blk 69 Bedok South Avenue 3 4 Room / 92 sqm | Siglap Lucky Valley | 07 to 09 | New Generation | 1978 |
Jun 2020 | $365,000 | $3,967 | Blk 71 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 07 to 09 | New Generation | 1978 |
Jul 2019 | $375,000 | $4,076 | Blk 70 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 07 to 09 | New Generation | 1978 |
Jun 2019 | $390,000 | $4,239 | Blk 69 Bedok South Avenue 3 4 Room / 92 sqm | Siglap Lucky Valley | 04 to 06 | New Generation | 1978 |
May 2019 | $408,000 | $4,435 | Blk 71 Bedok South Road 4 Room / 92 sqm | Siglap Lucky Valley | 07 to 09 | New Generation | 1978 |
May 2025 | $600,000 | $7,143 | Blk 156 Bedok South Avenue 3 4 Room / 84 sqm | Siglap East | 07 to 09 | Simplified | 1985 |
May 2025 | $588,888 | $6,332 | Blk 479B Yishun Street 42 4 Room / 93 sqm | Valley Spring @ Yishun | 04 to 06 | Model A | 2021 |
Apr 2025 | $615,000 | $6,613 | Blk 479B Yishun Street 42 4 Room / 93 sqm | Valley Spring @ Yishun | 10 to 12 | Model A | 2021 |
Apr 2025 | $605,000 | $7,289 | Blk 165 Bedok South Road 4 Room / 83 sqm | Siglap East | 10 to 12 | Simplified | 1985 |
Apr 2025 | $580,000 | $6,237 | Blk 478A Yishun Street 44 4 Room / 93 sqm | Valley Spring @ Yishun | 07 to 09 | Model A | 2021 |
Apr 2025 | $610,888 | $6,569 | Blk 478B Yishun Street 44 4 Room / 93 sqm | Valley Spring @ Yishun | 10 to 12 | Model A | 2021 |
Apr 2025 | $600,000 | $6,452 | Blk 479B Yishun Street 42 4 Room / 93 sqm | Valley Spring @ Yishun | 10 to 12 | Model A | 2021 |
Apr 2025 | $620,000 | $6,667 | Blk 478B Yishun Street 44 4 Room / 93 sqm | Valley Spring @ Yishun | 07 to 09 | Model A | 2021 |
Apr 2025 | $630,000 | $6,774 | Blk 479C Yishun Street 42 4 Room / 93 sqm | Valley Spring @ Yishun | 07 to 09 | Model A | 2021 |
Feb 2025 | $600,000 | $5,714 | Blk 169 Bedok South Avenue 3 4 Room / 105 sqm | Siglap East | 07 to 09 | Model A | 1985 |
Jan 2025 | $518,000 | $6,241 | Blk 165 Bedok South Road 4 Room / 83 sqm | Siglap East | 01 to 03 | Simplified | 1985 |
Jan 2025 | $512,000 | $6,095 | Blk 170 Bedok South Road 4 Room / 84 sqm | Siglap East | 01 to 03 | Simplified | 1986 |
Jan 2025 | $548,000 | $6,524 | Blk 164 Bedok South Road 4 Room / 84 sqm | Siglap East | 04 to 06 | Simplified | 1986 |
Dec 2024 | $552,000 | $6,571 | Blk 170 Bedok South Road 4 Room / 84 sqm | Siglap East | 04 to 06 | Simplified | 1986 |
Dec 2024 | $562,000 | $6,690 | Blk 172 Bedok South Road 4 Room / 84 sqm | Siglap East | 07 to 09 | Simplified | 1985 |
Nov 2024 | $572,000 | $6,892 | Blk 157 Bedok South Avenue 3 4 Room / 83 sqm | Siglap East | 07 to 09 | Simplified | 1985 |
Aug 2024 | $535,000 | $6,446 | Blk 163 Bedok South Road 4 Room / 83 sqm | Siglap East | 04 to 06 | Simplified | 1985 |
Jul 2024 | $694,888 | $6,682 | Blk 169 Bedok South Avenue 3 4 Room / 104 sqm | Siglap East | 10 to 12 | Model A | 1985 |
You may be interested in browsing these:
HDB projects : Siglap Lucky Valley, Siglap East, Valley Spring @ Yishun