Macpherson Garden is an HDB residential project located in Geylang. It comprises 2 room, 3 room and 4 room flat types housed in 12 blocks. There are a total of 1253 units in this project.
Read on to get comprehensive information and analysis about the types of units offered and the price trends across the HDB block(s) over the last 3 years.
Flat Type | Min $ | Avg $ | Max $ | Sold |
---|---|---|---|---|
2 room | $217,000 | $259,094 | $315,000 | 16 |
3 room | $250,000 | $314,430 | $375,000 | 99 |
4 room | $620,000 | $620,000 | $620,000 | 1 |
Flat Type | Min $ | Avg $ | Max $ | Rented |
---|---|---|---|---|
2 room | $500 | $1,825 | $2,500 | 22 |
3 room | $800 | $2,446 | $3,500 | 164 |
Block | Year Built | 2 Room | 3 Room | 4 Room | 2 Room (Rental) | 3 Room (Rental) |
---|---|---|---|---|---|---|
43 | 1964 | 28 | 88 | 2 | 0 | 0 |
45 | 1964 | 28 | 88 | 1 | 2 | 0 |
46 | 1964 | 28 | 83 | 4 | 1 | 0 |
47 | 1964 | 0 | 112 | 4 | 0 | 0 |
48 | 1964 | 0 | 116 | 2 | 0 | 0 |
49 | 1964 | 0 | 116 | 2 | 0 | 0 |
50 | 1964 | 0 | 111 | 4 | 0 | 1 |
51 | 1965 | 26 | 16 | 0 | 58 | 0 |
52 | 1965 | 22 | 19 | 0 | 78 | 1 |
58 | 1964 | 0 | 112 | 4 | 0 | 0 |
59 | 1964 | 0 | 116 | 2 | 0 | 0 |
60 | 1964 | 0 | 118 | 1 | 0 | 0 |
There were a total of 116 resale transactions in the last 3 years for HDB flats at Macpherson Garden. The latest recorded transaction was in Sep 2025.
Date | Resale | PSM | Type | Location | Floor | Fl. Area | Model | Built |
---|---|---|---|---|---|---|---|---|
Sep 2025 | $350,000 | $6,731 | 3 Room | Blk 43 Circuit Road 3 Room / 52 sqm | 07 to 09 | 52 sqm | Standard | 1971 |
Sep 2025 | $337,000 | $5,712 | 3 Room | Blk 48 Circuit Road 3 Room / 59 sqm | 01 to 03 | 59 sqm | Standard | 1969 |
Aug 2025 | $325,000 | $5,804 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 07 to 09 | 56 sqm | Standard | 1969 |
Aug 2025 | $299,000 | $5,339 | 3 Room | Blk 52 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Aug 2025 | $320,000 | $5,714 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Jul 2025 | $310,000 | $5,962 | 3 Room | Blk 45 Circuit Road 3 Room / 52 sqm | 07 to 09 | 52 sqm | Standard | 1971 |
Jul 2025 | $318,000 | $5,679 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Jul 2025 | $325,000 | $5,804 | 3 Room | Blk 47 Circuit Road 3 Room / 56 sqm | 07 to 09 | 56 sqm | Standard | 1969 |
Jun 2025 | $285,000 | $7,125 | 2 Room | Blk 43 Circuit Road 2 Room / 40 sqm | 07 to 09 | 40 sqm | Standard | 1971 |
Jun 2025 | $330,000 | $5,893 | 3 Room | Blk 47 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Jun 2025 | $333,888 | $5,962 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
May 2025 | $320,888 | $5,730 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Apr 2025 | $355,000 | $5,917 | 3 Room | Blk 48 Circuit Road 3 Room / 60 sqm | 07 to 09 | 60 sqm | Standard | 1969 |
Apr 2025 | $320,000 | $6,154 | 3 Room | Blk 43 Circuit Road 3 Room / 52 sqm | 01 to 03 | 52 sqm | Standard | 1971 |
Apr 2025 | $366,000 | $7,038 | 3 Room | Blk 46 Circuit Road 3 Room / 52 sqm | 04 to 06 | 52 sqm | Standard | 1971 |
Mar 2025 | $325,000 | $5,804 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 07 to 09 | 56 sqm | Standard | 1969 |
Mar 2025 | $330,000 | $5,893 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Mar 2025 | $370,000 | $6,167 | 3 Room | Blk 59 Circuit Road 3 Room / 60 sqm | 10 to 12 | 60 sqm | Standard | 1969 |
Mar 2025 | $355,000 | $6,339 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Jan 2025 | $315,000 | $5,625 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Jan 2025 | $318,000 | $5,679 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Jan 2025 | $345,000 | $5,750 | 3 Room | Blk 48 Circuit Road 3 Room / 60 sqm | 01 to 03 | 60 sqm | Standard | 1969 |
Jan 2025 | $330,000 | $6,346 | 3 Room | Blk 45 Circuit Road 3 Room / 52 sqm | 10 to 12 | 52 sqm | Standard | 1971 |
Dec 2024 | $345,000 | $6,161 | 3 Room | Blk 58 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Dec 2024 | $318,000 | $5,679 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Dec 2024 | $334,000 | $5,964 | 3 Room | Blk 60 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
Dec 2024 | $332,000 | $5,929 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 01 to 03 | 56 sqm | Standard | 1969 |
Dec 2024 | $360,000 | $6,000 | 3 Room | Blk 59 Circuit Road 3 Room / 60 sqm | 07 to 09 | 60 sqm | Standard | 1969 |
Nov 2024 | $360,000 | $6,000 | 3 Room | Blk 59 Circuit Road 3 Room / 60 sqm | 04 to 06 | 60 sqm | Standard | 1969 |
Nov 2024 | $357,000 | $6,375 | 3 Room | Blk 49 Circuit Road 3 Room / 56 sqm | 04 to 06 | 56 sqm | Standard | 1969 |
There were a total of 186 rental transactions in the last 3 years for HDB flats at Macpherson Garden. The latest recorded transaction was in Aug 2025.
Date | Rental | Flat Type | Location | Town |
---|---|---|---|---|
Aug 2025 | $2,800 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Aug 2025 | $2,800 | 3 Room | Blk 50 Circuit Road 3 Room | Geylang |
Aug 2025 | $1,700 | 3 Room | Blk 46 Circuit Road 3 Room | Geylang |
Aug 2025 | $2,600 | 3 Room | Blk 51 Circuit Road 3 Room | Geylang |
Aug 2025 | $2,600 | 3 Room | Blk 50 Circuit Road 3 Room | Geylang |
Aug 2025 | $2,850 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Jul 2025 | $2,800 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Jul 2025 | $2,200 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Jul 2025 | $2,200 | 3 Room | Blk 50 Circuit Road 3 Room | Geylang |
Jul 2025 | $2,300 | 3 Room | Blk 58 Circuit Road 3 Room | Geylang |
Jul 2025 | $3,000 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Jul 2025 | $2,500 | 3 Room | Blk 50 Circuit Road 3 Room | Geylang |
Jul 2025 | $1,000 | 2 Room | Blk 51 Circuit Road 2 Room | Geylang |
Jul 2025 | $3,000 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Jul 2025 | $2,000 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Jun 2025 | $2,900 | 3 Room | Blk 46 Circuit Road 3 Room | Geylang |
Jun 2025 | $2,400 | 2 Room | Blk 43 Circuit Road 2 Room | Geylang |
Jun 2025 | $3,000 | 3 Room | Blk 51 Circuit Road 3 Room | Geylang |
May 2025 | $2,900 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
May 2025 | $2,300 | 2 Room | Blk 43 Circuit Road 2 Room | Geylang |
May 2025 | $1,900 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
May 2025 | $2,500 | 3 Room | Blk 43 Circuit Road 3 Room | Geylang |
May 2025 | $2,000 | 3 Room | Blk 43 Circuit Road 3 Room | Geylang |
May 2025 | $2,000 | 3 Room | Blk 48 Circuit Road 3 Room | Geylang |
Apr 2025 | $2,000 | 3 Room | Blk 45 Circuit Road 3 Room | Geylang |
Apr 2025 | $2,300 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Apr 2025 | $1,000 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Apr 2025 | $2,600 | 3 Room | Blk 47 Circuit Road 3 Room | Geylang |
Mar 2025 | $2,800 | 3 Room | Blk 51 Circuit Road 3 Room | Geylang |
Mar 2025 | $2,800 | 3 Room | Blk 43 Circuit Road 3 Room | Geylang |