HDB Private Tools Terms & Conditions Privacy Policy Contact Us

Blk 623B Punggol Central

623B Punggol Central comprises 2 room, 3 room and 4 room HDB blocks and is located in Punggol. It was completed in year 2012 and the lease commenced in 2014. The remaining lease period with HDB is therefore approximately 95 years 09 months.

The highest floor for this block is 18. The unit floor size are 46, 47, 69, 94 and 95sqm, based on past transactions data. The latest resale transaction was in Mar 2024 and the highest transacted price was recorded in Jun 2023 for a 4 room unit at $600,000.

In terms of accessibility to schools, there are several primary schools located within 1km of block 623B, including Horizon Primary School, Greendale Primary School and Edgefield Primary School.

For secondary education, the nearby schools include Greendale Secondary School and Punggol Secondary School.

There are also 5 bus stops easily accessible from this block.

Resale summary (last 3 years)

Flat Type Min $ Avg $ Max $ Sold
2 room $270,000 $321,222 $360,000 9
3 room $380,000 $441,444 $492,000 9
4 room $535,888 $580,222 $600,000 4

Rental summary (last 3 years)

Flat Type Min $ Avg $ Max $ Rented
2 room $1,500 $2,108 $2,700 6
3 room $2,100 $2,100 $2,100 1
4 room $1,800 $2,400 $3,200 3

Below is a quick summary of the resale transactions volume and average price trends for the 2 room, 3 room and 4 room units at 623B Punggol Central.

  • 2 room sales : Stable or no visible trend
  • 3 room sales : Stable or no visible trend
  • 4 room sales : Stable or no visible trend
Resale transactions trend
  • 2 room price : Trending up
  • 3 room price : Trending up
  • 4 room price : Trending up
Average resale price trend

Here's a view of the transacted price ranges and units sold over the last 3 years grouped by flat types and blocks from Punggol Spectra. We will compare a total of 3 flat types (2 Room, 3 Room and 4 Room), across a total of 9 blocks within this HDB project/estate. Block 623B has been highlighted in the table(s) below for easy comparison with other blocks with similar flat types.

2 room
Block Avg $ Min $ Max $ Units sold
622A $310,000 $275,000 $335,000 3
622B $303,833 $275,000 $353,000 6
622C $313,313 $285,000 $355,000 8
623A $311,667 $280,000 $360,000 3
623B $321,222 $270,000 $360,000 9
623C $333,000 $315,000 $348,000 4
624C $334,000 $330,000 $338,000 2
3 room
Block Avg $ Min $ Max $ Units sold
622A $436,600 $398,000 $490,000 5
622B $436,750 $360,000 $511,000 4
622C $452,667 $400,000 $510,000 3
623A $424,500 $365,000 $483,000 4
623B $441,444 $380,000 $492,000 9
623C $439,222 $375,000 $525,000 9
624C $453,750 $405,000 $505,000 4
4 room
Block Avg $ Min $ Max $ Units sold
622A $541,584 $460,000 $630,000 7
622B $550,125 $470,000 $645,000 8
622C $586,857 $505,000 $650,000 7
623A $558,986 $500,000 $633,000 8
623B $580,222 $535,888 $600,000 4
623C $578,647 $520,000 $638,000 6
624A $576,802 $450,000 $658,000 18
624B $565,573 $483,000 $685,000 19
624C $615,000 $538,000 $665,000 8

There were a total of 22 resale transactions in the last 3 years for units in block 623B Punggol Central, with the latest one recorded in Mar 2024.

1122
Date Resale PSM Type Location Floor Fl. Area Model Built
Mar 2024 $320,000 $6,957 2 Room Blk 623B Punggol Central 2 Room / 46 sqm 01 to 03 46 sqm Model A 2014
Nov 2023 $360,000 $7,826 2 Room Blk 623B Punggol Central 2 Room / 46 sqm 16 to 18 46 sqm Model A 2014
Oct 2023 $300,000 $6,383 2 Room Blk 623B Punggol Central 2 Room / 47 sqm 01 to 03 47 sqm Model A 2014
Sep 2023 $600,000 $6,383 4 Room Blk 623B Punggol Central 4 Room / 94 sqm 07 to 09 94 sqm Model A 2014
Sep 2023 $488,000 $7,072 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 13 to 15 69 sqm Model A 2014
Aug 2023 $348,000 $7,404 2 Room Blk 623B Punggol Central 2 Room / 47 sqm 07 to 09 47 sqm 2-room 2014
Jul 2023 $492,000 $7,130 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 04 to 06 69 sqm Model A 2014
Jun 2023 $600,000 $6,316 4 Room Blk 623B Punggol Central 4 Room / 95 sqm 16 to 18 95 sqm Model A 2014
Apr 2023 $340,000 $7,234 2 Room Blk 623B Punggol Central 2 Room / 47 sqm 10 to 12 47 sqm Model A 2014
Mar 2023 $460,000 $6,667 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 16 to 18 69 sqm Model A 2014
Jan 2023 $585,000 $6,158 4 Room Blk 623B Punggol Central 4 Room / 95 sqm 13 to 15 95 sqm Model A 2014
Jan 2023 $348,000 $7,565 2 Room Blk 623B Punggol Central 2 Room / 46 sqm 07 to 09 46 sqm Model A 2014
Dec 2022 $450,000 $6,522 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 13 to 15 69 sqm Model A 2014
Sep 2022 $445,000 $6,449 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 16 to 18 69 sqm Model A 2014
Aug 2022 $315,000 $6,848 2 Room Blk 623B Punggol Central 2 Room / 46 sqm 07 to 09 46 sqm Model A 2014
Jul 2022 $430,000 $6,232 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 16 to 18 69 sqm Model A 2014
Jun 2022 $535,888 $5,701 4 Room Blk 623B Punggol Central 4 Room / 94 sqm 13 to 15 94 sqm Model A 2014
Mar 2022 $428,000 $6,203 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 16 to 18 69 sqm Model A 2014
Mar 2022 $290,000 $6,304 2 Room Blk 623B Punggol Central 2 Room / 46 sqm 13 to 15 46 sqm Model A 2014
Oct 2021 $400,000 $5,797 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 10 to 12 69 sqm Model A 2014
Jul 2021 $380,000 $5,507 3 Room Blk 623B Punggol Central 3 Room / 69 sqm 07 to 09 69 sqm Model A 2014
Jun 2021 $270,000 $5,870 2 Room Blk 623B Punggol Central 2 Room / 46 sqm 13 to 15 46 sqm Model A 2014

Here's a summary of the rental transactions and price trends for the 2 room, 3 room and 4 room units at 623B Punggol Central.

  • 2 room rental : Trending up
  • 3 room rental : Stable trend
  • 4 room rental : Stable trend
Rental transactions trend
  • 2 room rental price : Trending up
  • 3 room rental price : Stable trend
  • 4 room rental price : Trending down
Average rental price trend

Displayed below is a view of the rental price ranges and units rented over the last 3 years. They are grouped by flat types and blocks from Punggol Spectra. We will compare a total of 3 flat types (2 Room, 3 Room and 4 Room), across a total of 9 blocks within this HDB project/estate. Block 623B has been highlighted in the table(s) below for easy comparison with the other blocks in the same estate.

2 room
Block Avg $ Min $ Max $ Units rented
622B $1,638 $1,300 $2,050 4
622C $1,967 $1,600 $2,500 3
623A $2,180 $1,300 $2,600 5
623B $2,108 $1,500 $2,700 6
623C $1,642 $300 $2,530 4
624C $2,200 $1,600 $2,800 2
3 room
Block Avg $ Min $ Max $ Units rented
622A $2,875 $2,600 $3,150 2
622B $2,100 $1,700 $2,800 5
622C $2,230 $1,600 $3,400 4
623A $2,586 $1,500 $3,100 7
623B $2,100 $2,100 $2,100 1
623C $2,425 $2,000 $3,000 4
624C $2,762 $1,950 $3,500 5
4 room
Block Avg $ Min $ Max $ Units rented
622A $2,900 $2,600 $3,200 2
622B $3,008 $1,950 $3,600 6
622C $2,475 $1,800 $3,300 4
623A $3,190 $2,400 $3,500 5
623B $2,400 $1,800 $3,200 3
623C $2,400 $1,900 $3,500 4
624A $2,743 $1,300 $3,600 7
624B $2,860 $2,000 $3,700 5
624C $2,367 $1,800 $4,000 7

There were a total of 10 rental transactions in the last 3 years for units in block 623B Punggol Central. The latest recorded one was in Mar 2024.

1110
Date Rental Flat Type Location Town
Mar 2024 $2,200 2 Room Blk 623B Punggol Central 2 Room Punggol
Aug 2023 $1,800 4 Room Blk 623B Punggol Central 4 Room Punggol
Apr 2023 $3,200 4 Room Blk 623B Punggol Central 4 Room Punggol
Mar 2023 $2,700 2 Room Blk 623B Punggol Central 2 Room Punggol
Mar 2023 $2,500 2 Room Blk 623B Punggol Central 2 Room Punggol
Feb 2023 $2,100 3 Room Blk 623B Punggol Central 3 Room Punggol
Jan 2023 $2,250 2 Room Blk 623B Punggol Central 2 Room Punggol
Jun 2022 $1,500 2 Room Blk 623B Punggol Central 2 Room Punggol
Feb 2022 $2,200 4 Room Blk 623B Punggol Central 4 Room Punggol
Nov 2021 $1,500 2 Room Blk 623B Punggol Central 2 Room Punggol
Want to be notified on the transacted prices for 623B Punggol Central? Set your alert below!

623B Punggol Central

Block : 623B
Street : Punggol Central
Building : Punggol Spectra
Postal code : 822623
Town : Punggol
Recorded transactions floor area : 46 sqm, 47 sqm, 69 sqm, 94 sqm, 95 sqm
Recorded transactions flat types : 2 Room, 3 Room, 4 Room
Recorded transactions flat models : Model A, 2-room
Lease commencement : 2014
Year completed : 2012
Max. Floor : 18
Residential? : Y
Commercial? : N
Market or hawker centre? : N
Multi-storey carpark? : N
Precinct or pavilion? : N
Please complete your feedback!