Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Apr 2025 | $550,000 | $8,088 | Blk 211 Hougang Street 21 3 Room / 68 sqm | Kovan City | 04 to 06 | New Generation | 1985 |
Oct 2023 | $402,000 | $5,432 | Blk 210 Hougang Street 21 3 Room / 74 sqm | Kovan City | 01 to 03 | Model A | 1984 |
Jul 2023 | $426,000 | $5,757 | Blk 210 Hougang Street 21 3 Room / 74 sqm | Kovan City | 04 to 06 | Model A | 1984 |
May 2023 | $448,000 | $6,588 | Blk 201 Hougang Street 21 3 Room / 68 sqm | Kovan City | 01 to 03 | New Generation | 1984 |
Apr 2023 | $428,888 | $5,796 | Blk 210 Hougang Street 21 3 Room / 74 sqm | Kovan City | 01 to 03 | Model A | 1984 |
Jan 2023 | $425,000 | $6,250 | Blk 201 Hougang Street 21 3 Room / 68 sqm | Kovan City | 04 to 06 | New Generation | 1984 |
Nov 2022 | $435,000 | $6,397 | Blk 211 Hougang Street 21 3 Room / 68 sqm | Kovan City | 04 to 06 | New Generation | 1985 |
Sep 2022 | $428,000 | $6,294 | Blk 211 Hougang Street 21 3 Room / 68 sqm | Kovan City | 01 to 03 | New Generation | 1985 |
Jul 2022 | $446,000 | $6,559 | Blk 211 Hougang Street 21 3 Room / 68 sqm | Kovan City | 04 to 06 | New Generation | 1985 |
Apr 2022 | $438,000 | $6,441 | Blk 211 Hougang Street 21 3 Room / 68 sqm | Kovan City | 04 to 06 | New Generation | 1985 |
Feb 2022 | $590,868 | $5,522 | Blk 210 Hougang Street 21 4 Room / 107 sqm | Kovan City | 01 to 03 | Model A | 1984 |
Jul 2020 | $382,000 | $4,391 | Blk 210 Hougang Street 21 3 Room / 87 sqm | Kovan City | 01 to 03 | Model A | 1984 |
Feb 2020 | $343,000 | $4,635 | Blk 210 Hougang Street 21 3 Room / 74 sqm | Kovan City | 01 to 03 | Model A | 1984 |
Mar 2019 | $360,000 | $3,913 | Blk 210 Hougang Street 21 3 Room / 92 sqm | Kovan City | 01 to 03 | Model A | 1984 |
Nov 2018 | $315,000 | $4,632 | Blk 211 Hougang Street 21 3 Room / 68 sqm | Kovan City | 01 to 03 | New Generation | 1985 |
Jun 2017 | $362,000 | $4,892 | Blk 210 Hougang Street 21 3 Room / 74 sqm | Kovan City | 01 to 03 | Model A | 1984 |
May 2025 | $1,070,000 | $11,505 | Blk 96A Henderson Road 4 Room / 93 sqm | City Vue @henderson | 22 to 24 | Model A | 2019 |
May 2025 | $1,490,000 | $12,521 | Blk 9 Boon Keng Road 5 Room / 119 sqm | City View @ Boon Keng | 22 to 24 | DBSS | 2011 |
Apr 2025 | $853,000 | $9,478 | Blk 596C Ang Mo Kio Street 52 4 Room / 90 sqm | City View @ Cheng San | 16 to 18 | Model A | 2002 |
Apr 2025 | $1,250,000 | $11,468 | Blk 9 Boon Keng Road 5 Room / 109 sqm | City View @ Boon Keng | 07 to 09 | DBSS | 2011 |
Apr 2025 | $1,020,000 | $10,851 | Blk 7 Boon Keng Road 4 Room / 94 sqm | City View @ Boon Keng | 13 to 15 | DBSS | 2011 |
Apr 2025 | $640,000 | $9,412 | Blk 8 Boon Keng Road 3 Room / 68 sqm | City View @ Boon Keng | 01 to 03 | DBSS | 2011 |
Apr 2025 | $1,000,000 | $12,048 | Blk 96B Henderson Road 4 Room / 83 sqm | City Vue @henderson | 16 to 18 | Model A | 2019 |
Apr 2025 | $775,000 | $11,397 | Blk 96A Henderson Road 3 Room / 68 sqm | City Vue @henderson | 22 to 24 | Model A | 2019 |
Apr 2025 | $628,000 | $9,235 | Blk 95B Henderson Road 3 Room / 68 sqm | City Vue @henderson | 01 to 03 | Model A | 2019 |
Apr 2025 | $1,450,000 | $12,832 | Blk 96A Henderson Road 5 Room / 113 sqm | City Vue @henderson | 22 to 24 | Improved | 2019 |
Apr 2025 | $1,345,000 | $12,339 | Blk 8 Boon Keng Road 5 Room / 109 sqm | City View @ Boon Keng | 28 to 30 | DBSS | 2011 |
Apr 2025 | $1,035,000 | $11,011 | Blk 8 Boon Keng Road 4 Room / 94 sqm | City View @ Boon Keng | 25 to 27 | DBSS | 2011 |
Mar 2025 | $748,000 | $11,000 | Blk 95B Henderson Road 3 Room / 68 sqm | City Vue @henderson | 10 to 12 | Model A | 2019 |
Mar 2025 | $812,000 | $11,941 | Blk 95B Henderson Road 3 Room / 68 sqm | City Vue @henderson | 37 to 39 | Model A | 2019 |
You may be interested in browsing these:
HDB projects : Kovan City, City Vue @henderson, City View @ Boon Keng
HDB towns : Hougang, Bukit Merah, Kallang/Whampoa