Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Nov 2024 | $458,000 | $7,046 | Blk 119 Bukit Merah View 3 Room / 65 sqm | 07 to 09 | Improved | 1983 | |
Nov 2024 | $765,000 | $6,830 | Blk 477B Upper Serangoon View 5 Room / 112 sqm | Hougang Capeview | 01 to 03 | Premium Apartment | 2016 |
Nov 2024 | $788,000 | $6,852 | Blk 762 Bedok Reservoir View 5 Room / 115 sqm | Longvale | 04 to 06 | Premium Apartment | 2000 |
Nov 2024 | $793,888 | $8,357 | Blk 132B Canberra View 4 Room / 95 sqm | Eastlink I @ Canberra | 07 to 09 | Model A | 2020 |
Oct 2024 | $420,000 | $6,462 | Blk 119 Bukit Merah View 3 Room / 65 sqm | 13 to 15 | Improved | 1983 | |
Oct 2024 | $425,000 | $5,592 | Blk 129 Bukit Merah View 3 Room / 76 sqm | Bukit Merah View | 04 to 06 | Improved | 1973 |
Oct 2024 | $382,000 | $5,877 | Blk 128 Bukit Merah View 3 Room / 65 sqm | Bukit Merah View | 19 to 21 | Improved | 1973 |
Oct 2024 | $390,000 | $6,000 | Blk 130 Bukit Merah View 3 Room / 65 sqm | Bukit Merah View | 04 to 06 | Improved | 1973 |
Oct 2024 | $655,000 | $6,238 | Blk 773 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 04 to 06 | Premium Apartment | 2000 |
Oct 2024 | $700,000 | $6,667 | Blk 772 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 10 to 12 | Premium Apartment | 2000 |
Oct 2024 | $435,000 | $6,692 | Blk 129 Bukit Merah View 3 Room / 65 sqm | Bukit Merah View | 19 to 21 | Improved | 1973 |
Oct 2024 | $726,000 | $7,891 | Blk 132B Canberra View 4 Room / 92 sqm | Eastlink I @ Canberra | 01 to 03 | Model A | 2020 |
Sep 2024 | $760,500 | $7,243 | Blk 772 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 13 to 15 | Premium Apartment | 2000 |
Sep 2024 | $755,000 | $7,190 | Blk 770 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 07 to 09 | Premium Apartment | 2000 |
Sep 2024 | $650,888 | $7,075 | Blk 477B Upper Serangoon View 4 Room / 92 sqm | Hougang Capeview | 04 to 06 | Premium Apartment | 2016 |
Sep 2024 | $400,000 | $5,714 | Blk 116 Bukit Merah View 3 Room / 70 sqm | 04 to 06 | Improved | 1974 | |
Sep 2024 | $708,888 | $7,705 | Blk 476B Upper Serangoon View 4 Room / 92 sqm | Hougang Capeview | 07 to 09 | Premium Apartment | 2016 |
Sep 2024 | $816,888 | $7,103 | Blk 772 Bedok Reservoir View 5 Room / 115 sqm | Longvale | 10 to 12 | Premium Apartment | 2000 |
Sep 2024 | $680,000 | $7,391 | Blk 476C Upper Serangoon View 4 Room / 92 sqm | Hougang Capeview | 13 to 15 | Premium Apartment | 2016 |
Sep 2024 | $778,000 | $7,481 | Blk 764 Bedok Reservoir View 4 Room / 104 sqm | Longvale | 13 to 15 | Premium Apartment | 2000 |
Sep 2024 | $758,000 | $7,219 | Blk 772 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 13 to 15 | Premium Apartment | 2000 |
Sep 2024 | $738,000 | $7,029 | Blk 774 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 13 to 15 | Premium Apartment | 2000 |
Sep 2024 | $835,000 | $7,261 | Blk 771 Bedok Reservoir View 5 Room / 115 sqm | Longvale | 13 to 15 | Premium Apartment | 2000 |
Sep 2024 | $530,000 | $7,794 | Blk 132B Canberra View 3 Room / 68 sqm | Eastlink I @ Canberra | 04 to 06 | Model A | 2020 |
Sep 2024 | $818,888 | $7,799 | Blk 769 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 16 to 18 | Premium Apartment | 2000 |
Sep 2024 | $820,000 | $7,664 | Blk 761 Bedok Reservoir View 4 Room / 107 sqm | Longvale | 16 to 18 | Premium Apartment | 2000 |
Sep 2024 | $640,000 | $6,095 | Blk 766 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 04 to 06 | Premium Apartment | 2000 |
Sep 2024 | $405,000 | $6,231 | Blk 129 Bukit Merah View 3 Room / 65 sqm | Bukit Merah View | 07 to 09 | Improved | 1973 |
Aug 2024 | $762,800 | $8,029 | Blk 477A Upper Serangoon View 4 Room / 95 sqm | Hougang Capeview | 13 to 15 | Premium Apartment | 2016 |
Aug 2024 | $810,000 | $7,043 | Blk 774 Bedok Reservoir View 5 Room / 115 sqm | Longvale | 04 to 06 | Premium Apartment | 2000 |
You may be interested in browsing these:
HDB projects : Hougang Capeview, Longvale, Eastlink I @ Canberra
HDB towns : Bukit Merah, Hougang, Bedok