Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Sep 2025 | $948,000 | $10,085 | Blk 431A Bedok North Road 4 Room / 94 sqm | Bedok North Woods | 13 to 15 | Model A | 2021 |
Sep 2025 | $560,000 | $5,600 | Blk 456 Ang Mo Kio Avenue 10 4 Room / 100 sqm | Teck Ghee Grandeur | 10 to 12 | New Generation | 1980 |
Sep 2025 | $838,000 | $9,632 | Blk 747C Bedok Reservoir Crescent 4 Room / 87 sqm | Belvia | 04 to 06 | DBSS | 2014 |
Sep 2025 | $635,000 | $6,480 | Blk 344 Ang Mo Kio Avenue 3 4 Room / 98 sqm | Teck Ghee Evergreen | 04 to 06 | New Generation | 1978 |
Sep 2025 | $550,000 | $5,914 | Blk 542 Ang Mo Kio Avenue 10 4 Room / 93 sqm | Cheng San Green | 04 to 06 | New Generation | 1981 |
Sep 2025 | $588,000 | $6,391 | Blk 638 Ang Mo Kio Avenue 6 4 Room / 92 sqm | Yio Chu Kang Heights | 04 to 06 | New Generation | 1980 |
Sep 2025 | $540,000 | $5,625 | Blk 704 Bedok Reservoir Road 4 Room / 96 sqm | Reservoir Rise | 01 to 03 | New Generation | 1981 |
Sep 2025 | $613,000 | $6,663 | Blk 640 Ang Mo Kio Avenue 6 4 Room / 92 sqm | Yio Chu Kang Heights | 10 to 12 | New Generation | 1980 |
Sep 2025 | $880,000 | $9,462 | Blk 188B Bedok North Street 4 4 Room / 93 sqm | Fengshan Greenville | 10 to 12 | Model A | 2018 |
Sep 2025 | $1,075,000 | $11,685 | Blk 260B Ang Mo Kio Street 21 4 Room / 92 sqm | Kebun Baru Court | 22 to 24 | Model A | 2018 |
Sep 2025 | $585,000 | $6,359 | Blk 421 Bedok North Road 4 Room / 92 sqm | Garden Hill | 13 to 15 | New Generation | 1979 |
Sep 2025 | $969,000 | $10,419 | Blk 455C Ang Mo Kio Street 44 4 Room / 93 sqm | Teck Ghee Parkview | 16 to 18 | Model A | 2018 |
Sep 2025 | $900,000 | $9,574 | Blk 431A Bedok North Road 4 Room / 94 sqm | Bedok North Woods | 04 to 06 | Model A | 2021 |
Sep 2025 | $600,000 | $6,522 | Blk 204 Ang Mo Kio Avenue 3 4 Room / 92 sqm | Ang Mo Kio View | 10 to 12 | New Generation | 1977 |
Sep 2025 | $580,000 | $6,905 | Blk 136 Bedok Reservoir Road 4 Room / 84 sqm | Eunos Spring | 01 to 03 | Simplified | 1988 |
Sep 2025 | $1,000,000 | $10,989 | Blk 588D Ang Mo Kio Street 52 4 Room / 91 sqm | Park Central @ AMK | 25 to 27 | DBSS | 2011 |
Sep 2025 | $630,000 | $6,058 | Blk 850 Yishun Street 81 4 Room / 104 sqm | Khatib Evergreen I | 04 to 06 | Model A | 1988 |
Sep 2025 | $545,000 | $5,240 | Blk 718 Bedok Reservoir Road 4 Room / 104 sqm | Bedok Reservoir Garden | 01 to 03 | Model A | 1984 |
Sep 2025 | $575,000 | $6,183 | Blk 709 Bedok Reservoir Road 4 Room / 93 sqm | 07 to 09 | New Generation | 1981 | |
Sep 2025 | $540,000 | $5,870 | Blk 522 Ang Mo Kio Avenue 5 4 Room / 92 sqm | 07 to 09 | New Generation | 1980 | |
Sep 2025 | $768,000 | $8,258 | Blk 187B Bedok North Street 4 4 Room / 93 sqm | 04 to 06 | Model A | 2018 | |
Sep 2025 | $560,000 | $6,154 | Blk 612 Ang Mo Kio Avenue 4 4 Room / 91 sqm | Yio Chu Kang Green | 07 to 09 | New Generation | 1980 |
Sep 2025 | $648,000 | $6,545 | Blk 649 Ang Mo Kio Avenue 5 4 Room / 99 sqm | Ang Mo Kio 61 | 07 to 09 | New Generation | 1980 |
Sep 2025 | $550,000 | $5,978 | Blk 561 Ang Mo Kio Avenue 10 4 Room / 92 sqm | Cheng San Place | 10 to 12 | New Generation | 1980 |
Sep 2025 | $888,888 | $9,164 | Blk 221A Bedok Central 4 Room / 97 sqm | Linear Green @ Bedok | 01 to 03 | Model A | 2010 |
Sep 2025 | $570,000 | $5,758 | Blk 117 Ang Mo Kio Avenue 4 4 Room / 99 sqm | Kebun Baru Heights | 04 to 06 | New Generation | 1978 |
Sep 2025 | $900,000 | $10,000 | Blk 700A Ang Mo Kio Avenue 6 4 Room / 90 sqm | AMK Central Heights | 16 to 18 | Model A | 2003 |
Sep 2025 | $596,888 | $6,488 | Blk 623 Bedok Reservoir Road 4 Room / 92 sqm | Eunos Heights | 10 to 12 | New Generation | 1981 |
Sep 2025 | $640,000 | $6,095 | Blk 774 Bedok Reservoir View 4 Room / 105 sqm | Longvale | 01 to 03 | Premium Apartment | 2000 |
Sep 2025 | $550,000 | $6,044 | Blk 623 Bedok Reservoir Road 4 Room / 91 sqm | Eunos Heights | 04 to 06 | New Generation | 1981 |
You may be interested in browsing these:
HDB projects : Bedok North Woods, Teck Ghee Grandeur, Belvia
HDB towns : Bedok, Ang Mo Kio, Yishun