Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Sep 2025 | $624,500 | $6,574 | Blk 410C Fernvale Road 4 Room / 95 sqm | Coral Spring | 04 to 06 | Premium Apartment | 2012 |
Aug 2025 | $739,888 | $7,956 | Blk 302D Punggol Place 4 Room / 93 sqm | Coralinus | 07 to 09 | Premium Apartment | 2011 |
Aug 2025 | $648,000 | $6,821 | Blk 411B Fernvale Road 4 Room / 95 sqm | Coral Spring | 07 to 09 | Premium Apartment | 2012 |
Aug 2025 | $675,000 | $7,105 | Blk 411A Fernvale Road 4 Room / 95 sqm | Coral Spring | 13 to 15 | Premium Apartment | 2012 |
Aug 2025 | $715,000 | $6,272 | Blk 412B Fernvale Link 5 Room / 114 sqm | Coral Vale | 13 to 15 | Premium Apartment | 2004 |
Aug 2025 | $658,000 | $6,854 | Blk 411B Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
Aug 2025 | $768,000 | $8,258 | Blk 301A Punggol Central 4 Room / 93 sqm | Coralinus | 16 to 18 | Premium Apartment | 2010 |
Jul 2025 | $650,000 | $6,989 | Blk 302D Punggol Place 4 Room / 93 sqm | Coralinus | 01 to 03 | Premium Apartment | 2011 |
Jul 2025 | $660,000 | $6,947 | Blk 410C Fernvale Road 4 Room / 95 sqm | Coral Spring | 13 to 15 | Premium Apartment | 2012 |
Jul 2025 | $700,000 | $7,292 | Blk 410C Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
Jul 2025 | $755,000 | $8,118 | Blk 301A Punggol Central 4 Room / 93 sqm | Coralinus | 13 to 15 | Premium Apartment | 2010 |
Jul 2025 | $760,000 | $8,172 | Blk 302A Punggol Place 4 Room / 93 sqm | Coralinus | 13 to 15 | Premium Apartment | 2011 |
Jul 2025 | $580,000 | $6,105 | Blk 408B Fernvale Road 4 Room / 95 sqm | Coral Vale | 01 to 03 | Premium Apartment | 2004 |
Jul 2025 | $780,000 | $8,298 | Blk 302A Punggol Place 4 Room / 94 sqm | Coralinus | 10 to 12 | Premium Apartment | 2011 |
Jul 2025 | $640,000 | $6,737 | Blk 408C Fernvale Road 4 Room / 95 sqm | Coral Vale | 13 to 15 | Premium Apartment | 2005 |
Jul 2025 | $698,888 | $6,077 | Blk 409B Fernvale Road 5 Room / 115 sqm | Coral Vale | 19 to 21 | Premium Apartment | 2004 |
Jun 2025 | $700,000 | $7,292 | Blk 411A Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
Jun 2025 | $618,000 | $6,505 | Blk 413B Fernvale Link 4 Room / 95 sqm | Coral Vale | 16 to 18 | Premium Apartment | 2004 |
Jun 2025 | $708,000 | $7,613 | Blk 303C Punggol Central 4 Room / 93 sqm | Coralinus | 13 to 15 | Premium Apartment | 2010 |
Jun 2025 | $715,000 | $6,217 | Blk 408C Fernvale Road 5 Room / 115 sqm | Coral Vale | 22 to 24 | Premium Apartment | 2005 |
Jun 2025 | $770,000 | $8,280 | Blk 303A Punggol Central 4 Room / 93 sqm | Coralinus | 13 to 15 | Premium Apartment | 2010 |
Jun 2025 | $675,000 | $5,870 | Blk 409A Fernvale Road 5 Room / 115 sqm | Coral Vale | 07 to 09 | Premium Apartment | 2004 |
Jun 2025 | $765,000 | $8,138 | Blk 302A Punggol Place 4 Room / 94 sqm | Coralinus | 07 to 09 | Premium Apartment | 2011 |
May 2025 | $638,000 | $6,716 | Blk 411B Fernvale Road 4 Room / 95 sqm | Coral Spring | 04 to 06 | Premium Apartment | 2012 |
May 2025 | $670,000 | $5,826 | Blk 408B Fernvale Road 5 Room / 115 sqm | Coral Vale | 10 to 12 | Premium Apartment | 2004 |
May 2025 | $765,000 | $8,226 | Blk 302B Punggol Place 4 Room / 93 sqm | Coralinus | 07 to 09 | Premium Apartment | 2011 |
May 2025 | $695,000 | $6,043 | Blk 409A Fernvale Road 5 Room / 115 sqm | Coral Vale | 25 to 27 | Premium Apartment | 2004 |
May 2025 | $660,000 | $7,021 | Blk 302C Punggol Place 4 Room / 94 sqm | Coralinus | 04 to 06 | Premium Apartment | 2011 |
May 2025 | $768,000 | $8,258 | Blk 302D Punggol Place 4 Room / 93 sqm | Coralinus | 10 to 12 | Premium Apartment | 2011 |
May 2025 | $720,000 | $6,316 | Blk 413B Fernvale Link 5 Room / 114 sqm | Coral Vale | 16 to 18 | Premium Apartment | 2004 |
You may be interested in browsing these:
HDB projects : Coral Spring, Coralinus, Coral Vale