| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Jun 2026 | $560,000 | $5,895 | Blk 408B Fernvale Road 4 Room / 95 sqm | Coral Vale | 01 to 03 | Premium Apartment | 2004 |
| Jun 2026 | $666,888 | $5,850 | Blk 412B Fernvale Link 5 Room / 114 sqm | Coral Vale | 22 to 24 | Premium Apartment | 2004 |
| Jun 2026 | $750,000 | $8,065 | Blk 302A Punggol Place 4 Room / 93 sqm | Coralinus | 07 to 09 | Premium Apartment | 2011 |
| Jun 2026 | $678,000 | $7,063 | Blk 410C Fernvale Road 4 Room / 96 sqm | Coral Spring | 22 to 24 | Premium Apartment | 2012 |
| Jun 2026 | $760,000 | $8,172 | Blk 303A Punggol Central 4 Room / 93 sqm | Coralinus | 04 to 06 | Premium Apartment | 2010 |
| Jun 2026 | $728,000 | $7,745 | Blk 301A Punggol Central 4 Room / 94 sqm | Coralinus | 07 to 09 | Premium Apartment | 2010 |
| May 2026 | $770,000 | $8,021 | Blk 410A Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
| May 2026 | $680,000 | $7,083 | Blk 410A Fernvale Road 4 Room / 96 sqm | Coral Spring | 16 to 18 | Premium Apartment | 2012 |
| May 2026 | $678,000 | $7,063 | Blk 410A Fernvale Road 4 Room / 96 sqm | Coral Spring | 16 to 18 | Premium Apartment | 2012 |
| May 2026 | $646,888 | $6,809 | Blk 411B Fernvale Road 4 Room / 95 sqm | Coral Spring | 07 to 09 | Premium Apartment | 2012 |
| May 2026 | $675,000 | $7,031 | Blk 410C Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
| May 2026 | $585,000 | $6,158 | Blk 412B Fernvale Link 4 Room / 95 sqm | Coral Vale | 10 to 12 | Premium Apartment | 2004 |
| May 2026 | $700,000 | $7,292 | Blk 411B Fernvale Road 4 Room / 96 sqm | Coral Spring | 25 to 27 | Premium Apartment | 2012 |
| Apr 2026 | $640,000 | $6,809 | Blk 303B Punggol Central 4 Room / 94 sqm | Coralinus | 01 to 03 | Premium Apartment | 2010 |
| Apr 2026 | $705,000 | $6,184 | Blk 412B Fernvale Link 5 Room / 114 sqm | Coral Vale | 19 to 21 | Premium Apartment | 2004 |
| Apr 2026 | $630,000 | $6,632 | Blk 411B Fernvale Road 4 Room / 95 sqm | Coral Spring | 04 to 06 | Premium Apartment | 2012 |
| Apr 2026 | $755,000 | $6,623 | Blk 412B Fernvale Link 5 Room / 114 sqm | Coral Vale | 22 to 24 | Premium Apartment | 2004 |
| Mar 2026 | $725,000 | $7,796 | Blk 303B Punggol Central 4 Room / 93 sqm | Coralinus | 10 to 12 | Premium Apartment | 2010 |
| Mar 2026 | $680,000 | $7,083 | Blk 411B Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
| Feb 2026 | $770,000 | $8,191 | Blk 303D Punggol Place 4 Room / 94 sqm | Coralinus | 13 to 15 | Premium Apartment | 2011 |
| Feb 2026 | $758,000 | $8,151 | Blk 302D Punggol Place 4 Room / 93 sqm | Coralinus | 07 to 09 | Premium Apartment | 2011 |
| Jan 2026 | $688,000 | $6,035 | Blk 413A Fernvale Link 5 Room / 114 sqm | Coral Vale | 07 to 09 | Premium Apartment | 2004 |
| Jan 2026 | $722,000 | $7,763 | Blk 301A Punggol Central 4 Room / 93 sqm | Coralinus | 10 to 12 | Premium Apartment | 2010 |
| Jan 2026 | $725,000 | $6,360 | Blk 413A Fernvale Link 5 Room / 114 sqm | Coral Vale | 10 to 12 | Premium Apartment | 2004 |
| Jan 2026 | $675,000 | $7,031 | Blk 411B Fernvale Road 4 Room / 96 sqm | Coral Spring | 19 to 21 | Premium Apartment | 2012 |
| Jan 2026 | $741,888 | $7,892 | Blk 302B Punggol Place 4 Room / 94 sqm | Coralinus | 04 to 06 | Premium Apartment | 2011 |
| Jan 2026 | $776,000 | $8,255 | Blk 302C Punggol Place 4 Room / 94 sqm | Coralinus | 13 to 15 | Premium Apartment | 2011 |
| Jan 2026 | $622,888 | $6,557 | Blk 410B Fernvale Road 4 Room / 95 sqm | Coral Spring | 04 to 06 | Premium Apartment | 2012 |
| Dec 2025 | $682,000 | $7,333 | Blk 301D Punggol Place 4 Room / 93 sqm | Coralinus | 01 to 03 | Premium Apartment | 2011 |
| Dec 2025 | $683,000 | $5,939 | Blk 408A Fernvale Road 5 Room / 115 sqm | Coral Vale | 16 to 18 | Premium Apartment | 2004 |
You may be interested in browsing these:
HDB projects : Coral Vale, Coralinus, Coral Spring