| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Feb 2026 | $575,000 | $6,319 | Blk 134 Edgedale Plains 4 Room / 91 sqm | 01 to 03 | Premium Apartment | 2003 | |
| Feb 2026 | $720,000 | $7,742 | Blk 679A Punggol Drive 4 Room / 93 sqm | Waterway Brooks | 04 to 06 | Premium Apartment | 2016 |
| Feb 2026 | $788,000 | $8,473 | Blk 274C Punggol Place 4 Room / 93 sqm | Punggol Regalia | 07 to 09 | Premium Apartment | 2013 |
| Feb 2026 | $685,000 | $7,446 | Blk 312C Sumang Link 4 Room / 92 sqm | Punggol Parcvista | 13 to 15 | Model A | 2015 |
| Feb 2026 | $702,500 | $7,554 | Blk 315A Punggol Way 4 Room / 93 sqm | Waterway Cascadia | 04 to 06 | Premium Apartment | 2017 |
| Feb 2026 | $737,000 | $7,840 | Blk 409C Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 10 to 12 | Model A | 2021 |
| Feb 2026 | $570,000 | $6,333 | Blk 101D Punggol Field 4 Room / 90 sqm | 04 to 06 | Model A | 2002 | |
| Feb 2026 | $757,000 | $8,140 | Blk 322A Sumang Walk 4 Room / 93 sqm | Punggol Bayview | 16 to 18 | Premium Apartment | 2019 |
| Feb 2026 | $758,000 | $8,151 | Blk 302D Punggol Place 4 Room / 93 sqm | Coralinus | 07 to 09 | Premium Apartment | 2011 |
| Feb 2026 | $760,000 | $8,172 | Blk 272A Punggol Walk 4 Room / 93 sqm | Punggol Residences | 04 to 06 | Premium Apartment | 2014 |
| Feb 2026 | $698,000 | $7,505 | Blk 259A Punggol Field 4 Room / 93 sqm | Punggol Topaz | 10 to 12 | Model A | 2016 |
| Feb 2026 | $728,888 | $7,514 | Blk 614A Edgefield Plains 4 Room / 97 sqm | Punggol Spring | 13 to 15 | Model A | 2012 |
| Feb 2026 | $580,000 | $6,237 | Blk 227B Sumang Lane 4 Room / 93 sqm | The Verandah @ Matilda | 04 to 06 | Premium Apartment | 2018 |
| Feb 2026 | $600,000 | $6,667 | Blk 673B Edgefield Plains 4 Room / 90 sqm | Waterway Banks | 04 to 06 | Model A | 2015 |
| Feb 2026 | $608,000 | $6,538 | Blk 221A Sumang Lane 4 Room / 93 sqm | Matilda Edge | 07 to 09 | Model A | 2018 |
| Jan 2026 | $720,000 | $7,660 | Blk 409C Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 10 to 12 | Model A | 2021 |
| Jan 2026 | $700,000 | $7,527 | Blk 669B Edgefield Plains 4 Room / 93 sqm | Waterway Ridges | 16 to 18 | Premium Apartment | 2016 |
| Jan 2026 | $792,000 | $8,426 | Blk 409B Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| Jan 2026 | $590,000 | $6,556 | Blk 104B Edgefield Plains 4 Room / 90 sqm | 13 to 15 | Model A | 2003 | |
| Jan 2026 | $765,000 | $8,138 | Blk 406C Northshore Drive 4 Room / 94 sqm | Northshore Residences I | 16 to 18 | Model A | 2021 |
| Jan 2026 | $692,000 | $7,441 | Blk 612D Punggol Drive 4 Room / 93 sqm | Damai Grove | 10 to 12 | Model A | 2012 |
| Jan 2026 | $722,000 | $7,763 | Blk 301A Punggol Central 4 Room / 93 sqm | Coralinus | 10 to 12 | Premium Apartment | 2010 |
| Jan 2026 | $738,000 | $7,851 | Blk 409B Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 07 to 09 | Model A | 2021 |
| Jan 2026 | $725,000 | $7,713 | Blk 409B Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| Jan 2026 | $570,000 | $6,000 | Blk 296 Punggol Central 4 Room / 95 sqm | Punggol Grove | 01 to 03 | Premium Apartment | 2003 |
| Jan 2026 | $668,000 | $7,106 | Blk 406C Northshore Drive 4 Room / 94 sqm | Northshore Residences I | 04 to 06 | Model A | 2021 |
| Jan 2026 | $770,000 | $8,191 | Blk 408B Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 16 to 18 | Model A | 2021 |
| Jan 2026 | $683,000 | $7,266 | Blk 409C Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 04 to 06 | Model A | 2021 |
| Jan 2026 | $710,000 | $7,553 | Blk 409B Northshore Drive 4 Room / 94 sqm | Northshore Residences II | 10 to 12 | Model A | 2021 |
| Jan 2026 | $608,000 | $6,538 | Blk 635C Punggol Drive 4 Room / 93 sqm | Edgedale Green | 04 to 06 | Premium Apartment | 2007 |
You may be interested in browsing these:
HDB projects : Waterway Brooks, Punggol Regalia, Punggol Parcvista
HDB towns : Punggol