| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Aug 2026 | $784,888 | $8,176 | Blk 288C Punggol Place 4 Room / 96 sqm | Punggol Arcadia | 16 to 18 | Premium Apartment | 2013 |
| Aug 2026 | $390,000 | $6,000 | Blk 53 Sims Place 3 Room / 65 sqm | Sims Vista | 07 to 09 | Improved | 1981 |
| Aug 2026 | $330,000 | $5,077 | Blk 210 Boon Lay Place 3 Room / 65 sqm | 04 to 06 | Improved | 1977 | |
| Aug 2026 | $1,095,000 | $9,522 | Blk 121A Kim Tian Place 5 Room / 115 sqm | Kim Tian Towers | 04 to 06 | Improved | 2001 |
| Aug 2026 | $735,000 | $7,903 | Blk 273A Punggol Place 4 Room / 93 sqm | Punggol Regalia | 04 to 06 | Premium Apartment | 2013 |
| Aug 2026 | $1,030,000 | $8,957 | Blk 121 Kim Tian Place 5 Room / 115 sqm | Kim Tian Towers | 04 to 06 | Improved | 2001 |
| Aug 2026 | $718,000 | $10,559 | Blk 63 Sims Place 3 Room / 68 sqm | Greentops @ Sims Place | 13 to 15 | Model A | 2016 |
| Aug 2026 | $785,000 | $8,263 | Blk 288B Punggol Place 4 Room / 95 sqm | Punggol Arcadia | 07 to 09 | Premium Apartment | 2013 |
| Aug 2026 | $880,000 | $9,670 | Blk 120A Kim Tian Place 4 Room / 91 sqm | Kim Tian Towers | 04 to 06 | Model A | 2001 |
| Aug 2026 | $540,000 | $8,060 | Blk 209B Punggol Place 3 Room / 67 sqm | Punggol Crest | 10 to 12 | Model A | 2014 |
| Aug 2026 | $338,888 | $4,580 | Blk 211 Boon Lay Place 3 Room / 74 sqm | Boon Lay Place | 16 to 18 | Improved | 1976 |
| Aug 2026 | $1,190,000 | $9,084 | Blk 8 Kim Tian Place 5 Room / 131 sqm | 10 to 12 | Model A | 1984 | |
| Aug 2026 | $325,000 | $4,924 | Blk 213 Boon Lay Place 3 Room / 66 sqm | Boon Lay Place | 01 to 03 | Improved | 1974 |
| Aug 2026 | $590,000 | $6,413 | Blk 209B Punggol Place 4 Room / 92 sqm | Punggol Crest | 01 to 03 | Model A | 2014 |
| Aug 2026 | $925,888 | $6,567 | Blk 52 Sims Place 5 Room / 141 sqm | 07 to 09 | Adjoined flat | 1977 | |
| Aug 2026 | $825,000 | $8,871 | Blk 274C Punggol Place 4 Room / 93 sqm | Punggol Regalia | 13 to 15 | Premium Apartment | 2013 |
| Aug 2026 | $688,888 | $7,407 | Blk 301D Punggol Place 4 Room / 93 sqm | Coralinus | 13 to 15 | Premium Apartment | 2011 |
| Aug 2026 | $768,000 | $7,918 | Blk 306A Punggol Place 4 Room / 97 sqm | 07 to 09 | Premium Apartment | 2012 | |
| Aug 2026 | $352,000 | $4,757 | Blk 208 Boon Lay Place 3 Room / 74 sqm | Boon Lay Place | 07 to 09 | Improved | 1976 |
| Aug 2026 | $340,000 | $5,231 | Blk 207 Boon Lay Place 3 Room / 65 sqm | Boon Lay Place | 04 to 06 | Improved | 1976 |
| Jul 2026 | $663,888 | $7,216 | Blk 207A Punggol Place 4 Room / 92 sqm | Punggol Sails | 07 to 09 | Model A | 2014 |
| Jul 2026 | $660,000 | $7,174 | Blk 209A Punggol Place 4 Room / 92 sqm | Punggol Crest | 13 to 15 | Model A | 2014 |
| Jul 2026 | $863,888 | $7,713 | Blk 207A Punggol Place 5 Room / 112 sqm | Punggol Sails | 13 to 15 | Improved | 2014 |
| Jul 2026 | $768,000 | $8,258 | Blk 273D Punggol Place 4 Room / 93 sqm | Punggol Regalia | 10 to 12 | Premium Apartment | 2013 |
| Jul 2026 | $372,000 | $8,087 | Blk 209C Punggol Place 2 Room / 46 sqm | Punggol Crest | 04 to 06 | Model A | 2014 |
| Jul 2026 | $530,000 | $7,910 | Blk 210C Punggol Place 3 Room / 67 sqm | Punggol Crest | 07 to 09 | Model A | 2014 |
| Jul 2026 | $540,000 | $8,060 | Blk 208A Punggol Place 3 Room / 67 sqm | Punggol Sails | 04 to 06 | Model A | 2014 |
| Jul 2026 | $375,000 | $5,769 | Blk 53 Sims Place 3 Room / 65 sqm | Sims Vista | 13 to 15 | Improved | 1981 |
| Jul 2026 | $768,000 | $8,084 | Blk 306A Punggol Place 4 Room / 95 sqm | 07 to 09 | Premium Apartment | 2012 | |
| Jul 2026 | $720,000 | $10,588 | Blk 63 Sims Place 3 Room / 68 sqm | Greentops @ Sims Place | 13 to 15 | Model A | 2016 |
You may be interested in browsing these:
HDB projects : Punggol Arcadia, Sims Vista, Kim Tian Towers
HDB towns : Punggol, Geylang, Jurong West